| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | Yearbook Activity (HKessler) | |
Yearbook Activity (HKessler) | ||
| 7:30am- 3:00pm | Grundy class relocation | |
Grundy class relocation | ||
| 7:30am- 2:55am | Meme Dress Up Day | |
Meme Dress Up Day | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:15am | CWB - Kathleen | |
CWB - Kathleen | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 9:17am- 9:57am | 7-2 Team Meeting | |
7-2 Team Meeting | ||
| 10:00am- 10:40am | 7-1 Team Meeting | |
7-1 Team Meeting | ||
| 10:40am- 11:20am | Outside Agency Meeting RS | |
Outside Agency Meeting RS | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am- 10:01pm | 6th Grade Band Rehearsal (JJorstad) | |
6th Grade Band Rehearsal (JJorstad) | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:05pm- 12:45pm | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 & 8-2 Team Meeting | |
8-1 & 8-2 Team Meeting | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 5:30pm- 7:30pm | End of Season Banquet | |
End of Season Banquet | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 3:00pm | Grundy class relocation | |
Grundy class relocation | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 2:55pm | Tacky Tourist / Hawaiian Dress Up Day | |
Tacky Tourist / Hawaiian Dress Up Day | ||
| 7:30am- 1:30pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:10am- 9:15am | 7th Grade Math Shut the BOX Tournament (JSalzman) | |
7th Grade Math Shut the BOX Tournament (JSalzman) | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 9:00am | Multiple Schools.. vs. Marshfield | |
| 9:00am- 9:45am | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 9:17am- 2:12pm | 6th Grade - Marathon County Public Library (3rd, 7th, 9th Periods) | |
6th Grade - Marathon County Public Library (3rd, 7th, 9th Periods) | ||
| 9:30am- 2:15pm | Social Studies class guest speaker | |
Social Studies class guest speaker | ||
| 10:15am- 11:15am | Staff meeting with student (SSusa) | |
Staff meeting with student (SSusa) | ||
| 10:30am- 10:45am | NCHC - Jake | |
NCHC - Jake | ||
| 10:40am- 11:25am | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 11:30am- 12:45pm | Montessori Beach Day | |
Montessori Beach Day | ||
| 12:30pm- 1:00pm | NCHC - Tyler (ABorta) | |
NCHC - Tyler (ABorta) | ||
| 1:30pm- 3:30pm |
(Cancelled) | Speech and Language Dept. Meeting (CSavage) |
Speech and Language Dept. Meeting (CSavage) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource |
8th Grade Resource | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource |
8th Grade Resource | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:45pm- 2:45pm | Math Probability Tournament Challenge | |
Math Probability Tournament Challenge | ||
| 3:00pm | Wausau East vs. Hudson | |
| 5:00pm | Wausau East vs. Stevens Point Area Senior | |
| 5:00pm | Wausau West vs. River Falls School District | |
| 5:30pm- 7:00pm | ||
| 6:00pm | Superior vs. Wausau West | |
| 7:00pm | Wausau East vs. River Falls School District | |
| Time | Event | Details |
|---|---|---|
FINALS | ||
FINALS | ||
Final Exams | ||
Final Exams | ||
| 7:00am- 5:00pm | 8th Grade to Mnt. Olympus waterpark | |
8th Grade to Mnt. Olympus waterpark | ||
| 7:30am- 3:00pm | Grundy class relocation | |
Grundy class relocation | ||
| 7:30am- 10:30am | WCOS Meeting | |
WCOS Meeting | ||
| 7:30am- 2:55pm | Black Out Dress Up Day | |
Black Out Dress Up Day | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Agency Student Meeting - EKC | |
Outside Agency Student Meeting - EKC | ||
| 9:00am | Stettin Variety Show | |
Stettin Variety Show | ||
| 9:05am- 2:35pm | 7th Grade to Weston Pool (JAlbee) | |
7th Grade to Weston Pool (JAlbee) | ||
| 9:10am- 12:35pm | Math | |
Math | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 9:15am- 10:00am | Student Meeting - NCHC E Bandow | |
Student Meeting - NCHC E Bandow | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 10:30am- 11:00am | WC - See | |
WC - See | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:20am | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 10:44am- 11:20am | BBBS - Jack | |
BBBS - Jack | ||
| 10:45am- 11:15am | Outside Agency Student Meeting - AKC | |
Outside Agency Student Meeting - AKC | ||
| 11:24am- 10:01pm | 6th Grade Band Rehearsal (JJorstad) | |
6th Grade Band Rehearsal (JJorstad) | ||
| 11:30am- 12:00pm | Student Meeting (through Q Wiseman) | |
Student Meeting (through Q Wiseman) | ||
| 11:30am- 12:00pm | NCHC - L Johnson | |
NCHC - L Johnson | ||
| 11:30am- 12:45pm | Montessori Athletic Day | |
Montessori Athletic Day | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:05pm- 12:45pm | Outside Agency meeting with Student - NCHC | |
Outside Agency meeting with Student - NCHC | ||
| 12:05pm- 12:45pm | ||
| 12:11pm- 12:47pm | 8th Graders - Wausau West Softball Meeting | |
8th Graders - Wausau West Softball Meeting | ||
| 1:00pm- 1:30pm | NCHC - Lindsey (ABorta) | |
NCHC - Lindsey (ABorta) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 Team Meeting | |
8-1 Team Meeting | ||
| 2:15pm- 2:55pm | 8-2 Team Meeting | |
8-2 Team Meeting | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:30pm- 5:30pm | Talent Show rehearsal | |
Talent Show rehearsal | ||
| 6:00pm- 7:30pm | ||
| Time | Event | Details |
|---|---|---|
FINALS | ||
FINALS | ||
Final Exams | ||
Final Exams | ||
| 7:30am- 3:00pm | Grundy class relocation | |
Grundy class relocation | ||
| 7:30am- 2:55pm | Act Your Age Dress Up Day - 6th Grade Babies / 7th Grade Adults / 8th Grade Old People | |
Act Your Age Dress Up Day - 6th Grade Babies / 7th Grade Adults / 8th Grade Old People | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 1:30pm | 8th Grade Rotations (BZierten) | |
8th Grade Rotations (BZierten) | ||
| 7:45am- 5:30pm | 8th Grade End of the Year Trip to Mt. Olympus | |
8th Grade End of the Year Trip to Mt. Olympus | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 8:00am- 9:00am | Building and Grounds Meeting (SHinke) | |
Building and Grounds Meeting (SHinke) | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:15am- 10:00am | CWMH Check in - L Sondelski | |
CWMH Check in - L Sondelski | ||
| 9:15am- 10:15am | Meeting SK w/ GW | |
Meeting SK w/ GW | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 11:20am | Grade 6-1 to the Boys and Girls Club (SMacEachern) | |
Grade 6-1 to the Boys and Girls Club (SMacEachern) | ||
| 9:15am- 9:55am | Raise Your Voice Officer Meeting | |
Raise Your Voice Officer Meeting | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 9:17am- 9:57am | 7-2 Team Meeting | |
7-2 Team Meeting | ||
| 9:30am- 11:00am | (13) students to North Central Health Care (Truax) | |
(13) students to North Central Health Care (Truax) | ||
| 9:30am- 10:15am | Montessori Bridging Ceremony Practice | |
Montessori Bridging Ceremony Practice | ||
| 10:00am- 10:40am | 7-1 Team Meeting | |
7-1 Team Meeting | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:20am |
(Changed) | PSC - Alison (ABorta) |
PSC - Alison (ABorta) | ||
| 10:55am- 3:05pm | Math | |
Math | ||
| 11:20am- 12:00pm | CCS Worker (through E Grams) | |
CCS Worker (through E Grams) | ||
| 11:25am- 12:00pm | Outside Agency Meeting with Student - D Kasprzycki | |
Outside Agency Meeting with Student - D Kasprzycki | ||
| 12:00pm- 2:30pm | Grade 6-2 to the Boys & Girls Club (PColwell) | |
Grade 6-2 to the Boys & Girls Club (PColwell) | ||
| 12:05pm- 12:45pm | Outside Agency Meeting - KS for BP | |
Outside Agency Meeting - KS for BP | ||
| 12:45pm- 1:30pm | Outside Agency Counseling (through R Noeske) | |
Outside Agency Counseling (through R Noeske) | ||
| 12:45pm- 1:45pm | Meetigs with outside agency | |
Meetigs with outside agency | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:00pm- 3:00pm | Montessori Bridging Ceremony Practice | |
Montessori Bridging Ceremony Practice | ||
| 6:00pm- 7:30pm | Wausau East - Gym - Court 1
more.. Freshman Contact Day | |
Freshman Contact Day | ||
| Time | Event | Details |
|---|---|---|
Q4 Ends | ||
Q4 Ends | ||
Students Last Day of School. No PM Classes (K-12). | ||
Students Last Day of School. No PM Classes (K-12). | ||
FINALS | ||
FINALS | ||
Final Exams | ||
Final Exams | ||
| 7:00am- 8:00am | Last Day of school Assembly | |
Last Day of school Assembly | ||
| 7:30am- 3:00pm | Grundy class relocation | |
Grundy class relocation | ||
| 7:30am- 12:35pm | Wig Dress Up Day | |
Wig Dress Up Day | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 8:30am- 10:00am | ||
| 9:15am- 12:15pm | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 10:00am- 10:40am | 6th Grade Yearbook Signing | |
6th Grade Yearbook Signing | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:45am- 11:20am | TP meeting with Counselor (Dylan Blashka) | |
TP meeting with Counselor (Dylan Blashka) | ||
| 11:24am- 10:01pm | 6th Grade Band Rehearsal (JJorstad) | |
6th Grade Band Rehearsal (JJorstad) | ||
| 12:35pm | Student Dismissal - Last Day of School | |
Student Dismissal - Last Day of School | ||
| 1:30pm- 3:00pm | Make Up Exam (Marilyn Teske) | |
Make Up Exam (Marilyn Teske) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 4:00pm- 10:00pm | Band Booster Concessions for DDH | |
Band Booster Concessions for DDH | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 10:00pm | Band Booster Concessions for DDH | |
Band Booster Concessions for DDH | ||
| 4:00pm | Eau Claire Memorial High School vs. Wausau West | |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | Wausau East - Gym - Court 1
more.. Open Gym | |
Open Gym | ||
| 7:00pm- 9:00pm | Open Gym | |
Open Gym | ||