| Time | Event | Details |
|---|---|---|
| TBD |
(Cancelled) | Multiple Schools.. vs. Stevens Point Area Senior
@ TBA |
| 6:30am- 7:30am | ||
| 7:00am- 5:00pm | IB Exams | |
IB Exams | ||
| 7:00am- 9:00pm | ||
| 7:30am- 7:50am | First Friday School Assembly | |
First Friday School Assembly | ||
| 7:41am- 8:35am | Sports Marketing Class | |
Sports Marketing Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 9:13am | Science 8 - Planetarium (BZierten) | |
Science 8 - Planetarium (BZierten) | ||
| 8:00am- 9:00am | IEP - A Pagel | |
IEP - A Pagel | ||
| 8:00am- 8:45am | IEP Meeting (MPijan) | |
IEP Meeting (MPijan) | ||
| 8:00am- 9:00am | IEP Meeting (TMyers) | |
IEP Meeting (TMyers) | ||
| 8:00am- 2:00pm | Rockin' Eagles & Chamber Orchestra Tour | |
Rockin' Eagles & Chamber Orchestra Tour | ||
| 9:00am- 12:00pm | Interviews for 26/27 school year | |
Interviews for 26/27 school year | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:40am | Choir Concert Practice (KVerdette) | |
Choir Concert Practice (KVerdette) | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 9:17am- 10:40am | Science 8 - Planetarium (BZierten) | |
Science 8 - Planetarium (BZierten) | ||
| 9:30am- 10:00pm | Orchestra Concert Rehearsals | |
Orchestra Concert Rehearsals | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:40am- 1:00pm | Teacher Appreciation Activity | |
Teacher Appreciation Activity | ||
| 10:44am- 12:01pm | Science 8 - Planetarium (BZierten) | |
Science 8 - Planetarium (BZierten) | ||
| 10:44am- 11:24am | Women`s Community - See (ABorta) | |
Women`s Community - See (ABorta) | ||
| 10:44am- 11:24am | WPD - Kristen (ABorta) | |
WPD - Kristen (ABorta) | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:20am- 12:05pm | NCHC - BR | |
NCHC - BR | ||
| 11:24am- 12:01pm | See Thao- Women s Community | |
See Thao- Women s Community | ||
| 11:55am- 1:00pm | Wausau West DECA Meeting with 8th Graders | |
Wausau West DECA Meeting with 8th Graders | ||
| 12:00pm |
(Time Changed) | Multiple Schools.. vs. Wisconsin Rapids Lincoln |
| 12:00pm | Multiple Schools.. vs. Wausau West | |
| 1:00pm- 2:00pm | 4th Grade Families at School | |
4th Grade Families at School | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:12pm- 2:55pm | Math Extension Group | |
Math Extension Group | ||
| 3:00pm |
(Changed) | Baseball Practice |
Baseball Practice | ||
| 3:00pm |
(Changed) | Baseball Practice |
Baseball Practice | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm- 5:00pm |
(Cancelled) | Girls Soccer Practice |
Girls Soccer Practice | ||
| 3:00pm- 5:00pm | Track Practice - Grades 7/8 | |
Track Practice - Grades 7/8 | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 4:30pm | ||
| 3:30pm |
(Changed) | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm |
(Changed) | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm |
(Changed) | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm |
(Changed) | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm |
(Changed) | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm |
(Changed) | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 4:00pm- 8:00pm | Culture Club Performance | |
Culture Club Performance | ||
| 4:00pm | Wausau East vs. Superior | |
| 5:00pm | Wausau West vs. Wittenberg-Birnamwood | |
| 5:00pm | Wausau East vs. Marshfield
Single Game 7 Innings | |
Single Game 7 Innings | ||
| 5:00pm | Wausau West vs. Wittenberg-Birnamwood | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm | ||
| 7:00am- 10:00pm | Orchestra Concert Rehearsals | |
Orchestra Concert Rehearsals | ||
| 8:00am | Multiple Schools.. vs. Verona Area
2026 Badger Spring Invite More info to come! | |
2026 Badger Spring Invite More info to come! | ||
| 8:00am- 4:30pm | State Solo and Ensemble @UWSP | |
State Solo and Ensemble @UWSP | ||
| 8:30am | Multiple Schools.. vs. Arrowhead
MACC Fund Invitational - Each team plays 4 golfers. Exact tee times will be sent out closer to the event (8:30am start). | |
MACC Fund Invitational - Each team plays 4 golfers. Exact tee times will be sent out closer to the event (8:30am start). | ||
| 9:00am | Multiple Schools.. vs. Verona Area
2026 Badger Spring Invite More info to come 2026 Badger Spring Invite More info to come | |
2026 Badger Spring Invite More info to come 2026 Badger Spring Invite More info to come | ||
| 9:00am | Multiple Schools.. vs. Wausau West | |
| 9:15am- 2:00pm | (25) East/West students to Portage County Cultural Festival (Meyer) | |
(25) East/West students to Portage County Cultural Festival (Meyer) | ||
| 10:00am | Multiple Schools.. vs. De Pere
10am- De Pere vs. Wausau West 10am- West De Pere vs. Wausau East 12pm De Pere vs. Wausau East 12pm West De Pere vs. Wausau West | |
10am- De Pere vs. Wausau West 10am- West De Pere vs. Wausau East 12pm De Pere vs. Wausau East 12pm West De Pere vs. Wausau West | ||
| 10:30am | Multiple Schools.. vs. Wauwatosa East | |
| 2:00pm | Wausau East vs. Wauwatosa East | |
| 6:30pm- 9:30pm | State Solo & Ensemble | |
State Solo & Ensemble | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm | ||
| 7:00am- 10:00pm | Orchestra Concert Rehearsals | |
Orchestra Concert Rehearsals | ||
| 4:30pm- 6:00pm | ||
| 6:30pm- 7:30pm | Parent Meeting | |
Parent Meeting | ||
| Time | Event | Details |
|---|---|---|
IB Exams | ||
IB Exams | ||
| 7:00am- 5:00pm | IB Exams | |
IB Exams | ||
| 7:00am- 2:55pm | Band Concert Set Up | |
Band Concert Set Up | ||
| 7:00am- 9:00pm | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 12:30pm | LMC Maker Monday | |
LMC Maker Monday | ||
| 8:00am- 9:00am | IEP Meeting (BYang) | |
IEP Meeting (BYang) | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 9:00am- 9:25am | CWMHA - Lindsay (ABorta) | |
CWMHA - Lindsay (ABorta) | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:15am | CWB - Kathleen | |
CWB - Kathleen | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 9:17am- 10:40am | 7th Grade Choir Concert Dress Rehearsal (KVerdette) | |
7th Grade Choir Concert Dress Rehearsal (KVerdette) | ||
| 9:17am- 9:57am | 7-2 Team Meeting | |
7-2 Team Meeting | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 10:00am- 10:40am | 7-1 Team Meeting | |
7-1 Team Meeting | ||
| 10:40am- 11:20am | Outside Agency Meeting RS | |
Outside Agency Meeting RS | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:00am- 12:30pm | US Marine recruiter visit | |
US Marine recruiter visit | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:20am- 12:05pm | NCHC Meeting - M Miller | |
NCHC Meeting - M Miller | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:27am- 2:55pm |
(Cancelled) | WPD - Kristen |
WPD - Kristen | ||
| 11:30am- 12:00pm | Outside Agency Meeting - NCHC (student - KS) | |
Outside Agency Meeting - NCHC (student - KS) | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:05pm- 12:45pm | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Choir Concert Dress Rehearsal (KVerdette) | |
8th Grade Choir Concert Dress Rehearsal (KVerdette) | ||
| 1:32pm- 2:12pm | 8-1 & 8-2 Team Meeting | |
8-1 & 8-2 Team Meeting | ||
| 2:00pm- 3:00pm | IEP - A Walls | |
IEP - A Walls | ||
| 2:00pm | Multiple Schools.. vs. DC Everest | |
| 3:00pm- 4:15pm | 6th Grade Track Practice | |
6th Grade Track Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 4:00pm | IEP Meeting (DBoruch) | |
IEP Meeting (DBoruch) | ||
| 3:00pm- 4:15pm | Builder s Club (MBorreson) | |
Builder s Club (MBorreson) | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:30pm- 5:00pm | G2M - Tennis | |
G2M - Tennis | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 4:45pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:45pm | G.D. Jones - Hallways
more.. Girls on the Run | |
Girls on the Run | ||
| 4:00pm | Horace Mann Middle vs. John Muir Middle | |
| 4:00pm | DC Everest JH/MS vs. Horace Mann Middle | |
| 4:00pm | Multiple Schools.. vs. John Muir Middle | |
| 4:00pm | Multiple Schools.. vs. John Muir Middle | |
| 4:30pm |
(Time Changed) | Horace Mann Middle vs. John Muir Middle |
| 4:30pm |
(Time Changed) | Horace Mann Middle vs. John Muir Middle |
| 5:00pm | Rhinelander vs. Wausau East | |
| 5:00pm | Rhinelander vs. Wausau East | |
| 5:00pm | Tomahawk vs. Wausau East | |
| 5:15pm | DC Everest JH/MS vs. Horace Mann Middle | |
| 5:15pm | John Muir Middle vs. Waupaca | |
| 5:30pm | Horace Mann Middle vs. John Muir Middle | |
| 5:30pm | Horace Mann Middle vs. John Muir Middle | |
| 5:30pm | Wausau West vs. Stevens Point Area Senior | |
| 5:45pm | Horace Mann Middle vs. John Muir Middle | |
| 5:45pm | Horace Mann Middle vs. John Muir Middle | |
| 6:30pm- 9:30pm |
(Cancelled) | Collage Concert Band |
Collage Concert Band | ||
| 7:00pm | Wausau West vs. Stevens Point Area Senior | |
| 7:00pm | 7th Grade Choir Concert | |
7th Grade Choir Concert | ||
| 7:00pm- 8:00pm | Orchestra Concert | |
Orchestra Concert | ||
| Time | Event | Details |
|---|---|---|
IB Exams | ||
IB Exams | ||
| 7:00am- 5:00pm | IB Exams | |
IB Exams | ||
| 7:00am- 9:00pm | ||
| 7:30am- 8:30am | Kristin R. - Meeting | |
Kristin R. - Meeting | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 1:30pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:30am | Sarah B. - Meeting | |
Sarah B. - Meeting | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 8:00am- 9:00am | IEP Meeting (DWalbeck) | |
IEP Meeting (DWalbeck) | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 8:40am- 9:25am | Math | |
Math | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 9:27am- 10:30am | IEP Meeting (BYang) | |
IEP Meeting (BYang) | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am | WEOP/GEAR UP - Der Lo | |
WEOP/GEAR UP - Der Lo | ||
| 10:30am- 10:45am | NCHC - Jake | |
NCHC - Jake | ||
| 10:30am- 11:15am | NI - Ann/Amanda (ABorta) | |
NI - Ann/Amanda (ABorta) | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 12:00pm- 12:45pm | IEP Meeting (ADerfus) | |
IEP Meeting (ADerfus) | ||
| 12:30pm- 1:20pm | Math | |
Math | ||
| 12:30pm- 1:00pm |
(Cancelled) | NCHC - Tyler (ABorta) |
NCHC - Tyler (ABorta) | ||
| 12:45pm- 1:15pm | NCHC - Jordan | |
NCHC - Jordan | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | PSC - Alison | |
PSC - Alison | ||
| 12:45pm- 1:30pm | PSC - Alison | |
PSC - Alison | ||
| 12:51pm- 1:28pm | NCHC - John (Aborta) | |
NCHC - John (Aborta) | ||
| 1:30pm- 3:30pm | Speech and Language Dept. Meeting (CSavage) | |
Speech and Language Dept. Meeting (CSavage) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Choir Concert Dress Rehearsal (KVerdette) | |
8th Grade Choir Concert Dress Rehearsal (KVerdette) | ||
| 1:40pm- 2:40pm | Compass - Mary (ABorta) | |
Compass - Mary (ABorta) | ||
| 1:45pm- 2:29pm | IEP Meeting (ADerfus) | |
IEP Meeting (ADerfus) | ||
| 2:12pm- 2:55pm | Math Extension Group | |
Math Extension Group | ||
| 3:00pm- 5:00pm | Golf Practice | |
Golf Practice | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm- 5:00pm | Girls Soccer Practice | |
Girls Soccer Practice | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm- 5:00pm | Track Practice - Grades 7/8 | |
Track Practice - Grades 7/8 | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm | Multiple Schools.. vs. Wausau East | |
| 3:00pm- 4:00pm | Initial Sped Eval Meeting (SSusa) | |
Initial Sped Eval Meeting (SSusa) | ||
| 3:15pm- 4:15pm | Diamond Art Club (TBraunel) | |
Diamond Art Club (TBraunel) | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Robotics Club (PKing-Alcantara) | |
Robotics Club (PKing-Alcantara) | ||
| 3:15pm- 4:15pm | Gaming Club (MPijan) | |
Gaming Club (MPijan) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Study Zone (CHanson) | |
Study Zone (CHanson) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm |
