| Time | Event | Details |
|---|---|---|
| 6:00am | John Muir's Birthday (1838) | |
John Muir's Birthday (1838) | ||
| 7:00am- 7:30am | ||
| 7:00am- 4:00pm | # of students TBD to UW-Stout (Genrich/Dykhuis) | |
# of students TBD to UW-Stout (Genrich/Dykhuis) | ||
| 7:00am- 9:00pm | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 1:30pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | IEP Meeting (AWhite) | |
IEP Meeting (AWhite) | ||
| 7:45am- 9:30am | School Nurse Meeting | |
School Nurse Meeting | ||
| 7:45am- 11:30am | Forward Testing Makeup | |
Forward Testing Makeup | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 7:55am- 3:00pm | Earth Club Fundraiser- Dirt Cups! | |
Earth Club Fundraiser- Dirt Cups! | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 10:00am- 11:00am | United Way Meeting with Admin | |
United Way Meeting with Admin | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am | WEOP/GEAR UP - Der Lo | |
WEOP/GEAR UP - Der Lo | ||
| 10:30am- 10:45am | NCHC - Jake | |
NCHC - Jake | ||
| 10:30am- 11:15am | NI - Ann/Amanda (ABorta) | |
NI - Ann/Amanda (ABorta) | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:45am | Multiple Schools.. vs. Adams/Friendship | |
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 12:30pm- 1:00pm | NCHC - Tyler (ABorta) | |
NCHC - Tyler (ABorta) | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | PSC - Alison | |
PSC - Alison | ||
| 12:45pm- 1:30pm | PSC - Alison | |
PSC - Alison | ||
| 12:51pm- 1:28pm | NCHC - John (Aborta) | |
NCHC - John (Aborta) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:40pm- 2:40pm | Compass - Mary (ABorta) | |
Compass - Mary (ABorta) | ||
| 2:00pm | Multiple Schools.. vs. Wausau East | |
| 2:00pm- 3:00pm | IEP Meeting (DBoruch) | |
IEP Meeting (DBoruch) | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 5:00pm | Culture Club | |
Culture Club | ||
| 3:00pm- 4:00pm |
(Changed) | Girls Soccer Practice |
Girls Soccer Practice | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | ||
| 3:00pm- 5:00pm | Grades 7/8 Track Practice | |
Grades 7/8 Track Practice | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back - TEAM PICTURES @ 3:30. | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm- 4:00pm | IEP Meeting (AWhite) | |
IEP Meeting (AWhite) | ||
| 3:15pm- 4:15pm | Diamond Art Club (TBraunel) | |
Diamond Art Club (TBraunel) | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Robotics Club (PKing-Alcantara) | |
Robotics Club (PKing-Alcantara) | ||
| 3:15pm- 4:15pm | Gaming Club (MPijan) | |
Gaming Club (MPijan) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Study Zone (CHanson) | |
Study Zone (CHanson) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. Team pictures after the baseball pictures. | ||
| 3:30pm- 4:45pm | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:45pm- 4:30pm | Will N. - Meeting | |
Will N. - Meeting | ||
| 4:00pm | Rhinelander vs. Wausau West | |
| 4:00pm | Multiple Schools.. vs. John Muir Middle | |
| 4:00pm | Multiple Schools.. vs. John Muir Middle
6 grade only | |
6 grade only | ||
| 4:00pm | Multiple Schools.. vs. John Muir Middle | |
| 4:00pm | Multiple Schools.. vs. John Muir Middle
6 grade only | |
6 grade only | ||
| 4:00pm | Multiple Schools.. vs. Wausau West | |
| 4:30pm | Wausau West vs. Stevens Point Area Senior | |
| 4:30pm | Wisconsin Rapids Lincoln vs. Wausau East | |
| 4:30pm | Wausau West vs. Stevens Point Area Senior | |
| 4:30pm | Multiple Schools.. vs. Wausau West | |
| 5:00pm | Wausau East vs. Wausau West | |
| 5:00pm | Wausau East vs. Wausau West | |
| 5:00pm |
(Location Changed) | Stevens Point Area Senior vs. Wausau East |
| 5:00pm | Wausau West vs. Medford | |
| 5:30pm | Wausau East vs. Hamilton
@ Hamilton | |
| 6:00pm- 8:00pm | Riverview Elementary Concert | |
Riverview Elementary Concert | ||
| 6:30pm |
(Time Changed) | Wisconsin Rapids Lincoln vs. Wausau East |
| 7:00pm | Wausau Wolfpack vs. Hamilton
@ Hamilton | |
| 7:00pm |
(Location Changed) | Stevens Point Area Senior vs. Wausau East |
| 7:00pm- 8:00pm | PTO | |
PTO | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:10am- 7:25am | FCA Meeting | |
FCA Meeting | ||
| 7:30am- 8:30am | Sarah B. - Meeting | |
Sarah B. - Meeting | ||
| 7:30am- 10:30am | WCOS Meeting | |
WCOS Meeting | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Agency Student Meeting - EKC | |
Outside Agency Student Meeting - EKC | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:00am- 8:15am | BBBS Check In - C Epplet | |
BBBS Check In - C Epplet | ||
| 8:00am- 8:30am | Yearbook Club | |
Yearbook Club | ||
| 9:00am- 1:30pm | Elementary GT Music Experience | |
Elementary GT Music Experience | ||
| 9:15am- 9:55am | Employer Panel | |
Employer Panel | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 9:15am- 11:15am | 3rd & 4th Grade - Grand Theater | |
3rd & 4th Grade - Grand Theater | ||
| 10:00am- 11:25am | (14) students to Aspirus YMCA in Weston (Genrich) | |
(14) students to Aspirus YMCA in Weston (Genrich) | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:45am- 11:15am | Outside Agency Student Meeting - AKC | |
Outside Agency Student Meeting - AKC | ||
| 10:45am- 11:15am | NCHC - M Landphier | |
NCHC - M Landphier | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:24am- 12:01pm | BBBS - Maci | |
BBBS - Maci | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:00pm | Student Meeting (through Q Wiseman) | |
Student Meeting (through Q Wiseman) | ||
| 11:30am- 12:00pm | NCHC - L Johnson | |
NCHC - L Johnson | ||
| 11:30am- 12:55pm | (23) students to West planetarium (Blaskowski) | |
(23) students to West planetarium (Blaskowski) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:05pm- 12:45pm | Outside Agency meeting with Student - NCHC | |
Outside Agency meeting with Student - NCHC | ||
| 12:05pm- 12:45pm | ||
| 1:00pm- 1:30pm | NCHC - Lindsey (ABorta) | |
NCHC - Lindsey (ABorta) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 Team Meeting | |
8-1 Team Meeting | ||
| 2:12pm- 2:55pm | Math Extension Group | |
Math Extension Group | ||
| 2:15pm- 2:55pm | 8-2 Team Meeting | |
8-2 Team Meeting | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 3:00pm- 5:00pm | Culture Club | |
Culture Club | ||
| 3:00pm- 4:30pm | Girls Soccer Practice | |
Girls Soccer Practice | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm- 5:00pm | Track Practice - Grades 6/7/8 | |
Track Practice - Grades 6/7/8 | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm | Graduation Speaker Tryouts | |
Graduation Speaker Tryouts | ||
| 3:00pm- 4:00pm | Raise Your Voice Meeting (HSchmidt) | |
Raise Your Voice Meeting (HSchmidt) | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:15pm- 4:15pm | Study Zone (LStevenson) | |
Study Zone (LStevenson) | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm- 4:45pm | Strawbees | |
Strawbees | ||
| 3:30pm- 4:45pm | Kiddin` Around Yoga | |
Kiddin` Around Yoga | ||
| 3:30pm- 4:45pm | Needle Work (Wed.) / Typing Club (Thurs.) | |
Needle Work (Wed.) / Typing Club (Thurs.) | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 4:45pm | Be Amazing (Wed.) / Playtime Pals (Thurs.) | |
Be Amazing (Wed.) / Playtime Pals (Thurs.) | ||
| 3:30pm- 4:45pm | Bracelet Making (Wed.) / Battle of the Board Games (Thurs.) | |
Bracelet Making (Wed.) / Battle of the Board Games (Thurs.) | ||
| 3:30pm- 4:45pm | Crayons & Creations | |
Crayons & Creations | ||
| 3:30pm- 4:45pm | Nicole Y. - Meeting | |
Nicole Y. - Meeting | ||
| 3:30pm- 4:45pm | G.D. Jones - Hallways
more.. Girls on the Run | |
Girls on the Run | ||
| 6:00pm- 8:00pm | Coaches Meeting | |
Coaches Meeting | ||
| 7:00pm- 9:00pm | National Honor Society Induction | |
National Honor Society Induction | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 7:00am- 7:30am | ||
| 7:00am- 9:00pm | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 8:00am- 9:00am | IEP Meeting (MPijan) | |
IEP Meeting (MPijan) | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am | CWB - Kathleen | |
CWB - Kathleen | ||
| 9:15am- 9:55am | Entrepreneurship Presentation | |
Entrepreneurship Presentation | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | CWMH Check in - L Sondelski | |
CWMH Check in - L Sondelski | ||
| 9:15am- 10:15am | Meeting SK w/ GW | |
Meeting SK w/ GW | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 9:55am | DECA Officer Meeting | |
DECA Officer Meeting | ||
| 9:15am- 9:55am | WEBAHC | |
WEBAHC | ||
| 9:15am- 9:55am | Raise Your Voice Officer Meeting | |
Raise Your Voice Officer Meeting | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
