| Time | Event | Details |
|---|---|---|
NO SCHOOL - Spring Break | ||
NO SCHOOL - Spring Break | ||
No Classes. Spring Break. | ||
No Classes. Spring Break. | ||
French/Spanish Trip to Spain, France, and Italy | ||
French/Spanish Trip to Spain, France, and Italy | ||
No Classes - Spring Break | ||
No Classes - Spring Break | ||
| 7:00am- 7:00pm | Blocked for Spring Play | |
Blocked for Spring Play | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:00am- 2:00pm | Practice | |
Practice | ||
| 9:00am- 11:00am | H Mann Softball Open Gym | |
H Mann Softball Open Gym | ||
| 10:00am- 12:00pm | Practice | |
Practice | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 12:05pm- 12:45pm | ||
| 1:00pm- 3:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | ||
| Time | Event | Details |
|---|---|---|
NO SCHOOL - Spring Break | ||
NO SCHOOL - Spring Break | ||
No Classes. Spring Break. | ||
No Classes. Spring Break. | ||
French/Spanish Trip to Spain, France, and Italy | ||
French/Spanish Trip to Spain, France, and Italy | ||
No Classes - Spring Break | ||
No Classes - Spring Break | ||
| TBD | Multiple Schools.. vs. UW Stout | |
| 7:00am- 7:00pm | Blocked for Spring Play | |
Blocked for Spring Play | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 8:00am- 2:00pm | Practice | |
Practice | ||
| 9:00am- 11:00am |
(Cancelled) | H Mann Softball Open Gym |
H Mann Softball Open Gym | ||
| 10:00am- 12:00pm | Practice | |
Practice | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 1:00pm- 2:15pm | Popcorn- Adam Urmanski | |
Popcorn- Adam Urmanski | ||
| 1:00pm- 3:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Practice | |
Practice | ||
| 3:00pm | Multiple Schools.. vs. UW Stout | |
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| Time | Event | Details |
|---|---|---|
NO SCHOOL - Spring Break | ||
NO SCHOOL - Spring Break | ||
No Classes. Spring Break. | ||
No Classes. Spring Break. | ||
French/Spanish Trip to Spain, France, and Italy | ||
French/Spanish Trip to Spain, France, and Italy | ||
No Classes - Spring Break | ||
No Classes - Spring Break | ||
| 7:00am- 7:00pm | Blocked for Spring Play | |
Blocked for Spring Play | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 7:00am- 3:00pm | No School | |
No School | ||
| 8:00am- 2:00pm | Practice | |
Practice | ||
| 9:00am- 11:00am | H Mann Softball Open Gym | |
H Mann Softball Open Gym | ||
| 10:00am- 12:00pm | Practice | |
Practice | ||
| 10:44am- 11:24am | Women`s Community - See (ABorta) | |
Women`s Community - See (ABorta) | ||
| 11:24am- 12:01pm | See Thao- Women s Community | |
See Thao- Women s Community | ||
| 1:00pm- 3:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 8:30pm | Fieldhouse - All
more.. HASA Hmong Fest | |
HASA Hmong Fest | ||
| 7:00am- 7:00pm | Blocked for Spring Play | |
Blocked for Spring Play | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | Blocked for Spring Play | |
Blocked for Spring Play | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 4:00pm- 6:00pm | Optional Practice | |
Optional Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:00pm | Blocked for Spring Play | |
Blocked for Spring Play | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:30am | Sarah B. - Meeting | |
Sarah B. - Meeting | ||
| 7:47am- 12:07pm | Combined 8th Grade Class | |
Combined 8th Grade Class | ||
| 7:50am- 12:30pm | LMC Maker Monday | |
LMC Maker Monday | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:15am | CWB - Kathleen | |
CWB - Kathleen | ||
| 9:17am- 9:57am | 7-2 Team Meeting | |
7-2 Team Meeting | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 10:00am- 10:40am | Team 7-1 Team Meeting | |
Team 7-1 Team Meeting | ||
| 10:40am- 11:20am | Outside Agency Meeting RS | |
Outside Agency Meeting RS | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:00am- 12:30pm | US Marine recruiter visit | |
US Marine recruiter visit | ||
| 11:00am- 11:30am | Family Tour (ABorta) | |
Family Tour (ABorta) | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:30am- 12:00pm | Outside Agency Meeting - NCHC (student - KS) | |
Outside Agency Meeting - NCHC (student - KS) | ||
| 12:00pm- 1:00pm | IEP Meeting (ADerfus) | |
IEP Meeting (ADerfus) | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:05pm- 12:45pm | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:00pm- 2:00pm | Meeting (SHuss) | |
Meeting (SHuss) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 & 8-2 Team Meeting | |
8-1 & 8-2 Team Meeting | ||
| 2:12pm- 2:55pm | Math Extension Group | |
Math Extension Group | ||
| 3:00pm- 5:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm- 5:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm- 5:00pm | Girls Soccer Practice | |
Girls Soccer Practice | ||
| 3:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm- 5:00pm | Track Practice - Grades 6/7/8 | |
Track Practice - Grades 6/7/8 | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Blocked for Spring Sports | |
Blocked for Spring Sports | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:00pm | Art Dept. set up for guest speaker on the morning of 4/7 | |
Art Dept. set up for guest speaker on the morning of 4/7 | ||
| 3:00pm- 4:15pm | Builder s Club (MBorreson) | |
Builder s Club (MBorreson) | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:10pm- 4:00pm | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:30pm- 5:00pm | G2M - Tennis | |
G2M - Tennis | ||
| 3:30pm | Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | |
Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | ||
| 3:30pm | Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | |
Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | ||
| 3:30pm | Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | |
Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | ||
| 3:30pm | Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | |
Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | ||
| 3:30pm | Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | |
Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | ||
| 3:30pm | Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | |
Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | ||
| 3:30pm | Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | |
Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | ||
| 3:30pm | Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | |
Girls` Softball Practice at GD Jones - bus will leave at 3:10 by blue shed in back | ||
| 3:30pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 4:45pm | Sibylle F. - Meeting | |
Sibylle F. - Meeting | ||
| 3:30pm- 4:45pm | G.D. Jones - Hallways
more.. Girls on the Run | |
Girls on the Run | ||
| 4:45pm |
(Cancelled) | Wausau East vs. Stratford
Varsity game with JV innings to follow. |
Varsity game with JV innings to follow. | ||
| 5:00pm- 7:00pm | East Girls Soccer Practice | |
East Girls Soccer Practice | ||
| 5:30pm- 6:00pm | ||
| 5:30pm |
(Time Changed) | Wausau East vs. Menomonie High School |
| 5:30pm- 7:30pm | ||
| 6:30pm |
(Cancelled) | Wausau East vs. Stratford
Varsity game with JV innings to follow. |
Varsity game with JV innings to follow. | ||
| 6:30pm | Wausau East vs. Menomonie High School | |
| Time | Event | Details |
|---|---|---|
Forward Testing | ||
Forward Testing | ||
| 7:00am- 7:30am | ||
| 7:00am- 7:00pm | Blocked for Spring Play | |
Blocked for Spring Play | ||
| 7:00am | (10) students to State SkillsUSA competition in Madison. Return April 8 @ 11:00 PM (Kachel/Rochester) | |
(10) students to State SkillsUSA competition in Madison. Return April 8 @ 11:00 PM (Kachel/Rochester) | ||
| 7:30am- 9:15am | Art - Visit from the Woodson Art Museum (RPriebe) | |
Art - Visit from the Woodson Art Museum (RPriebe) | ||
| 7:30am- 11:00am | Forward Testing (Wiseman & Grams) | |
Forward Testing (Wiseman & Grams) | ||
| 7:30am- 8:30am | Alexandra B. - Meeting | |
Alexandra B. - Meeting | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 1:30pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:40am- 3:00pm | PreACT Make-Ups | |
PreACT Make-Ups | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 7:50am- 12:07pm | Forward Testing- 8th Soc. St/Sci. - CK (ABorta) | |
Forward Testing- 8th Soc. St/Sci. - CK (ABorta) | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:30am- 10:30am | Nurse Meeting | |
Nurse Meeting | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 9:00am- 12:00pm | Bellin College Mobile Hand On Healthcare Day | |
Bellin College Mobile Hand On Healthcare Day | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 10:45am | Forward Testing | |
Forward Testing | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am |
(Changed) | 7th Grade Resource - Verdette (DCalo) |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 10:40am | Forward Testing - 6th ELA - MY(ABorta) | |
Forward Testing - 6th ELA - MY(ABorta) | ||
| 9:17am- 10:40am | Forward Testing- 6th ELA - JM (ABorta) | |
Forward Testing- 6th ELA - JM (ABorta) | ||
| 9:17am- 10:40am | Forward Testing- 8th ELA - AB (ABorta) | |
Forward Testing- 8th ELA - AB (ABorta) | ||
| 9:30am- 10:15am | IEP Meeting (JKell) | |
IEP Meeting (JKell) | ||
| 9:30am- 10:00am |
(Cancelled) | CWMHA - Alison |
CWMHA - Alison | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:00am- 10:40am |
(Changed) | BBBS - Mallory (ABorta) |
BBBS - Mallory (ABorta) | ||
| 10:15am- 12:00pm | (6) students to Wausau West for Bellin College presentation (Genrich) | |
(6) students to Wausau West for Bellin College presentation (Genrich) | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am |
(Cancelled) | WEOP/GEAR UP - Der Lo |
WEOP/GEAR UP - Der Lo | ||
| 10:30am- 10:45am |
(Changed) | NCHC - Jake |
NCHC - Jake | ||
| 10:30am- 11:15am |
(Changed) | NI - Ann/Amanda (ABorta) |
NI - Ann/Amanda (ABorta) | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 12:07pm | Forward Testing- 8th Soc. St./Sci. - AB (ABorta) | |
Forward Testing- 8th Soc. St./Sci. - AB (ABorta) | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 11:40am- 12:07pm |
(Changed) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 11:40am- 12:07pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 11:40am- 12:07pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 12:30pm- 1:00pm | NCHC - Tyler (ABorta) | |
NCHC - Tyler (ABorta) | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:51pm- 1:28pm | NCHC - John (Aborta) | |
NCHC - John (Aborta) | ||
| 1:30pm- 3:30pm | Speech and Language Dept. Meeting (CSavage) | |
Speech and Language Dept. Meeting (CSavage) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:30pm- 3:15pm | Room 244
more.. 5th Grade Families at School | |
5th Grade Families at School | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 9:00pm | Blocked for Spring Sports | |
Blocked for Spring Sports | ||
| 3:00pm | Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | |
Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | ||
| 3:00pm | Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | |
Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | ||
| 3:00pm- 5:00pm | Girls Soccer Practice | |
Girls Soccer Practice | ||
| 3:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm | Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | |
Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | ||
| 3:00pm | Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | |
Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | ||
| 3:00pm | Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | |
Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | ||
| 3:00pm | Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | |
Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | ||
| 3:00pm | Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | |
Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | ||
| 3:00pm- 5:00pm | Track Practice - Grades 6/7/8 | |
Track Practice - Grades 6/7/8 | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm | Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | |
Girls` Softball Practice: Room 146 from 3:00-4:00; JMMS Gym from 4:00-5:00 | ||
| 3:00pm- 5:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm- 5:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm | Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | |
Baseball Practice: gym from 3:00-4:00; room 146 from 4:00-5:00. | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm- 4:00pm | IEP Meeting (SSusa) | |
IEP Meeting (SSusa) | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:15pm- 4:15pm | Diamond Art Club (TBraunel) | |
Diamond Art Club (TBraunel) | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Robotics Club (PKing-Alcantara) | |
Robotics Club (PKing-Alcantara) | ||
| 3:15pm- 4:15pm | Gaming Club (MPijan) | |
Gaming Club (MPijan) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Study Zone (CHanson) | |
Study Zone (CHanson) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:30pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
| 3:30pm- 5:00pm | G2M after school programs | |
G2M after school programs | ||
