| Time | Event | Details |
|---|---|---|
| 7:41am- 10:00pm | Eastside Band Concert setup/rehearsals | |
Eastside Band Concert setup/rehearsals | ||
| 4:00pm- 6:00pm | Open Gym | |
Open Gym | ||
| 6:00pm- 8:00pm | Open Gym | |
Open Gym | ||
| 6:30pm- 8:00pm | Equestrian Club 2026 Informational Meeting | |
Equestrian Club 2026 Informational Meeting | ||
| Time | Event | Details |
|---|---|---|
Crazy Socks Day! | ||
Crazy Socks Day! | ||
| 7:30am- 3:00pm | Scholarship Interviews | |
Scholarship Interviews | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 12:30pm | LMC Maker Monday | |
LMC Maker Monday | ||
| 8:00am- 9:00am | IEP Meeting (JPalecek) | |
IEP Meeting (JPalecek) | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:30am- 9:00am | IEP - Jared Savage | |
IEP - Jared Savage | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:15am | CWB - Kathleen | |
CWB - Kathleen | ||
| 9:17am- 9:57am | 7-2 Team Meeting | |
7-2 Team Meeting | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 10:00am- 10:40am | Team 7-1 Team Meeting | |
Team 7-1 Team Meeting | ||
| 10:40am- 11:20am | Outside Agency Meeting RS | |
Outside Agency Meeting RS | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:00am- 12:30pm | US Marine recruiter visit | |
US Marine recruiter visit | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:30am- 12:00pm | Outside Agency Meeting - NCHC (student - KS) | |
Outside Agency Meeting - NCHC (student - KS) | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:05pm- 12:45pm | Lunch Bunch | |
Lunch Bunch | ||
| 12:15pm- 1:15pm | Parent Meeting - S Gardner | |
Parent Meeting - S Gardner | ||
| 12:35pm- 1:20pm | Math | |
Math | ||
| 12:45pm- 1:45pm | Main 5th Grade Tour | |
Main 5th Grade Tour | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource - Gessler |
8th Grade Resource - Gessler | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource - Gessler |
8th Grade Resource - Gessler | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource - Gessler |
8th Grade Resource - Gessler | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource - Gessler |
8th Grade Resource - Gessler | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 & 8-2 Team Meeting | |
8-1 & 8-2 Team Meeting | ||
| 2:10pm- 9:30pm | (4) students to Loyal HS for Sectional FFA Speaking Competition (Staszak) | |
(4) students to Loyal HS for Sectional FFA Speaking Competition (Staszak) | ||
| 3:00pm- 4:30pm | Intramural Volleyball | |
Intramural Volleyball | ||
| 3:00pm- 4:45pm | Intramural Basketball & Volleyball | |
Intramural Basketball & Volleyball | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 4:00pm | Team Meeting - Jersey Turn In | |
Team Meeting - Jersey Turn In | ||
| 3:00pm- 4:00pm | IEP Meeting (MWait) | |
IEP Meeting (MWait) | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:10pm- 4:00pm | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:30pm- 4:45pm | G.D. Jones - Hallways
more.. Girls on the Run | |
Girls on the Run | ||
| 6:00pm- 7:00pm | Parent/Player Pre-season Meeting | |
Parent/Player Pre-season Meeting | ||
| 6:00pm- 7:30pm | Parent/Player Pre-Season Meeting | |
Parent/Player Pre-Season Meeting | ||
| 6:00pm- 7:00pm | Parent/Player Pre-season Meeting | |
Parent/Player Pre-season Meeting | ||
| 6:00pm- 7:00pm | Parent/Player Pre Season Meeting | |
Parent/Player Pre Season Meeting | ||
| 6:00pm- 8:00pm | Parent/Player Pre-season Meeting | |
Parent/Player Pre-season Meeting | ||
| 6:00pm- 9:30pm | Orchestra Concert | |
Orchestra Concert | ||
| 7:00pm- 9:00pm | Eastside Band Concert (grades 6-12) @ Wausau East | |
Eastside Band Concert (grades 6-12) @ Wausau East | ||
| 7:00pm- 9:00pm | Eastside Band Concert | |
Eastside Band Concert | ||
| 7:30pm- 9:00pm | Open Gym | |
Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
Muir Gear Day! | ||
Muir Gear Day! | ||
| 7:00am- 4:00pm | Special Ed 26-27 Scheduling | |
Special Ed 26-27 Scheduling | ||
| 7:30am- 3:00pm | Scholarship Interviews | |
Scholarship Interviews | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 1:30pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 1:20pm | Math | |
Math | ||
| 7:41am- 3:00pm | Eastside Orchestra Concert setup/rehearsals | |
Eastside Orchestra Concert setup/rehearsals | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 9:00am- 10:00am | UW Oshkosh representative visit | |
UW Oshkosh representative visit | ||
| 9:00am- 10:00am | Stettin 5th Grade Tour | |
Stettin 5th Grade Tour | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm |
(Changed) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 10:30am | WEOP/GEAR UP - Der Lo | |
WEOP/GEAR UP - Der Lo | ||
| 10:30am- 11:15am | NI - Ann/Amanda (ABorta) | |
NI - Ann/Amanda (ABorta) | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:20am | 7/8 Grade Band Rehearsal | |
7/8 Grade Band Rehearsal | ||
| 11:00am- 12:00pm | Girl Scouts SHINE Program for 1st-3rd Grade Students | |
Girl Scouts SHINE Program for 1st-3rd Grade Students | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 12:30pm- 1:00pm | NCHC - Tyler (ABorta) | |
NCHC - Tyler (ABorta) | ||
| 12:45pm- 2:00pm | 5th Grade JMMS Tour | |
5th Grade JMMS Tour | ||
| 12:45pm- 1:45pm | GD Jones 5th Grade Tour | |
GD Jones 5th Grade Tour | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 1:30pm- 3:30pm |
(Cancelled) | Speech and Language Dept. Meeting (CSavage) |
Speech and Language Dept. Meeting (CSavage) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 4:30pm | Intramural Volleyball | |
Intramural Volleyball | ||
| 3:00pm- 4:45pm | Intramural Basketball and Volleyball | |
Intramural Basketball and Volleyball | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 7:00pm | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm- 4:00pm | IEP Meeting (EHoldhusen) | |
IEP Meeting (EHoldhusen) | ||
| 3:00pm- 10:00pm | Variety Show rehearsals | |
Variety Show rehearsals | ||
| 3:00pm- 4:00pm | Raise Your Voice Meeting | |
Raise Your Voice Meeting | ||
| 3:30pm- 5:30pm | Open Hitting | |
Open Hitting | ||
| 3:30pm- 7:30pm | Parent/Teacher Conferences | |
Parent/Teacher Conferences | ||
| 3:45pm- 4:45pm | Will N. - Meeting | |
Will N. - Meeting | ||
| 5:30pm- 6:30pm | Teen Court (SHuss) | |
Teen Court (SHuss) | ||
| 6:00pm- 7:30pm | End of Season Banquet | |
End of Season Banquet | ||
| 6:00pm- 7:00pm | End of Season Banquet | |
End of Season Banquet | ||
| 6:00pm- 7:30pm | Meeting | |
Meeting | ||
| 7:00pm | Antigo vs. Wausau East | |
| Time | Event | Details |
|---|---|---|
Neon Day! | ||
Neon Day! | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:10am- 7:25am | FCA Meeting | |
FCA Meeting | ||
| 7:30am- 10:30am | WCOS Meeting | |
WCOS Meeting | ||
| 7:41am- 3:00pm | Eastside Orchestra Concert setup/rehearsals | |
Eastside Orchestra Concert setup/rehearsals | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Agency Student Meeting - EKC | |
Outside Agency Student Meeting - EKC | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:00am- 8:30am | Yearbook Club | |
Yearbook Club | ||
| 9:00am- 12:00pm | PE 9 Class | |
PE 9 Class | ||
| 9:00am- 10:00am | Lumberjack Athletic Leaders Meeting | |
Lumberjack Athletic Leaders Meeting | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | ACT Prep | |
ACT Prep | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 10:00am- 11:25am | (14) students to Aspirus YMCA in Weston (Genrich) | |
(14) students to Aspirus YMCA in Weston (Genrich) | ||
| 10:00am- 10:40am | RIR - Monica | |
RIR - Monica | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:45am- 11:15am | Outside Agency Student Meeting - AKC | |
Outside Agency Student Meeting - AKC | ||
| 11:24am- 12:01pm | Talent Show sound rehearsal | |
Talent Show sound rehearsal | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:24am- 12:01pm |
(Cancelled) | BBBS - Jack |
BBBS - Jack | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:24am- 12:01pm | BBBS - Maci | |
BBBS - Maci | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:00pm | Student Meeting (through Q Wiseman) | |
Student Meeting (through Q Wiseman) | ||
| 11:30am- 12:00pm | NCHC - L Johnson | |
NCHC - L Johnson | ||
| 11:30am- 12:55pm | (23) students to West planetarium (Blaskowski) | |
(23) students to West planetarium (Blaskowski) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:05pm- 12:45pm | Outside Agency meeting with Student - NCHC | |
Outside Agency meeting with Student - NCHC | ||
| 12:05pm- 12:45pm | Lunch Bunch | |
Lunch Bunch | ||
| 12:45pm- 1:28pm | Womens Community | |
Womens Community | ||
| 12:51pm- 1:28pm | NCHC - David | |
NCHC - David | ||
| 1:00pm- 1:30pm | NCHC - Lindsey (ABorta) | |
NCHC - Lindsey (ABorta) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource |
8th Grade Resource | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource |
8th Grade Resource | ||
| 1:32pm- 2:12pm |
(Changed) | 8th Grade Resource |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 Team Meeting | |
8-1 Team Meeting | ||
| 2:12pm- 2:55pm | Math Extension Group | |
Math Extension Group | ||
| 2:15pm- 2:55pm | 8-2 Team Meeting | |
8-2 Team Meeting | ||
| 2:45pm- 3:45pm | Parent Meeting | |
Parent Meeting | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 3:00pm- 4:30pm | Intramural Volleyball | |
Intramural Volleyball | ||
| 3:00pm- 4:45pm | Intramural Basketball and Volleyball | |
Intramural Basketball and Volleyball | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 10:00pm | Variety Show rehearsals | |
Variety Show rehearsals | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:15pm- 4:15pm | Study Zone (LStevenson) | |
Study Zone (LStevenson) | ||
| 3:30pm- 4:45pm | G.D. Jones - Hallways
more.. Girls on the Run | |
Girls on the Run | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. | |
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. | |
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. | |
| 6:00pm- 7:00pm | Parent Meeting | |
Parent Meeting | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
Crazy Hair Day! | ||
Crazy Hair Day! | ||
| 6:00am- 6:00pm | (9) Raise Your Voice students to Madison (Truax/Nilles) | |
(9) Raise Your Voice students to Madison (Truax/Nilles) | ||
| 7:20am- 7:55am | Letters of Love | |
Letters of Love | ||
| 7:41am- 3:00pm | Eastside Orchestra Concert setup/rehearsals | |
Eastside Orchestra Concert setup/rehearsals | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 12:45pm | 7th Grade Book Club | |
7th Grade Book Club | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 8:00am- 9:00am | IEP Meeting (BYang) | |
IEP Meeting (BYang) | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am- 10:00am | Rib Mountain 5th Grade Tour | |
Rib Mountain 5th Grade Tour | ||
| 9:00am | CWB - Kathleen | |
CWB - Kathleen | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | ACT Prep | |
ACT Prep | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
