| Time | Event | Details |
|---|---|---|
Valentine’s Day Spirit Day Color War - 6th grade: white; 7th grade: red; 8th grade: pink. | ||
Valentine’s Day Spirit Day Color War - 6th grade: white; 7th grade: red; 8th grade: pink. | ||
| 6:15am- 7:30am | ||
| 7:00am- 12:30pm | Winterfest setup | |
Winterfest setup | ||
| 7:00am- 9:00pm | Hosting Girls Wrestling Regional | |
Hosting Girls Wrestling Regional | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 12:30pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 12:30pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:30am | JMMS Student Lighthouse Team (NMelander) | |
JMMS Student Lighthouse Team (NMelander) | ||
| 8:00am- 3:00pm | COURT 3 WWFS | |
COURT 3 WWFS | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Scheduling - KBT | |
Scheduling - KBT | ||
| 9:15am- 12:15pm | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 10:45am | School Play for 6-1 and 7th grade students | |
School Play for 6-1 and 7th grade students | ||
| 9:30am- 10:30am | 504 Meeting (SSusa) | |
504 Meeting (SSusa) | ||
| 10:00am- 11:00am | 9th Grade Guest Speaker - 8th Grade Parent | |
9th Grade Guest Speaker - 8th Grade Parent | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:24am |
(Cancelled) | Women`s Community - See (ABorta) |
Women`s Community - See (ABorta) | ||
| 10:45am- 11:20am | TP meeting with Counselor (Dylan Blashka) | |
TP meeting with Counselor (Dylan Blashka) | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:20am- 12:05pm | NCHC - BR | |
NCHC - BR | ||
| 11:24am- 12:01pm | See Thao- Women s Community | |
See Thao- Women s Community | ||
| 12:00pm- 12:45pm | Scheduling KBT | |
Scheduling KBT | ||
| 12:15pm- 1:15pm | Meeting - E Grams | |
Meeting - E Grams | ||
| 12:30pm- 3:00pm | Winterfest Activities | |
Winterfest Activities | ||
| 1:30pm- 2:30pm | IEP Meeting (ADerfus) | |
IEP Meeting (ADerfus) | ||
| 1:30pm- 2:30pm | IEP Meeting (MWait) | |
IEP Meeting (MWait) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 3:00pm | IEP Meeting - Google Meet (DBoruch) | |
IEP Meeting - Google Meet (DBoruch) | ||
| 2:45pm- 3:30pm | Team Meeting | |
Team Meeting | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm |
(Cancelled) | Practice |
Practice | ||
| 3:30pm- 5:00pm |
(Cancelled) | Practice |
Practice | ||
| 4:00pm- 6:00pm | Wausau East Boys Swim and Dive Team Practice | |
Wausau East Boys Swim and Dive Team Practice | ||
| 4:00pm- 6:00pm | Wausau East Boys Swim and Dive Team Practice | |
Wausau East Boys Swim and Dive Team Practice | ||
| 5:00pm- 6:00pm | Youth Basketball | |
Youth Basketball | ||
| 5:00pm | Multiple Schools.. vs. Wausau West | |
| 5:45pm |
(Cancelled) | Wausau East vs. Wausau West |
| 6:00pm- 8:00pm | ||
| 7:00pm | JMMS School Play - Addams Family | |
JMMS School Play - Addams Family | ||
| Time | Event | Details |
|---|---|---|
@ Medford North Regional | ||
@ Medford North Regional | ||
| 7:00am- 2:00pm | Room 133
more.. ACT TEST | |
ACT TEST | ||
| 9:30am- 1:30am | (42) FFA members to Mall of America/Rodeo @ Grand Casino Arena (Staszak) | |
(42) FFA members to Mall of America/Rodeo @ Grand Casino Arena (Staszak) | ||
| 10:00am | Multiple Schools.. vs. Menomonie High School
WIAA Individual Sectional A | |
WIAA Individual Sectional A | ||
| 10:00am | Multiple Schools.. vs. Menomonie High School
WIAA Individual Sectional A | |
WIAA Individual Sectional A | ||
| 1:00pm | Multiple Schools.. vs. Rice Lake | |
| 3:00pm | Wausau West vs. Superior | |
| 3:00pm | Wausau West vs. Superior | |
| 4:30pm | Wausau West vs. Superior | |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 6:00pm | Open Gym | |
Open Gym | ||
| 5:00pm- 7:00pm | Open Gym | |
Open Gym | ||
| 6:00pm- 8:00pm | Open Gym | |
Open Gym | ||
| 7:00pm- 8:30pm | Open Gym | |
Open Gym | ||
| Time | Event | Details |
|---|---|---|
NO SCHOOL - Staff Inservice | ||
NO SCHOOL - Staff Inservice | ||
NO SCHOOL - Staff Professional Learning | ||
NO SCHOOL - Staff Professional Learning | ||
No Classes. Staff professional development. | ||
No Classes. Staff professional development. | ||
| 7:00am- 3:00pm | No School - Professional Development | |
No School - Professional Development | ||
| 7:00am- 3:00pm | No School - Professional Development | |
No School - Professional Development | ||
| 7:00am- 3:00pm | No School - Professional Development | |
No School - Professional Development | ||
| 7:00am- 12:00pm | East Professional Development | |
East Professional Development | ||
| 7:00am | No Classes - District Professional Learning | |
No Classes - District Professional Learning | ||
| 7:30am- 3:30pm | JMMS STAFF | |
JMMS STAFF | ||
| 7:30am- 3:30pm | JMMS STAFF | |
JMMS STAFF | ||
| 7:50am- 12:30pm | LMC Maker Monday | |
LMC Maker Monday | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 10:40am- 11:20am | Outside Agency Meeting RS | |
Outside Agency Meeting RS | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:30am- 12:00pm | Outside Agency Meeting - NCHC (student - KS) | |
Outside Agency Meeting - NCHC (student - KS) | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:05pm- 12:45pm | Lunch Bunch | |
Lunch Bunch | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:00pm- 3:00pm | Health/Phy-Ed District Meeting | |
Health/Phy-Ed District Meeting | ||
| 1:30pm- 2:30pm | Initial Special Education Evaluation (SSusa) | |
Initial Special Education Evaluation (SSusa) | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | Practice | |
Practice | ||
| 3:30pm- 4:45pm | ||
| 4:00pm | Medford vs. Horace Mann Middle | |
| 4:00pm | Medford vs. Horace Mann Middle | |
| 4:15pm | Multiple Schools.. vs. Pittsville | |
| 4:30pm | Wausau East vs. Marshfield | |
| 4:30pm | Multiple Schools.. vs. Stratford | |
| 5:00pm | Medford vs. Horace Mann Middle | |
| 5:00pm | Medford vs. Horace Mann Middle | |
| 5:00pm- 7:00pm | Practice | |
Practice | ||
| 6:00pm | Wausau East vs. Marshfield | |
| 6:30pm- 8:00pm | BackYurJax Meeting | |
BackYurJax Meeting | ||
| 7:00pm- 8:00pm | Roman Conquest Pre-Departure Meeting: This meeting is for students (and their parents) going on the Roman Conquest spring break trip. | |
Roman Conquest Pre-Departure Meeting: This meeting is for students (and their parents) going on the Roman Conquest spring break trip. | ||
| 7:30pm- 9:00pm | Open Gym | |
Open Gym | ||
| 7:30pm- 9:30pm | Open Gym | |
Open Gym | ||
| 7:30pm- 9:30pm | Open Gym | |
Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | Practice | |
Practice | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 1:30pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 8:45am- 10:45am | 3rd Grade - Muschinske & Talwar - Leigh Yawkey Woodson Art Museum | |
3rd Grade - Muschinske & Talwar - Leigh Yawkey Woodson Art Museum | ||
| 9:00am- 10:00am | UW Milwaukee representative visit | |
UW Milwaukee representative visit | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:30am- 10:30am | IEP Meeting (MMajewski) | |
IEP Meeting (MMajewski) | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm |
(Cancelled) | WEOP - Mai Kha |
WEOP - Mai Kha | ||
| 10:30am | WEOP/GEAR UP - Der Lo | |
WEOP/GEAR UP - Der Lo | ||
| 10:30am- 11:15am | NI - Ann/Amanda (ABorta) | |
NI - Ann/Amanda (ABorta) | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:00am- 12:00pm | Girl Scouts SHINE Program for 1st-3rd Grade Students | |
Girl Scouts SHINE Program for 1st-3rd Grade Students | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 12:15pm- 12:45pm | IEP - R Noeske | |
IEP - R Noeske | ||
| 12:15pm- 1:15pm | IEP - S Crowell | |
IEP - S Crowell | ||
| 12:30pm- 1:00pm | NCHC - Tyler (ABorta) | |
NCHC - Tyler (ABorta) | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:45pm- 3:30pm | Team Meeting | |
Team Meeting | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | WEST @ DCE | |
WEST @ DCE | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm- 3:45pm | IEP Meeting (DBoruch) | |
IEP Meeting (DBoruch) | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Robotics Club (PKing-Alcantara) | |
Robotics Club (PKing-Alcantara) | ||
| 3:15pm- 4:15pm | Gaming Club (MPijan) | |
Gaming Club (MPijan) | ||
| 3:15pm- 4:15pm | Diamond Art Club (TBraunel) | |
Diamond Art Club (TBraunel) | ||
| 3:15pm- 4:15pm | Study Zone (CHanson) | |
Study Zone (CHanson) | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm | Marshfield vs. Wausau East | |
| 3:45pm- 5:15pm | Will N. - Meeting | |
Will N. - Meeting | ||
| 4:00pm | Northland Pines vs. John Muir Middle
This will be a 7A game (7B players will be off) | |
This will be a 7A game (7B players will be off) | ||
| 4:00pm | Horace Mann Middle vs. James Williams Middle | |
| 4:00pm | Northland Pines vs. John Muir Middle | |
| 4:15pm | Horace Mann Middle vs. James Williams Middle | |
| 4:15pm | Multiple Schools.. vs. Marshfield Middle | |
| 4:15pm | Multiple Schools.. vs. Marshfield Middle | |
| 4:30pm |
(Cancelled) | New Richmond vs. Wausau West |
| 5:00pm | Northland Pines vs. John Muir Middle | |
| 5:00pm | Northland Pines vs. John Muir Middle | |
| 5:15pm | Horace Mann Middle vs. James Williams Middle | |
| 5:30pm- 6:30pm | Family Night Whale Night | |
Family Night Whale Night | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Intramural Volleyball | |
Intramural Volleyball | ||
| 5:45pm | Wausau East vs. Lakeland Union | |
| 5:45pm | Wausau East vs. Lakeland Union | |
| 5:45pm | New Richmond vs. Wausau West | |
| 5:45pm | Wausau East vs. Lakeland Union | |
| 5:45pm | New Richmond vs. Wausau West | |
| 6:00pm- 7:30pm | Open Gym | |
Open Gym | ||
| 7:15pm | Wausau East vs. Lakeland Union | |
| 7:15pm | New Richmond vs. Wausau West | |
| Time | Event | Details |
|---|---|---|
JMMS Scholastic Book Fair | ||
JMMS Scholastic Book Fair | ||
| 6:00am- 7:15am | Open Gyms | |
Open Gyms | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:10am- 7:25am | FCA Meeting | |
FCA Meeting | ||
| 7:30am- 10:30am | WCOS Meeting | |
WCOS Meeting | ||
| 7:41am- 9:10am | Math | |
Math | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Agency Student Meeting - EKC | |
Outside Agency Student Meeting - EKC | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:00am- 8:30am | Yearbook Club | |
Yearbook Club | ||
| 9:00am- 12:00pm | PE 9 Class | |
PE 9 Class | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | ACT Prep | |
ACT Prep | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 9:15am- 9:55am | Youth Cultural Club meeting | |
Youth Cultural Club meeting | ||
| 9:15am- 9:55am | SkillsUSA | |
SkillsUSA | ||
| 10:00am- 11:25am | (14) students to Aspirus YMCA in Weston (Genrich) | |
(14) students to Aspirus YMCA in Weston (Genrich) | ||
| 10:00am- 10:40am | RIR - Monica | |
RIR - Monica | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:45am- 11:15am | Outside Agency Student Meeting - AKC | |
Outside Agency Student Meeting - AKC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:01pm | BBBS - Maci | |
BBBS - Maci | ||
| 11:24am- 12:07pm |
(Cancelled) | Women`s Community - See |
Women`s Community - See | ||
| 11:30am- 12:55pm | Math | |
Math | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:00pm | Student Meeting (through Q Wiseman) | |
Student Meeting (through Q Wiseman) | ||
| 11:30am- 12:00pm | NCHC - L Johnson | |
NCHC - L Johnson | ||
| 11:30am- 12:55pm | (23) students to West planetarium (Blaskowski) | |
(23) students to West planetarium (Blaskowski) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:05pm- 12:45pm | Outside Agency meeting with Student - NCHC | |
Outside Agency meeting with Student - NCHC | ||
| 12:05pm- 12:45pm | Lunch Bunch | |
Lunch Bunch | ||
| 12:15pm- 1:15pm | IEP - L Anderson | |
IEP - L Anderson | ||
| 12:30pm- 1:00pm | Interview- Health Para | |
Interview- Health Para | ||
| 12:30pm- 1:00pm |
(Cancelled) | Interview- Heath Para- RG, RP, EB with BB |
Interview- Heath Para- RG, RP, EB with BB | ||
| 12:51pm- 1:28pm | NCHC - David | |
NCHC - David | ||
| 1:00pm- 1:30pm | NCHC - Lindsey (ABorta) | |
NCHC - Lindsey (ABorta) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 Team Meeting | |
8-1 Team Meeting | ||
| 1:45pm- 2:45pm | IEP - A Walls | |
IEP - A Walls | ||
| 2:00pm- 3:00pm | IEP Meeting (AWhite) | |
IEP Meeting (AWhite) | ||
| 2:15pm- 2:55pm | 8-2 Team Meeting | |
8-2 Team Meeting | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 3:10pm | Scholastic Book Fair Open | |
Scholastic Book Fair Open | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 10:00pm | Spring Play Rehearsal | |
Spring Play Rehearsal | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | HASA Council Meeting | |
HASA Council Meeting | ||
| 3:00pm- 4:00pm | Raise Your Voice Meeting (HSchmidt) | |
Raise Your Voice Meeting (HSchmidt) | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:15pm- 4:15pm | Study Zone (LStevenson) | |
Study Zone (LStevenson) | ||
| 3:15pm- 5:15pm | YOGA EVENT | |
YOGA EVENT | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | Practice | |
Practice | ||
| 3:30pm- 4:45pm | Loom Knitting | |
Loom Knitting | ||
| 3:30pm- 4:45pm | Kiddin Around Yoga | |
Kiddin Around Yoga | ||
| 3:30pm- 4:45pm | Crayons & Creations | |
Crayons & Creations | ||
| 3:30pm- 4:45pm | Be Amazing (Wednesday), Playtime Pals (Thursday) | |
