| Time | Event | Details |
|---|---|---|
| 7:00am- 8:00pm | Fieldhouse - All
more.. | |
| 7:00am- 8:00pm | Auditorium
more.. Wrestling Tournament Use | |
Wrestling Tournament Use | ||
| 9:00am- 11:00am | Softball Open Gym | |
Softball Open Gym | ||
| 9:00am | Multiple Schools.. vs. Wausau West
Weigh In - 8:00am | |
Weigh In - 8:00am | ||
| 9:00am | Multiple Schools.. vs. Wausau East | |
| 5:00pm- 7:00pm | Junior Girls @ Elks Club | |
Junior Girls @ Elks Club | ||
| Time | Event | Details |
|---|---|---|
| 9:00am- 11:00am | Varsity | |
Varsity | ||
| 12:00pm- 2:00pm | East Boys Basketball Practice | |
East Boys Basketball Practice | ||
| 3:30pm- 5:00pm | JV | |
JV | ||
| 4:00pm- 6:00pm | Open Gym | |
Open Gym | ||
| 5:00pm- 6:30pm |
(Cancelled) | Practice |
Practice | ||
| 5:00pm- 6:30pm | Open Gym | |
Open Gym | ||
| 6:30pm- 8:30pm | Open Gym | |
Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:15am | Open Gyms | |
Open Gyms | ||
| 7:00am- 9:30am | K9 Badge Scholarship Fundraiser | |
K9 Badge Scholarship Fundraiser | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 2:55pm | 7th Grade ELA | |
7th Grade ELA | ||
| 7:50am- 12:30pm | LMC Maker Monday | |
LMC Maker Monday | ||
| 7:50am- 8:30am | Classroom Observation - Kassi (CKutchenriter) | |
Classroom Observation - Kassi (CKutchenriter) | ||
| 8:00am- 9:00am | IEP - Pagel | |
IEP - Pagel | ||
| 8:00am- 9:00am | IEP Meeting (CEick) | |
IEP Meeting (CEick) | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 9:00am- 9:25am | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:00pm | NCHC - Maggie (ABorta) | |
NCHC - Maggie (ABorta) | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:00pm- 3:30pm | YCC Celebration | |
YCC Celebration | ||
| 12:05pm- 12:45pm | Lunch Bunch | |
Lunch Bunch | ||
| 12:45pm- 1:30pm | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 12:48pm- 1:28pm | WPD - Kristen | |
WPD - Kristen | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:30pm- 2:30pm | IEP Meeting (ADerfus) | |
IEP Meeting (ADerfus) | ||
| 1:32pm- 2:12pm | 8th Grade Resource - Gessler | |
8th Grade Resource - Gessler | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 2:55pm | 8th Grade Resource - Priebe | |
8th Grade Resource - Priebe | ||
| 2:15pm- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 2:30pm- 3:15pm | Alexandra B. - Meeting | |
Alexandra B. - Meeting | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Drama Rehearsal | |
Drama Rehearsal | ||
| 3:00pm- 4:00pm | Student Lighthouse Meeting (ABorta) | |
Student Lighthouse Meeting (ABorta) | ||
| 3:00pm- 4:15pm | Builder s Club (MBorreson) | |
Builder s Club (MBorreson) | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:05pm- 4:00pm | Technology Committee Meeting | |
Technology Committee Meeting | ||
| 3:10pm- 4:00pm | IEP Meeting (MMajewski) | |
IEP Meeting (MMajewski) | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:15pm- 5:30pm | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 4:45pm | ||
| 3:45pm- 5:15pm | South Mountain Basketball | |
South Mountain Basketball | ||
| 4:00pm |
(Time Changed) | James Williams Middle vs. John Muir Middle |
| 4:00pm | James Williams Middle vs. John Muir Middle | |
| 4:00pm |
(Cancelled) | James Williams Middle vs. John Muir Middle |
| 4:00pm- 6:00pm | Wausau East Boys Swim and Dive Team Practice | |
Wausau East Boys Swim and Dive Team Practice | ||
| 4:00pm- 6:00pm | Wausau East Boys Swim and Dive Team Practice | |
Wausau East Boys Swim and Dive Team Practice | ||
| 4:00pm- 5:00pm | PTO Meeting | |
PTO Meeting | ||
| 4:15pm | Marathon vs. Wausau West | |
| 4:15pm | Multiple Schools.. vs. Horace Mann Middle | |
| 4:15pm | Multiple Schools.. vs. Horace Mann Middle | |
| 4:15pm | Multiple Schools.. vs. Horace Mann Middle | |
| 4:15pm | Multiple Schools.. vs. James Williams Middle | |
| 5:00pm | James Williams Middle vs. John Muir Middle | |
| 5:00pm- 8:00pm | East Boys Basketball Practice | |
East Boys Basketball Practice | ||
| 5:00pm- 8:00pm | Auditions | |
Auditions | ||
| 5:30pm- 8:00pm | Wausau East Boys Swimming | |
Wausau East Boys Swimming | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm | Marshfield vs. Wausau East/West | |
| 5:45pm | Wisconsin Rapids Lincoln vs. Wausau West | |
| 6:15pm | Wausau East vs. Mosinee | |
| 7:15pm | Wisconsin Rapids Lincoln vs. Wausau West
Parents Night | |
Parents Night | ||
| 7:30pm- 9:00pm | Open Gym | |
Open Gym | ||
| 7:30pm- 9:30pm | Open Gym | |
Open Gym | ||
| 7:30pm- 9:30pm | Open Gym | |
Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 3:00pm | Physical Education Presentation | |
Physical Education Presentation | ||
| 7:30am- 8:30am | IEP Meeting (TMyers) | |
IEP Meeting (TMyers) | ||
| 7:30am- 8:30am | Andy R. - Meeting | |
Andy R. - Meeting | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 3:00pm | NTC Enrollment | |
NTC Enrollment | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 2:55pm | 7th Grade ELA | |
7th Grade ELA | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 10:00am- 11:00am | NTC representative visit | |
NTC representative visit | ||
| 10:00am- 10:40am | Big Brothers Big Sisters - Mallory (ABorta) | |
Big Brothers Big Sisters - Mallory (ABorta) | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am | WEOP/GEAR UP - Der Lo | |
WEOP/GEAR UP - Der Lo | ||
| 10:30am- 11:15am | New Insights - Ann/Amanda (ABorta) | |
New Insights - Ann/Amanda (ABorta) | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:45am- 11:05am | NCHC - Jake | |
NCHC - Jake | ||
| 11:00am- 12:00pm | Girl Scouts SHINE Program for 1st-3rd Grade Students | |
Girl Scouts SHINE Program for 1st-3rd Grade Students | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 11:40am | Junior Girls Committee Meeting | |
Junior Girls Committee Meeting | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:24am- 12:01pm | Student Meeting - Molly | |
Student Meeting - Molly | ||
| 11:24am- 12:01pm | NCHC - John | |
NCHC - John | ||
| 11:24am- 12:01pm | CWMHA - Lindsay (ABorta) | |
CWMHA - Lindsay (ABorta) | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 12:30pm- 1:00pm | NCHC - Tyler (ABorta) | |
NCHC - Tyler (ABorta) | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:51pm- 1:28pm | NCHC - John (ABorta) | |
NCHC - John (ABorta) | ||
| 1:30pm- 2:30pm | IEP Meeting (ADerfus) | |
IEP Meeting (ADerfus) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource - CMeyer | |
8th Grade Resource - CMeyer | ||
| 2:00pm- 3:00pm | Parent Meeting (ADiener) | |
Parent Meeting (ADiener) | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 5:30pm | Drama Rehearsal | |
Drama Rehearsal | ||
| 3:00pm- 6:00pm | Auditions | |
Auditions | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm- 4:15pm | Builder`s Club (MBorreson) | |
Builder`s Club (MBorreson) | ||
| 3:05pm- 4:00pm | Para Meeting | |
Para Meeting | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Robotics Club (PKing-Alcantara) | |
Robotics Club (PKing-Alcantara) | ||
| 3:15pm- 4:15pm | Gaming Club (MPijan) | |
Gaming Club (MPijan) | ||
| 3:15pm- 4:15pm | Diamond Art Club (TBraunel) | |
Diamond Art Club (TBraunel) | ||
| 3:15pm- 4:15pm | Study Zone (CHanson) | |
Study Zone (CHanson) | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 4:30pm | Elementary Basketball Practice | |
Elementary Basketball Practice | ||
| 3:30pm- 4:15pm | ||
| 3:30pm- 4:45pm | Gym
more.. G2M | |
G2M | ||
| 3:30pm- 4:45pm | Gym
more.. G2M | |
G2M | ||
| 3:30pm- 4:45pm | Gym
more.. G2M | |
G2M | ||
| 3:45pm- 4:45pm | Sarah B. - Meeting | |
Sarah B. - Meeting | ||
| 4:00pm | Wisconsin Rapids Middle School vs. Horace Mann Middle | |
| 4:00pm | Wisconsin Rapids Middle School vs. Horace Mann Middle | |
| 5:00pm | Wisconsin Rapids Middle School vs. Horace Mann Middle | |
| 5:00pm | Wisconsin Rapids Middle School vs. Horace Mann Middle | |
| 5:00pm | Merrill/East vs. Wausau West | |
| 5:00pm- 7:00pm | Mock Trial | |
Mock Trial | ||
| 5:30pm | Wausau East/West vs. Stevens Point Area Senior | |
| 5:45pm | Medford vs. Wausau East | |
| 5:45pm | Wausau East vs. Rhinelander | |
| 5:45pm | Wausau East vs. Rhinelander | |
| 5:45pm | Antigo vs. Wausau West | |
| 5:45pm | Wausau East vs. Rhinelander | |
| 5:45pm | Antigo vs. Wausau West | |
| 6:00pm |
(Time Changed) | Wausau West vs. Crandon |
| 7:00pm | Merrill/East vs. Wausau West | |
| 7:15pm | Tomahawk vs. Wausau East | |
| 7:15pm | Wausau East vs. Rhinelander | |
| 7:15pm | Antigo vs. Wausau West | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:15am | Open Gyms | |
Open Gyms | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:10am- 7:25am | FCA Meeting | |
FCA Meeting | ||
| 7:31am- 7:47am | Highlander Heroes (ABorta) | |
Highlander Heroes (ABorta) | ||
| 7:41am- 3:00pm | Science 9 Class | |
Science 9 Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Counselor Meeting | |
Outside Counselor Meeting | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm |
(Cancelled) | New Insights - Ireland |
New Insights - Ireland | ||
| 8:00am- 8:30am | Yearbook Club | |
Yearbook Club | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 9:15am- 10:00am | Student Meeting - NCHC E Bandow | |
Student Meeting - NCHC E Bandow | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:40am | Spelling Bee - Family and friends are welcomed to watch! | |
Spelling Bee - Family and friends are welcomed to watch! | ||
| 10:45am- 11:25am | NCHC - P Schultz | |
NCHC - P Schultz | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:01pm |
(Cancelled) | BBBS - Maci |
BBBS - Maci | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:05pm- 12:45pm | Outside Agency meeting with Student - NCHC | |
Outside Agency meeting with Student - NCHC | ||
| 12:05pm- 12:45pm | Lunch Bunch | |
Lunch Bunch | ||
| 1:00pm- 2:00pm | Womens Center - Kazoua Vang | |
Womens Center - Kazoua Vang | ||
| 1:00pm- 1:30pm |
(Cancelled) | NCHC - Lindsey (ABorta) |
NCHC - Lindsey (ABorta) | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Drama Rehearsal | |
Drama Rehearsal | ||
| 3:00pm- 8:00pm | Audition callbacks | |
Audition callbacks | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:15pm- 4:15pm | Study Zone (LStevenson) | |
Study Zone (LStevenson) | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 4:45pm | 5th Grade Basketball | |
5th Grade Basketball | ||
| 3:30pm- 5:30pm | Basketball Practice | |
Basketball Practice | ||
| 3:30pm- 4:45pm | Loom Knitting | |
Loom Knitting | ||
| 3:30pm- 4:45pm | Kiddin Around Yoga | |
Kiddin Around Yoga | ||
| 3:30pm- 4:45pm | Crayons & Creations | |
Crayons & Creations | ||
| 3:30pm- 4:45pm | Be Amazing (Wednesday), Playtime Pals (Thursday) | |
Be Amazing (Wednesday), Playtime Pals (Thursday) | ||
| 3:30pm- 4:45pm | Needlework (Wednesday), Typing Club (Thursday) | |
Needlework (Wednesday), Typing Club (Thursday) | ||
| 3:30pm- 4:45pm | Bracelet Making (Wednesday), Board Games (Thursday) | |
Bracelet Making (Wednesday), Board Games (Thursday) | ||
| 3:30pm- 5:00pm | Montessori Intramural Basketball | |
Montessori Intramural Basketball | ||
| 4:00pm- 6:00pm | Wausau East Boys Swim and Dive Team Practice | |
Wausau East Boys Swim and Dive Team Practice | ||
| 4:00pm- 6:00pm | Wausau East Boys Swim and Dive Team Practice | |
Wausau East Boys Swim and Dive Team Practice | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 7:30pm- 9:00pm | Open Gym | |
Open Gym | ||
| 7:30pm- 9:00pm | Open Gym | |
Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am- 12:00pm |
(Cancelled) | Centre for Well-Being-Kathleen |
Centre for Well-Being-Kathleen | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 10:00am | BBBS - Cheryl | |
BBBS - Cheryl | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 10:00am- 11:00am | UW Eau Claire representative visit | |
UW Eau Claire representative visit | ||
| 10:40am- 11:45am | Spelling Bee | |
Spelling Bee | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:40am- 12:45pm | Raise Your Voice - Green Bandana Training (HSchmidt) | |
Raise Your Voice - Green Bandana Training (HSchmidt) | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:25am- 12:00pm | Outside Agency Meeting with Student - D Kasprzycki | |
Outside Agency Meeting with Student - D Kasprzycki | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 12:05pm- 12:45pm | Outside Agency Meeting - KS for BP | |
Outside Agency Meeting - KS for BP | ||
| 1:00pm- 2:15pm | Popcorn- Adam Urmanski | |
Popcorn- Adam Urmanski | ||
| 1:30pm- 2:55pm | Meeting Kelly Rosenau | |
Meeting Kelly Rosenau | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:00pm- 2:45pm | BBBS Check In - C Eplett | |
BBBS Check In - C Eplett | ||
| 2:00pm- 2:45pm | IEP Meeting (DBoruch) | |
IEP Meeting (DBoruch) | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Drama Rehearsal | |
Drama Rehearsal | ||
| 3:00pm- 4:00pm | IEP Meeting (TMyers) | |
IEP Meeting (TMyers) | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:15pm- 4:15pm | Culture Club (YVang) | |
Culture Club (YVang) | ||
| 3:15pm- 4:15pm | Fit Club (PColwell) | |
Fit Club (PColwell) | ||
| 3:15pm- 4:15pm | Gardening Club (MBorreson) | |
Gardening Club (MBorreson) | ||
| 3:15pm- 4:15pm | Leader in Me Mural (RPriebe) | |
Leader in Me Mural (RPriebe) | ||
| 3:15pm- 4:15pm | Study Zone (LStevenson) | |
Study Zone (LStevenson) | ||
| 3:15pm- 4:45pm | Montessori G2M Yoga Class | |
Montessori G2M Yoga Class | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:15pm- 5:30pm | ||
| 3:30pm- 4:30pm | Elementary Basketball Practice | |
Elementary Basketball Practice | ||
| 3:30pm- 4:45pm | 5th Grade Basketball | |
5th Grade Basketball | ||
| 3:30pm | Wausau East vs. Stevens Point Area Senior | |
| 3:30pm- 4:45pm | Gym
more.. G2M | |
G2M | ||
| 3:30pm- 4:45pm | Gym
more.. G2M | |
G2M | ||
| 3:30pm- 4:45pm | Gym
more.. G2M | |
G2M | ||
| 3:30pm- 4:45pm | Read & Bead | |
Read & Bead | ||
| 3:30pm- 4:45pm | Crafts & Games | |
Crafts & Games | ||
| 3:30pm- 4:45pm | Crayons & Creations | |
Crayons & Creations | ||
| 3:30pm- 4:45pm | Be Amazing (Wednesday), Playtime Pals (Thursday) | |
Be Amazing (Wednesday), Playtime Pals (Thursday) | ||
| 3:30pm- 4:45pm | Needlework (Wednesday), Typing Club (Thursday) | |
Needlework (Wednesday), Typing Club (Thursday) | ||
| 3:30pm- 4:45pm | Bracelet Making (Wednesday), Board Games (Thursday) | |
Bracelet Making (Wednesday), Board Games (Thursday) | ||
| 3:45pm- 5:15pm | South Mountain Basketball | |
South Mountain Basketball | ||
