| Time | Event | Details |
|---|---|---|
| 8:00am | Multiple Schools.. vs. Bay Port | |
| 9:00am | Multiple Schools.. vs. Eau Claire North | |
| 9:00am | Multiple Schools.. vs. Eau Claire North | |
| 9:30am | Multiple Schools.. vs. Laona-Wabeno | |
| 1:30pm | Wausau East vs. Beaver Dam | |
| 1:30pm | Wausau East vs. Beaver Dam | |
| 3:00pm | Wausau East vs. Beaver Dam | |
| 5:00pm- 9:00pm | Hall of Fame Banquet | |
Hall of Fame Banquet | ||
| 5:30pm | Multiple Schools.. vs. DC Everest | |
| 7:00pm- 9:00pm | Silver Strings Concert | |
Silver Strings Concert | ||
| 7:30pm | Multiple Schools.. vs. DC Everest | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 5:00pm | Fieldhouse - All
more.. Breakfast with Santa | |
Breakfast with Santa | ||
| 5:00pm- 6:30pm | Practice | |
Practice | ||
| 5:00pm- 7:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
WINTER WEEK | ||
WINTER WEEK | ||
Wear Your Favorite Flannel or Plaid Day | ||
Wear Your Favorite Flannel or Plaid Day | ||
| 6:00am- 7:15am | Open Gym | |
Open Gym | ||
| 7:00am- 8:00am | Special Education Staff Meeting (CEick) | |
Special Education Staff Meeting (CEick) | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 10:30am- 12:30pm | Softball meeting | |
Softball meeting | ||
| 10:30am- 2:00pm | DUC Hot Chocolate Sale | |
DUC Hot Chocolate Sale | ||
| 10:40am- 11:20am | Outside Agency Meeting RS | |
Outside Agency Meeting RS | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am- 12:01pm | 8th Grade Resource | |
8th Grade Resource | ||
| 11:30am- 12:00pm | Outside Agency Meeting - NCHC (student - KS) | |
Outside Agency Meeting - NCHC (student - KS) | ||
| 12:00pm- 1:30pm | ACCESS Testing | |
ACCESS Testing | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:35pm- 1:20pm | Math | |
Math | ||
| 12:45pm- 1:30pm | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 12:48pm- 1:28pm | Kristen Seidler- WPD | |
Kristen Seidler- WPD | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 3:00pm | IEP - Walls | |
IEP - Walls | ||
| 2:15pm- 3:00pm | 6TH Grade Orchestra Dress Rehearsal | |
6TH Grade Orchestra Dress Rehearsal | ||
| 2:15pm- 2:55pm | Kristen Seidler- WPD | |
Kristen Seidler- WPD | ||
| 2:15pm- 3:15pm | IEP Meeting (DBoruch) | |
IEP Meeting (DBoruch) | ||
| 2:30pm- 4:00pm | Elementary Wrestling Jamboree kids snack area. | |
Elementary Wrestling Jamboree kids snack area. | ||
| 3:00pm- 4:00pm | IEP - M Savage | |
IEP - M Savage | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 4:00pm | Elementary Wrestling Jamboree kids snack area. | |
Elementary Wrestling Jamboree kids snack area. | ||
| 3:00pm- 4:00pm | Musical - Callback Auditions | |
Musical - Callback Auditions | ||
| 3:00pm- 4:15pm | Builder s Club | |
Builder s Club | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:10pm- 4:00pm | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | Fundraiser Pick up | |
Fundraiser Pick up | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | ||
| 4:00pm- 6:00pm | OPEN HOUSE | |
OPEN HOUSE | ||
| 4:00pm- 5:00pm | PTO Meeting | |
PTO Meeting | ||
| 4:30pm- 8:00pm | Wausau School District School Board Meeting | |
Wausau School District School Board Meeting | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:45pm- 8:00pm | DECA Movie Night (open to all East clubs) | |
DECA Movie Night (open to all East clubs) | ||
| 7:30pm- 9:30pm | Open Gym | |
Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
WINTER WEEK | ||
WINTER WEEK | ||
Festive Feet Day! Wear your favorite slippers or holiday socks | ||
Festive Feet Day! Wear your favorite slippers or holiday socks | ||
| 7:00am- 3:00pm | Staff event | |
Staff event | ||
| 7:00am- 5:00pm | Giving Tree Project | |
Giving Tree Project | ||
| 7:00am- 10:30pm | (20) students to DECA Sports & Event Marketing Conf. in Oshkosh (Knight) | |
(20) students to DECA Sports & Event Marketing Conf. in Oshkosh (Knight) | ||
| 7:15am- 7:40am | Key Club Officer Meeting | |
Key Club Officer Meeting | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 9:00am | 6th Grade Breakfast (PColwell) | |
6th Grade Breakfast (PColwell) | ||
| 7:30am- 1:00pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 11:45am | (28) Students to Logging Site in Stevens Point (Staszak) | |
(28) Students to Logging Site in Stevens Point (Staszak) | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:00am- 10:00am | District Cabinet Meeting | |
District Cabinet Meeting | ||
| 9:00am- 11:30am | Maine Elementary Concert | |
Maine Elementary Concert | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 10:40am | Choir Concert Dress Rehearsal - 7th Grade (Verdette) | |
Choir Concert Dress Rehearsal - 7th Grade (Verdette) | ||
| 10:30am- 2:00pm | DUC Hot Chocolate Sale | |
DUC Hot Chocolate Sale | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am | WEOP/GEAR UP | |
WEOP/GEAR UP | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:24am- 12:01pm | CWMHA - Lindsay (ABorta) | |
CWMHA - Lindsay (ABorta) | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 12:00pm- 1:30pm | ACCESS Testing | |
ACCESS Testing | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:51pm- 1:28pm | NCHC - John | |
NCHC - John | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 3:00pm | Math | |
Math | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 4:00pm | IEP for DH (Pagel) | |
IEP for DH (Pagel) | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:00pm | Drama Rehearsal | |
Drama Rehearsal | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm | Math Team Meeting | |
Math Team Meeting | ||
| 3:00pm- 4:00pm | IEP Meeting (NKell) | |
IEP Meeting (NKell) | ||
| 3:05pm- 4:00pm | Para Meeting | |
Para Meeting | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 4:15pm | ||
| 3:45pm- 5:45pm | WEST @ MEDFORD | |
WEST @ MEDFORD | ||
| 3:45pm- 4:45pm | Sibylle - Meeting | |
Sibylle - Meeting | ||
| 4:30pm- 6:00pm | G.D. Jones - Gym
more.. Family Night - Cookie Decorating and Story Telling | |
Family Night - Cookie Decorating and Story Telling | ||
| 5:00pm- 6:00pm | ||
| 5:00pm- 9:00pm | Maine Elementary Concert | |
Maine Elementary Concert | ||
| 5:00pm- 7:00pm | Mock Trial | |
Mock Trial | ||
| 5:30pm- 7:00pm | WAMCS Governance Council Meeting- Montessori Library Room 146 | |
WAMCS Governance Council Meeting- Montessori Library Room 146 | ||
| 5:30pm | Multiple Schools.. vs. Tomahawk | |
| 5:45pm | Wausau East vs. Antigo | |
| 5:45pm | Lakeland Union vs. Wausau West | |
| 5:45pm | Wausau West vs. Rhinelander | |
| 5:45pm | Wausau West vs. Rhinelander | |
| 5:45pm | Wausau West vs. Rhinelander | |
| 6:00pm | Multiple Schools.. vs. Marshfield
Weigh-Ins 5:00 Coaches Meeting 5:30 Matches at 6:00 | |
Weigh-Ins 5:00 Coaches Meeting 5:30 Matches at 6:00 | ||
| 6:00pm | Multiple Schools.. vs. Wausau East | |
| 6:30pm- 8:00pm | Wausau East - E102 - Commons
more.. Riverview K-2 Concert | |
Riverview K-2 Concert | ||
| 7:00pm | Merrill/East vs. DC Everest | |
| 7:00pm | 7th Grade Choir Concert | |
7th Grade Choir Concert | ||
| 7:00pm- 8:30pm | 6TH Grade Band and Orchestra Concert | |
6TH Grade Band and Orchestra Concert | ||
| 7:15pm | Wausau East vs. Antigo | |
| 7:15pm | Lakeland Union vs. Wausau West | |
| 7:15pm | Wausau West vs. Rhinelander | |
| Time | Event | Details |
|---|---|---|
WINTER WEEK | ||
WINTER WEEK | ||
Dress Like A Snowman Day | ||
Dress Like A Snowman Day | ||
| 6:00am- 7:15am | Open Gym | |
Open Gym | ||
| 7:00am- 5:00pm | Giving Tree Project | |
Giving Tree Project | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:10am- 7:25am | FCA Meeting | |
FCA Meeting | ||
| 7:15am- 3:00pm | Combined A and B day Band Dress Rehearsal | |
Combined A and B day Band Dress Rehearsal | ||
| 7:41am- 11:25am | Math | |
Math | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Counselor Meeting | |
Outside Counselor Meeting | ||
| 7:45am- 8:45am | Outside Agency Student Meeting - EKC | |
Outside Agency Student Meeting - EKC | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:00am- 2:00pm | South Mountain Elementary Concert Rehearsal | |
South Mountain Elementary Concert Rehearsal | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 10:00am- 11:25am | (28) students to Aspirus YMCA, Weston (Genrich) | |
(28) students to Aspirus YMCA, Weston (Genrich) | ||
| 10:30am- 2:00pm | DUC Hot Chocolate Sale | |
DUC Hot Chocolate Sale | ||
| 10:40am- 11:20am | NCH - Paula Schultz | |
NCH - Paula Schultz | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:45am- 11:15am | Outside Agency Student Meeting - AKC | |
Outside Agency Student Meeting - AKC | ||
| 10:45am- 2:00pm | Attendance Incentive | |
Attendance Incentive | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:00pm | Student Meeting (through Q Wiseman) | |
Student Meeting (through Q Wiseman) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | Holiday Party | |
Holiday Party | ||
| 3:00pm- 4:00pm | IEP Meeting (NKell) | |
IEP Meeting (NKell) | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:45pm- 4:45pm | Will N. - Meeting | |
Will N. - Meeting | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 6:00pm- 8:30pm | Auditorium
more.. South Mountain Elementary Concert | |
South Mountain Elementary Concert | ||
| 6:30pm- 8:30pm | John Marshall Elementary Concert | |
John Marshall Elementary Concert | ||
| 7:30pm- 9:00pm | Intramural Volleyball | |
Intramural Volleyball | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
WINTER WEEK | ||
WINTER WEEK | ||
Holiday Headgear Day | ||
Holiday Headgear Day | ||
| 6:50am- 7:30am | WEBAHC Donut sale | |
WEBAHC Donut sale | ||
| 7:22am- 7:40am | ||
| 7:29am- 9:15am | Math | |
Math | ||
| 7:30am- 8:00am | IEP Meeting (JPalecek) | |
IEP Meeting (JPalecek) | ||
| 7:41am- 9:10am | Math | |
Math | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 8:00am- 9:00am | Meeting - S Gardner | |
Meeting - S Gardner | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Wausau East - Gym - Court 1
more.. Elective Fair | |
Elective Fair | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 9:55am | DECA Officer Meeting | |
DECA Officer Meeting | ||
| 9:15am- 9:55am | Raise Your Voice Large Member Meeting | |
Raise Your Voice Large Member Meeting | ||
| 9:15am- 9:55am | Rotary Interact Club | |
Rotary Interact Club | ||
| 9:30am- 1:00pm | Annual SPED Christmas shopping trip to Target and lunch @ Pizza Ranch (Stangl, Hale, David + 5 paras) | |
Annual SPED Christmas shopping trip to Target and lunch @ Pizza Ranch (Stangl, Hale, David + 5 paras) | ||
| 9:55am- 3:30pm | Math | |
Math | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:20am | Big Brothers Big Sisters - Mallory | |
Big Brothers Big Sisters - Mallory | ||
| 11:15am- 12:00pm | Alison-CWMHA | |
Alison-CWMHA | ||
| 11:20am- 12:00pm | CCS Worker (through E Grams) | |
CCS Worker (through E Grams) | ||
| 11:24am | Claire Krueger- CCS | |
Claire Krueger- CCS | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 12:00pm- 12:30pm | Montessori Assembly | |
Montessori Assembly | ||
| 12:05pm- 12:45pm | Outside Agency Meeting - KS for BP | |
Outside Agency Meeting - KS for BP | ||
| 12:15pm- 1:15pm | Kindergarten Families at School | |
Kindergarten Families at School | ||
| 12:45pm- 1:30pm | Outside Agency Counseling (through R Noeske) | |
Outside Agency Counseling (through R Noeske) | ||
| 1:00pm- 2:00pm | ||
| 1:00pm- 2:15pm | Popcorn- Adam Urmanski | |
Popcorn- Adam Urmanski | ||
| 1:00pm- 1:30pm | Raise Your Voice Officer Meeting | |
Raise Your Voice Officer Meeting | ||
| 1:15pm- 2:00pm | Master Singers Performance | |
Master Singers Performance | ||
| 1:30pm- 2:30pm | Meeting - S Gardner | |
Meeting - S Gardner | ||
| 1:30pm- 2:30pm | Annual IEP Meeting (MWait) | |
Annual IEP Meeting (MWait) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 3:30pm | IEP Meeting (DBoruch) | |
IEP Meeting (DBoruch) | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 4:00pm | IEP for JT (Pagel) | |
IEP for JT (Pagel) | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 4:30pm | ||
| 3:00pm- 5:30pm | East Basketball Practice | |
East Basketball Practice | ||
| 3:00pm- 5:00pm | WEST HOME VS MARSHFIELD | |
WEST HOME VS MARSHFIELD | ||
| 3:00pm- 5:00pm | Drama Rehearsal | |
Drama Rehearsal | ||
| 3:00pm- 4:15pm | Chess Club | |
Chess Club | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm | Wausau East vs. Waupaca | |
| 4:00pm- 6:00pm | Girls Wrestling Team Bonding | |
Girls Wrestling Team Bonding | ||
| 5:00pm- 7:00pm | Mock Trial | |
Mock Trial | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm | Marshfield vs. Stevens Point Area Senior | |
| 6:00pm- 9:00pm | IB | |
IB | ||
| 6:00pm | Wausau West vs. Wisconsin Rapids Lincoln
Weigh-ins 5:15; JV & Exhibition 6pm | |
Weigh-ins 5:15; JV & Exhibition 6pm | ||
| 6:00pm | Marshfield vs. Wausau East
Weigh-ins 5:15; JV & Exhibition 6pm | |
Weigh-ins 5:15; JV & Exhibition 6pm | ||
| 7:00pm | Wausau West vs. Wisconsin Rapids Lincoln
Weigh-ins 5:15; JV & Exhibition 6pm | |
Weigh-ins 5:15; JV & Exhibition 6pm | ||
| 7:00pm | Marshfield vs. Wausau East
Weigh-ins 5:15; JV & Exhibition 6pm | |
Weigh-ins 5:15; JV & Exhibition 6pm | ||
| Time | Event | Details |
|---|---|---|
WINTER WEEK | ||
WINTER WEEK | ||
Cozy Holiday PJs or Comfy Clothes Day | ||
Cozy Holiday PJs or Comfy Clothes Day | ||
| 6:50am- 7:30am | WEBAHC Donut sale | |
WEBAHC Donut sale | ||
| 7:00am- 3:00pm | Hat Spirit Day | |
Hat Spirit Day | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am |
(Cancelled) | JMMS Student Lighthouse Team |
JMMS Student Lighthouse Team | ||
| 8:00am- 4:00pm | Mr. Clendenning's class | |
Mr. Clendenning's class | ||
| 8:45am- 12:05pm | 8th Grade - Movie at The Cosmo | |
8th Grade - Movie at The Cosmo | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 12:15pm | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 12:00pm | Team 6-2 | |
Team 6-2 | ||
| 9:17am- 11:15am | Grade 6-1 - Dales Weston Lanes | |
Grade 6-1 - Dales Weston Lanes | ||
| 9:30am- 9:50am | Lifetime Activities Field Trip meeting spot | |
Lifetime Activities Field Trip meeting spot | ||
| 9:30am- 10:30am | IEP Meeting (MMajewski) | |
IEP Meeting (MMajewski) | ||
| 9:40am- 12:30pm | (46) Students to Dales Weston Lanes (Saylor) | |
(46) Students to Dales Weston Lanes (Saylor) | ||
| 10:15am- 10:45am | Wausau West Master Singers Visit Stettin | |
Wausau West Master Singers Visit Stettin | ||
| 10:30am- 2:00pm | DUC Hot Chocolate Sale | |
DUC Hot Chocolate Sale | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:24am | Women`s Community - See (ABorta) | |
Women`s Community - See (ABorta) | ||
| 10:45am- 11:20am | TP meeting with Counselor (Dylan Blashka) | |
TP meeting with Counselor (Dylan Blashka) | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:20am- 12:05pm | NCHC - BR | |
NCHC - BR | ||
| 11:24am- 12:01pm | Big Brothers Big Sisters - MHeise | |
Big Brothers Big Sisters - MHeise | ||
| 11:24am- 12:01pm | See Thao- Women s Community | |
See Thao- Women s Community | ||
| 12:05pm- 2:30pm | Grade 6-2 - Dales Weston Lanes | |
Grade 6-2 - Dales Weston Lanes | ||
| 12:45pm | Tara Kluck | |
Tara Kluck | ||
| 1:20pm- 3:00pm | 7th Grade (NKell) | |
7th Grade (NKell) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
