| Time | Event | Details |
|---|---|---|
@ Boyceville | ||
@ Boyceville | ||
| 8:00am | Wausau West vs. Plymouth | |
| 9:00am | Multiple Schools.. vs. Stratford
Weigh-Ins 8:00 am Coaches Meeting 8:30 am Wrestling at 9:00 am *Will start ahead of schedule if coaches agree at coaches meeting. 5 Rounds of Dual Meets | |
Weigh-Ins 8:00 am Coaches Meeting 8:30 am Wrestling at 9:00 am *Will start ahead of schedule if coaches agree at coaches meeting. 5 Rounds of Dual Meets | ||
| 9:30am- 10:00pm | East Music Dept. Concert rehearsals | |
East Music Dept. Concert rehearsals | ||
| 9:30am | Multiple Schools.. vs. Antigo | |
| 12:00pm | Wausau West vs. University School of Milwaukee | |
| 12:30pm | Wausau West vs. University School of Milwaukee | |
| 12:30pm | Multiple Schools.. vs. Chippewa Falls High School
This is a SWIM MEET ONLY. (No diving) | |
This is a SWIM MEET ONLY. (No diving) | ||
| 2:30pm | Wausau West vs. University School of Milwaukee | |
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | Practice | |
Practice | ||
| 9:30am- 10:00pm | East Music Dept. Concert rehearsals | |
East Music Dept. Concert rehearsals | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
Comfy Dress Day | ||
Comfy Dress Day | ||
| 6:00am- 7:15am | Open Gym | |
Open Gym | ||
| 7:00am- 12:00pm | Concert Chorale | |
Concert Chorale | ||
| 7:30am- 3:00pm | Spanish Classes | |
Spanish Classes | ||
| 7:30am- 8:30am | Sibylle - Meeting | |
Sibylle - Meeting | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | US History 1 Class | |
US History 1 Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 3:00pm | Rehearsals | |
Rehearsals | ||
| 7:45am- 3:00pm | Mock Trial Hot Chocolate Fundraiser | |
Mock Trial Hot Chocolate Fundraiser | ||
| 7:50am- 9:00am | IEP Meeting (EHoldhusen) | |
IEP Meeting (EHoldhusen) | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 9:00am | IEP Re-eval Meeting (JPalecek) | |
IEP Re-eval Meeting (JPalecek) | ||
| 8:30am- 9:30am | Jared Savage - Meeting | |
Jared Savage - Meeting | ||
| 8:30am- 9:13am | Band Rehearsal | |
Band Rehearsal | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:17am- 9:57am | Choir Concert Practice - 3B (Verdette) | |
Choir Concert Practice - 3B (Verdette) | ||
| 10:00am- 10:40am | Choir Concert Practice - 4B (Verdette) | |
Choir Concert Practice - 4B (Verdette) | ||
| 10:00am- 11:30am | Student Meeting | |
Student Meeting | ||
| 10:20am- 11:05am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:20am- 11:05am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:20am- 11:05am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am | Tara - NCHC | |
Tara - NCHC | ||
| 11:00am- 12:30pm | US Navy recruiter visit | |
US Navy recruiter visit | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am- 12:01pm | 8th Grade Resource | |
8th Grade Resource | ||
| 11:30am- 11:45am | BBBS Check In - Cassi D | |
BBBS Check In - Cassi D | ||
| 11:45am- 12:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 11:45am- 12:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 11:45am- 12:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 11:50am- 12:15pm | Outdoor Club (PColwell) | |
Outdoor Club (PColwell) | ||
| 12:00pm- 1:30pm | ACCESS Testing | |
ACCESS Testing | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:01pm- 2:25pm | Outdoor Club to Rib Mountain Bowman's Club | |
Outdoor Club to Rib Mountain Bowman's Club | ||
| 12:45pm- 1:30pm | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 12:48pm- 1:28pm | Kristen Seidler- WPD | |
Kristen Seidler- WPD | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | Band Rehearsal | |
Band Rehearsal | ||
| 2:15pm- 2:55pm | Kristen Seidler- WPD | |
Kristen Seidler- WPD | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Musical Auditions | |
Musical Auditions | ||
| 3:00pm | Math Team Meeting | |
Math Team Meeting | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:00pm | Good News Christmas Club (Sibylle Fortenberry) | |
Good News Christmas Club (Sibylle Fortenberry) | ||
| 4:00pm | John Muir Middle vs. P.J. Jacobs J.H. | |
| 4:00pm | John Muir Middle vs. P.J. Jacobs J.H. | |
| 5:00pm | John Muir Middle vs. P.J. Jacobs J.H. | |
| 5:00pm | John Muir Middle vs. P.J. Jacobs J.H. | |
| 5:30pm- 6:00pm | Diamond Club Meeting | |
Diamond Club Meeting | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 6:00pm- 7:30pm | 6th/7th Grade Traveling Basketball | |
6th/7th Grade Traveling Basketball | ||
| 6:00pm | John Muir Middle vs. P.J. Jacobs J.H. | |
| 6:00pm | John Muir Middle vs. P.J. Jacobs J.H. | |
| 6:30pm- 8:30pm | Booster Club Meeting | |
Booster Club Meeting | ||
| 7:00pm- 9:00pm | East Music Dept. Concert | |
East Music Dept. Concert | ||
| 7:30pm- 9:30pm | Open Gym | |
Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
Don't Be A Grinch: Dress in Green | ||
Don't Be A Grinch: Dress in Green | ||
| 6:00am- 6:30pm | Fruit Sale Delivery | |
Fruit Sale Delivery | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 1:00pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 11:05am | Practice ACT for Juniors | |
Practice ACT for Juniors | ||
| 7:45am- 3:00pm | Mock Trial Hot Chocolate Fundraiser | |
Mock Trial Hot Chocolate Fundraiser | ||
| 7:45am- 8:30am | Sarah B. - Meeting | |
Sarah B. - Meeting | ||
| 8:30am- 3:30pm | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 10:40am |
(Cancelled) | Choir Concert Dress Rehearsal - 7th Grade (Verdette) |
Choir Concert Dress Rehearsal - 7th Grade (Verdette) | ||
| 10:20am- 11:05am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:20am- 11:05am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:20am- 11:05am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am | WEOP/GEAR UP | |
WEOP/GEAR UP | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:00am- 12:30pm | WI Army National Guard | |
WI Army National Guard | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 11:40am | Junior Girls Committee Meeting | |
Junior Girls Committee Meeting | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:24am- 12:01pm | CWMHA - Lindsay (ABorta) | |
CWMHA - Lindsay (ABorta) | ||
| 11:24am- 12:01pm | BBBS - Maci | |
BBBS - Maci | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 11:45am- 12:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 11:45am- 12:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 11:45am- 12:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 12:00pm- 1:30pm | ACCESS Testing | |
ACCESS Testing | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 1:30pm- 2:30pm | Meeting - Kelly Roseneau | |
Meeting - Kelly Roseneau | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm | Parent Meeting (HGallenberg) | |
Parent Meeting (HGallenberg) | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 4:30pm | Team Meeting | |
Team Meeting | ||
| 3:00pm- 5:00pm | Boys Basketball Practice | |
Boys Basketball Practice | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm- 4:00pm | Raise Your Voice Staff Green Bandana Training | |
Raise Your Voice Staff Green Bandana Training | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:00pm | Practice | |
Practice | ||
| 3:30pm- 4:15pm | ||
| 3:30pm | Stevens Point Area Senior vs. Wausau East | |
| 3:30pm- 5:00pm | Montessori Intramural Wrestling | |
Montessori Intramural Wrestling | ||
| 3:45pm- 4:45pm | Sibylle - Meeting | |
Sibylle - Meeting | ||
| 5:00pm- 6:00pm | Family Night Cooking Decorating and Literacy | |
Family Night Cooking Decorating and Literacy | ||
| 5:00pm- 6:00pm | ||
| 5:00pm |
(Cancelled) | TBA vs. DC Everest Coop |
| 5:00pm- 7:00pm | Mock Trial | |
Mock Trial | ||
| 5:30pm | Wausau East/West vs. Stevens Point Area Senior | |
| 5:45pm |
(Cancelled) | Chippewa Falls High School vs. Wausau West |
| 7:00pm |
(Postponed) | 7th Grade Choir Concert |
7th Grade Choir Concert | ||
| 7:00pm- 8:30pm | 7th and 8th Grade Band Concert | |
7th and 8th Grade Band Concert | ||
| Time | Event | Details |
|---|---|---|
Candy Cane Day! Wear Red & White | ||
Candy Cane Day! Wear Red & White | ||
| 6:00am- 7:15am | Open Gym | |
Open Gym | ||
| 7:00am- 3:00pm | Bridging Brighter Smiles | |
Bridging Brighter Smiles | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:10am- 7:25am | FCA Meeting | |
FCA Meeting | ||
| 7:15am- 7:40am | Meeting | |
Meeting | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 3:00pm | Mock Trial Hot Chocolate Fundraiser | |
Mock Trial Hot Chocolate Fundraiser | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 11:00am | HOSA RLC - Online Testing | |
HOSA RLC - Online Testing | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:30am- 3:30pm | ||
| 9:00am- 10:00am | ACCESS Testing | |
ACCESS Testing | ||
| 9:00am- 10:00am | ACCESS Testing | |
ACCESS Testing | ||
| 9:00am- 10:00am | ACCESS Testing | |
ACCESS Testing | ||
| 9:00am- 10:45am | 2nd Grade - Erickson - Planetarium | |
2nd Grade - Erickson - Planetarium | ||
| 9:00am- 12:00pm | PE 9 | |
PE 9 | ||
| 9:10am- 10:00am | Cross Country Team Meeting | |
Cross Country Team Meeting | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 9:15am- 10:28am | HOSA RLC | |
HOSA RLC | ||
| 10:00am- 11:00am | ||
| 10:00am- 11:25am | ||
| 10:15am- 11:20am | 7th Grade Meeting | |
7th Grade Meeting | ||
| 10:40am- 11:25am | JG from Muir - Check In | |
JG from Muir - Check In | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:55pm | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 1:30pm | ACCESS Testing | |
ACCESS Testing | ||
| 12:05pm- 1:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 12:05pm- 1:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 12:05pm- 1:30pm | IB History I Group Projects | |
IB History I Group Projects | ||
| 12:51pm- 1:28pm | NCHC - David | |
NCHC - David | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Boys Basketball Practice | |
Boys Basketball Practice | ||
| 3:00pm- 5:00pm | Musical Auditions | |
Musical Auditions | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:30pm | HASA Meeting | |
HASA Meeting | ||
| 3:00pm- 4:00pm | Raise Your Voice Club Meeting | |
Raise Your Voice Club Meeting | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:45pm- 4:45pm | Sibylle - Meeting | |
Sibylle - Meeting | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm | Multiple Schools.. vs. Merrill | |
| 6:00pm- 7:00pm | IB Parent Meeting | |
IB Parent Meeting | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| 8:00pm- 9:00pm | Wausau East - Gym - Court 1
more.. Boys and Girls Open Gym | |
Boys and Girls Open Gym | ||
| Time | Event | Details |
|---|---|---|
Holiday Character Apparel Day | ||
Holiday Character Apparel Day | ||
| 7:00am- 8:00am | IEP Meeting (NKell) | |
IEP Meeting (NKell) | ||
| 7:00am- 3:00pm | Bridging Brighter Smiles | |
Bridging Brighter Smiles | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 3:00pm | Mock Trial Hot Chocolate Fundraiser | |
Mock Trial Hot Chocolate Fundraiser | ||
| 8:30am- 10:00am | ACC Meetings | |
ACC Meetings | ||
| 8:30am- 3:30pm | ||
| 8:45am- 10:45am | (21) Students to Kolbe Windows and Doors (Rochester) | |
(21) Students to Kolbe Windows and Doors (Rochester) | ||
| 9:00am- 10:00am | ACCESS Testing | |
ACCESS Testing | ||
| 9:00am- 10:00am | ACCESS Testing | |
ACCESS Testing | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am- 11:00am | World Cultures Class Hmong American Center Guest Speaker (EHartman) | |
World Cultures Class Hmong American Center Guest Speaker (EHartman) | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:00am- 10:00am | Youth Culture Club Meeting | |
Youth Culture Club Meeting | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 11:25am | (20) YAM students to the Medical College of WI - Wausau Campus (Truax) | |
(20) YAM students to the Medical College of WI - Wausau Campus (Truax) | ||
| 9:15am- 9:55am | DECA Officer Meeting | |
DECA Officer Meeting | ||
| 9:15am- 9:53am | Beloit Contest / Math Club | |
Beloit Contest / Math Club | ||
| 9:15am- 9:55am | WEBAHC | |
WEBAHC | ||
| 9:15am- 9:55am | Rotary Interact Club | |
Rotary Interact Club | ||
| 10:00am- 11:25am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:00am- 11:25am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:00am- 11:25am | IB History I Group Projects | |
IB History I Group Projects | ||
| 10:00am- 11:25am | ||
| 10:00am- 11:25am | ||
| 10:00am- 11:25am | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:21am | 7th Grade Orchestra Dress Rehearsal (CEngel) | |
7th Grade Orchestra Dress Rehearsal (CEngel) | ||
| 10:44am- 11:20am | Big Brothers Big Sisters - Mallory | |
Big Brothers Big Sisters - Mallory | ||
| 11:24am | Claire Krueger- CCS | |
Claire Krueger- CCS | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 12:00pm- 1:30pm | ACCESS Testing | |
ACCESS Testing | ||
| 12:05pm- 12:45pm | Outside Agency Meeting - KS for BP | |
Outside Agency Meeting - KS for BP | ||
| 12:30pm- 3:00pm | Math Class | |
Math Class | ||
| 12:51pm- 1:28pm | 8th Grade Orchestra Dress Rehearsal (CEngel) | |
8th Grade Orchestra Dress Rehearsal (CEngel) | ||
| 1:00pm- 2:00pm | ||
| 1:00pm- 2:15pm | Popcorn- Adam Urmanski | |
Popcorn- Adam Urmanski | ||
| 1:00pm- 1:30pm | Raise Your Voice Officer Meeting | |
Raise Your Voice Officer Meeting | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | Chamber Orchestra Dress Rehearsal | |
Chamber Orchestra Dress Rehearsal | ||
| 2:15pm- 3:15pm | IEP Meeting (DBoruch) | |
IEP Meeting (DBoruch) | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 3:30pm | IEP - Meronek | |
IEP - Meronek | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 4:15pm | Chess Club | |
Chess Club | ||
| 3:00pm- 6:00pm | PTO Popping Popcorn | |
PTO Popping Popcorn | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:15pm- 5:30pm | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm | Medford vs. Wausau East | |
| 3:30pm- 5:30pm | WEST @ WAUPACA | |
WEST @ WAUPACA | ||
| 3:30pm- 5:00pm | Montessori Intramural Wrestling | |
Montessori Intramural Wrestling | ||
| 3:45pm- 4:45pm | Sarah B - Meeting | |
Sarah B - Meeting | ||
| 4:00pm | Horace Mann Middle vs. Marshfield Middle | |
| 4:00pm | John Muir Middle vs. James Williams Middle | |
| 4:00pm | Horace Mann Middle vs. Marshfield Middle | |
| 4:00pm | John Muir Middle vs. James Williams Middle | |
| 4:15pm | DC Everest JH/MS vs. Wausau West | |
| 5:00pm | Horace Mann Middle vs. Marshfield Middle | |
| 5:00pm | Horace Mann Middle vs. Marshfield Middle | |
| 5:00pm- 7:00pm | Mock Trial | |
Mock Trial | ||
| 5:00pm | Multiple Schools.. vs. Westfield | |
| 5:15pm | John Muir Middle vs. James Williams Middle | |
| 5:15pm | John Muir Middle vs. James Williams Middle | |
| 5:30pm- 7:00pm | Team Dinner | |
Team Dinner | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm | Multiple Schools.. vs. DC Everest | |
| 5:45pm | Chippewa Falls High School vs. Wausau West | |
| 5:45pm | DC Everest JH/MS vs. Wausau West | |
| 6:00pm | Horace Mann Middle vs. Marshfield Middle
Mfld Black | |
Mfld Black | ||
| 7:00pm | 7th/8th Grade/Chamber Orchestra Concert | |
7th/8th Grade/Chamber Orchestra Concert | ||
| 7:00pm- 8:30pm | 7th and 8th Grade Orchestra Concert | |
7th and 8th Grade Orchestra Concert | ||
| 7:00pm- 8:30pm | 7th and 8th Grade Orchestra Concert | |
7th and 8th Grade Orchestra Concert | ||
| 7:15pm | Chippewa Falls High School vs. Wausau West
Teacher Appreciation Night | |
Teacher Appreciation Night | ||
| Time | Event | Details |
|---|---|---|
Holiday Ugly Sweater Day | ||
Holiday Ugly Sweater Day | ||
| 7:00am- 3:00pm | ||
| 7:00am | Math Team meeting | |
Math Team meeting | ||
| 7:41am- 3:00pm | 8th Grade Tours | |
8th Grade Tours | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
