| Time | Event | Details |
|---|---|---|
Wisconsin Association of Foreign Language Teachers | ||
Wisconsin Association of Foreign Language Teachers | ||
| 7:00am- 9:00pm | Fall Musical Blocked Off | |
Fall Musical Blocked Off | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 1:00pm | Multiple Schools.. vs. Hudson
Swimming | |
Swimming | ||
| 1:00pm | Multiple Schools.. vs. Rice Lake | |
| 2:00pm- 4:00pm | Fall Play | |
Fall Play | ||
| 2:00pm- 4:00pm | Fall Play | |
Fall Play | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 9:00pm | Fall Musical Blocked Off | |
Fall Musical Blocked Off | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00am- 10:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 2:00pm- 4:00pm | Fall Play | |
Fall Play | ||
| 5:30pm- 8:00pm | Wausau East - Gym All
more.. Open Gym | |
Open Gym | ||
| Time | Event | Details |
|---|---|---|
WSD Board Meeting | ||
WSD Board Meeting | ||
| 7:00am- 7:30am | ||
| 7:40am- 8:15am | Will N. - Meeting | |
Will N. - Meeting | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:15am- 9:15am | UW Stevens Point representative visit | |
UW Stevens Point representative visit | ||
| 8:15am- 9:15am | IEP Meeeting CEick | |
IEP Meeeting CEick | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am | Tara - NCHC | |
Tara - NCHC | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am- 12:01pm | Band Practice | |
Band Practice | ||
| 11:24am- 12:01pm | 8th Grade Resource | |
8th Grade Resource | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:00pm- 12:45pm | Raise Your Voice Meeting (HSchmidt) | |
Raise Your Voice Meeting (HSchmidt) | ||
| 12:15pm- 1:15pm | IEP - SCrowell | |
IEP - SCrowell | ||
| 12:45pm- 1:30pm | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:30pm- 2:30pm | Meeting - Phelps | |
Meeting - Phelps | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Cheer Banquet | |
Cheer Banquet | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 9:00pm | Fall Musical Block Off | |
Fall Musical Block Off | ||
| 3:00pm- 4:00pm | CKC | |
CKC | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:00pm- 10:00pm | NHS-Veteran s Day Display | |
NHS-Veteran s Day Display | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:00pm | Gym
more.. | |
| 3:30pm | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 4:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 4:00pm | John Muir Middle vs. Wisconsin Rapids Middle School | |
| 4:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 4:00pm | John Muir Middle vs. Wisconsin Rapids Middle School | |
| 4:00pm- 8:00pm | ||
| 5:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 5:00pm | John Muir Middle vs. Wisconsin Rapids Middle School | |
| 5:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 5:00pm | John Muir Middle vs. Wisconsin Rapids Middle School | |
| 5:30pm- 6:00pm | Diamond Club Meeting | |
Diamond Club Meeting | ||
| 6:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:30pm- 8:30pm | Musical Rehearsals | |
Musical Rehearsals | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | Practice | |
Practice | ||
| 7:00am- 3:00pm | NHS-Veteran s Day Display | |
NHS-Veteran s Day Display | ||
| 7:15am- 7:40am | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 9:25am | (17) Foods III students to Great Lakes Cheese (Genrich) | |
(17) Foods III students to Great Lakes Cheese (Genrich) | ||
| 7:50am- 8:30am | Breakfast with a Veteran | |
Breakfast with a Veteran | ||
| 8:00am- 12:00pm | ASVAB Testing | |
ASVAB Testing | ||
| 8:40am- 9:25am | Math | |
Math | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 10:00am- 10:30am | University of Minnesota - Duluth representative visit | |
University of Minnesota - Duluth representative visit | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am | WEOP/GEAR UP | |
WEOP/GEAR UP | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:00am- 12:30pm | Milwaukee Institute of Art and Design representative visit | |
Milwaukee Institute of Art and Design representative visit | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 11:40am | Junior Girls Committee Meeting | |
Junior Girls Committee Meeting | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:24am- 12:01pm | BBBS - Maci | |
BBBS - Maci | ||
| 11:24am- 12:01pm | CWMHA - Lindsay (ABorta) | |
CWMHA - Lindsay (ABorta) | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 12:35pm- 2:05pm | (23) students to Wausau Free Clinic (Genrich) | |
(23) students to Wausau Free Clinic (Genrich) | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 3:00pm | Math | |
Math | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm | Math Team Meeting (Boller) | |
Math Team Meeting (Boller) | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 9:00pm | Fall Musical Block Off | |
Fall Musical Block Off | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm- 3:45pm | ||
| 3:00pm | IEP Meeting (CSavage) | |
IEP Meeting (CSavage) | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:15pm | ||
| 3:30pm- 4:45pm | Room 114 - Music
more.. G2M | |
G2M | ||
| 3:30pm- 8:00pm | Riverview Elementary - Gym
more.. | |
| 4:00pm | Horace Mann Middle vs. Ben Franklin J.H. | |
| 4:00pm | P.J. Jacobs J.H. vs. John Muir Middle | |
| 4:00pm | Horace Mann Middle vs. Ben Franklin J.H. | |
| 4:00pm | P.J. Jacobs J.H. vs. John Muir Middle | |
| 4:00pm |
(Time Changed) | P.J. Jacobs J.H. vs. John Muir Middle |
| 4:00pm- 8:00pm | ||
| 5:00pm | Horace Mann Middle vs. Ben Franklin J.H. | |
| 5:00pm | P.J. Jacobs J.H. vs. John Muir Middle | |
| 5:00pm |
(Time Changed) | P.J. Jacobs J.H. vs. John Muir Middle |
| 5:00pm | Horace Mann Middle vs. Ben Franklin J.H. | |
| 5:00pm | P.J. Jacobs J.H. vs. John Muir Middle | |
| 5:00pm- 7:00pm | Mock Trial | |
Mock Trial | ||
| 5:30pm- 6:45pm | ||
| 6:00pm | Horace Mann Middle vs. Ben Franklin J.H. | |
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| Time | Event | Details |
|---|---|---|
| 5:30am- 7:00am | Practice | |
Practice | ||
| 7:00am- 7:30am | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:10am- 7:25am | FCA Meeting | |
FCA Meeting | ||
| 7:14am- 3:35pm | (10) students to UW-Oshkosh (Gauger) | |
(10) students to UW-Oshkosh (Gauger) | ||
| 7:15am- 7:40am | Meeting | |
Meeting | ||
| 7:30am- 8:30am | Ruleau - Meeting | |
Ruleau - Meeting | ||
| 7:30am- 3:30pm | Library/Tech Meeting (Braunel) | |
Library/Tech Meeting (Braunel) | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Counselor Meeting | |
Outside Counselor Meeting | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:30am- 10:00pm | Meeting - KBT | |
Meeting - KBT | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 10:00am- 11:00am | (28) Child Development students to Aspirus YMCA Weston (Genrich) | |
(28) Child Development students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (28) students to Aspirus YMCA Weston (Genrich) | |
(28) students to Aspirus YMCA Weston (Genrich) | ||
| 10:40am- 11:45am | NCHC - thru S Browne | |
NCHC - thru S Browne | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:00am- 1:00pm | Math | |
Math | ||
| 11:24am- 12:01pm | Band Practice | |
Band Practice | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:55pm | (24) Astronomy students to West Planetarium (Blaskowski) | |
(24) Astronomy students to West Planetarium (Blaskowski) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:05pm- 1:30pm | (19) students to Wausau Free Clinic (Genrich) | |
(19) students to Wausau Free Clinic (Genrich) | ||
| 12:51pm- 1:28pm | NCHC - David | |
NCHC - David | ||
| 1:30pm- 2:45pm | (5) Students to Pick 'n' Save (Stangl/Anderson/Olson, J) | |
(5) Students to Pick 'n' Save (Stangl/Anderson/Olson, J) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 7:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Boys Basketball Practice | |
Boys Basketball Practice | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 9:00pm | Fall Musical Block Off | |
Fall Musical Block Off | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm | Council Meeting | |
Council Meeting | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:15pm- 4:15pm | ||
| 3:15pm- 3:45pm | Pre Season Meeting | |
Pre Season Meeting | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:45pm | Be Amazing (Wed.) Fun With Osmos (Thurs.) | |
Be Amazing (Wed.) Fun With Osmos (Thurs.) | ||
| 3:30pm- 4:45pm | Perler Beads | |
Perler Beads | ||
| 3:30pm- 4:45pm | LEGO Lab | |
LEGO Lab | ||
| 3:30pm- 4:45pm | Bracelet Making (Wed.) Board Games (Thurs.) | |
Bracelet Making (Wed.) Board Games (Thurs.) | ||
| 3:30pm- 4:45pm | Coloring & Drawing | |
Coloring & Drawing | ||
| 3:30pm- 4:45pm | Be Amazing | |
Be Amazing | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 3:45pm- 7:45pm | ||
| 3:45pm- 4:45pm | Will N. - Meeting | |
Will N. - Meeting | ||
| 4:00pm- 8:00pm | ||
| 5:30pm- 8:00pm | Open Gym | |
Open Gym | ||
| 6:00pm- 7:30pm | Open Gym | |
Open Gym | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:30pm- 8:30pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:30pm- 8:30pm | Musical Rehearsals | |
Musical Rehearsals | ||
| Time | Event | Details |
|---|---|---|
| 7:00am | Math Team Meeting (ABoller) | |
Math Team Meeting (ABoller) | ||
| 7:15am- 7:45am | IEP - Noeske | |
IEP - Noeske | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 8:00am- 3:15pm | 6th Grade Social Studies | |
6th Grade Social Studies | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:10am- 9:55am | YCC and Raise Your Voice | |
YCC and Raise Your Voice | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time Support | |
Lumberjack Time Support | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
