| Time | Event | Details |
|---|---|---|
| 11:00am | Multiple Schools.. vs. Stevens Point Area Senior
TIME SCHEDULE: 9:30 am Course will open for warm-up 10:35 am Anthem 11:00am D1 Boys Race 11:45am D1 Girls Race Standing Rocks County Park - 7690 Standing Rocks Park Rd. Stevens Point, WI 54482 | |
TIME SCHEDULE: 9:30 am Course will open for warm-up 10:35 am Anthem 11:00am D1 Boys Race 11:45am D1 Girls Race Standing Rocks County Park - 7690 Standing Rocks Park Rd. Stevens Point, WI 54482 | ||
| 11:45am | Multiple Schools.. vs. Stevens Point Area Senior
TIME SCHEDULE: 9:30 am Course will open for warm-up 10:35 am Anthem 11:00am D1 Boys Race 11:45am D1 Girls Race Standing Rocks County Park - 7690 Standing Rocks Park Rd. Stevens Point, WI 54482 | |
TIME SCHEDULE: 9:30 am Course will open for warm-up 10:35 am Anthem 11:00am D1 Boys Race 11:45am D1 Girls Race Standing Rocks County Park - 7690 Standing Rocks Park Rd. Stevens Point, WI 54482 | ||
| 4:00pm | River Falls School District vs. Wausau East | |
| 7:00pm | Multiple Schools.. vs. Hudson | |
| Time | Event | Details |
|---|---|---|
| 1:00pm- 3:00pm | Raise Your Voice Trunk or Treat | |
Raise Your Voice Trunk or Treat | ||
| 5:00pm- 6:00pm | Booster Meeting | |
Booster Meeting | ||
| 5:30pm- 8:00pm | Wausau East - Gym All
more.. Open Gym | |
Open Gym | ||
| 6:00pm- 8:00pm | Silver Strings Rehearsal | |
Silver Strings Rehearsal | ||
| Time | Event | Details |
|---|---|---|
| 7:00am- 7:30am | ||
| 7:00am- 7:40am | Player Meeting | |
Player Meeting | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 3:00pm | ||
| 7:45am | Wausau Police Dept. Class Speaker (Smet) | |
Wausau Police Dept. Class Speaker (Smet) | ||
| 7:45am- 3:00pm | Book Fair | |
Book Fair | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:35am- 3:00pm | ||
| 8:35am- 12:35pm | (43) students in the All City String Festival (Hornby) | |
(43) students in the All City String Festival (Hornby) | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am | Tara - NCHC | |
Tara - NCHC | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am- 12:01pm | Band Practice | |
Band Practice | ||
| 11:24am- 12:01pm | NCHC-Tara Kluck | |
NCHC-Tara Kluck | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:45pm- 1:30pm | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 12:48pm- 1:28pm | 8th Grade Lunch (Diener) | |
8th Grade Lunch (Diener) | ||
| 12:49pm- 1:28pm |
(Cancelled) | 8th Grade Lunch (Diener) |
8th Grade Lunch (Diener) | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:30pm- 2:30pm | Wiseman Meeting | |
Wiseman Meeting | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 3:00pm- 5:00pm | Boys Basketball Practice | |
Boys Basketball Practice | ||
| 3:00pm- 5:00pm | Fall Play Rehearsal | |
Fall Play Rehearsal | ||
| 3:00pm- 4:00pm | CKC | |
CKC | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:15pm- 5:00pm | Room 239 - Science Lab
more.. | |
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 3:30pm- 5:00pm | Gym
more.. | |
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 4:00pm | Mosinee vs. John Muir Middle | |
| 4:00pm | Mosinee vs. John Muir Middle | |
| 5:00pm | Mosinee vs. John Muir Middle | |
| 5:00pm | Mosinee vs. John Muir Middle | |
| 5:30pm- 6:30pm | Wausau East - Gym - Court 1
more.. Open Gym | |
Open Gym | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:30pm | Academic Awards Night | |
Academic Awards Night | ||
| 7:00pm- 9:00pm | All City String Festival-Wausau only | |
All City String Festival-Wausau only | ||
| 7:00pm- 9:30pm | All City Strings - at Wausau East Auditorium | |
All City Strings - at Wausau East Auditorium | ||
| Time | Event | Details |
|---|---|---|
FFA National Convention | ||
FFA National Convention | ||
| 6:30am- 7:15am | Open Gyms | |
Open Gyms | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 11:00am | Picture Retake Day | |
Picture Retake Day | ||
| 7:45am- 3:00pm | Book Fair | |
Book Fair | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:30am- 11:30am | (21) students to NTC (Walsh) | |
(21) students to NTC (Walsh) | ||
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:30am- 3:00pm | World History | |
World History | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am- 1:40pm | WEOP | |
WEOP | ||
| 10:30am | WEOP/GEAR UP | |
WEOP/GEAR UP | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:00am- 12:30pm | Big Brothers Big Sisters representative visit | |
Big Brothers Big Sisters representative visit | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 11:40am | Junior Girls Committee Meeting | |
Junior Girls Committee Meeting | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:24am- 12:01pm | BBBS - Maci | |
BBBS - Maci | ||
| 11:24am- 12:01pm | CWMHA - Lindsay (ABorta) | |
CWMHA - Lindsay (ABorta) | ||
| 11:24am- 12:01pm | NCHC - John | |
NCHC - John | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 1:30pm- 2:30pm | IEP Meeting (MMajewski) | |
IEP Meeting (MMajewski) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 3:00pm | Math | |
Math | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 3:00pm- 5:00pm | Fall Play Rehearsal | |
Fall Play Rehearsal | ||
| 3:00pm- 4:15pm | Game Club | |
Game Club | ||
| 3:00pm- 5:30pm | Fundraiser Pick-up | |
Fundraiser Pick-up | ||
| 3:00pm- 6:00pm | DECA | |
DECA | ||
| 3:05pm- 4:00pm | Para Meeting | |
Para Meeting | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 3:30pm- 4:45pm | Room 114 - Music
more.. G2M | |
G2M | ||
| 3:30pm | ||
| 3:30pm- 7:30pm | Parent/Teacher Conferences | |
Parent/Teacher Conferences | ||
| 3:45pm- 4:30pm | Angela Diener | |
Angela Diener | ||
| 3:45pm- 4:45pm | Sarah B. - Meeting | |
Sarah B. - Meeting | ||
| 4:00pm- 5:00pm | IEP - Paul | |
IEP - Paul | ||
| 5:00pm- 7:00pm | End of Season Banquet | |
End of Season Banquet | ||
| 5:30pm- 8:00pm | DECA Meeting | |
DECA Meeting | ||
| 5:30pm | Multiple Schools.. vs. Stevens Point Area Senior
JV Round up Meet | |
JV Round up Meet | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:30pm- 7:30pm | IEP - Paul | |
IEP - Paul | ||
| 7:00pm- 8:00pm | End of Season Awards | |
End of Season Awards | ||
| Time | Event | Details |
|---|---|---|
FFA National Convention | ||
FFA National Convention | ||
| 7:00am- 7:30am | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:30am- 8:30am | IEP - M Savage | |
IEP - M Savage | ||
| 7:30am- 8:00am | Jostens | |
Jostens | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Counselor Meeting | |
Outside Counselor Meeting | ||
| 7:45am- 8:30am | Sarah B. - Meeting | |
Sarah B. - Meeting | ||
| 7:45am- 8:45am | Alexandra B. - Meeting | |
Alexandra B. - Meeting | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 3:00pm | Book Fair | |
Book Fair | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:00am- 3:00pm | Room 157
more.. Picture Retake Day - Empire Photography | |
Picture Retake Day - Empire Photography | ||
| 8:35am- 3:00pm | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 9:15am- 9:55am | Raise Your Voice Green Bandana Training | |
Raise Your Voice Green Bandana Training | ||
| 9:30am- 3:00pm | World History | |
World History | ||
| 10:00am- 11:00am | (28) Child Development students to Aspirus YMCA Weston (Genrich) | |
(28) Child Development students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (28) students to Aspirus YMCA Weston (Genrich) | |
(28) students to Aspirus YMCA Weston (Genrich) | ||
| 10:40am- 11:25am | Outside Agency Student Meeting - thru S. Browne | |
Outside Agency Student Meeting - thru S. Browne | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:24am- 12:01pm | Band Practice | |
Band Practice | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:55pm | (24) Astronomy students to West Planetarium (Blaskowski) | |
(24) Astronomy students to West Planetarium (Blaskowski) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:05pm- 1:30pm | (20) students to Rennes Health & Rehab Facility (Genrich) | |
(20) students to Rennes Health & Rehab Facility (Genrich) | ||
| 12:15pm- 1:15pm | IEP - Crowell | |
IEP - Crowell | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 3:00pm- 5:00pm | Boys Basketball Practice | |
Boys Basketball Practice | ||
| 3:00pm- 5:00pm | Fall Play Rehearsal | |
Fall Play Rehearsal | ||
| 3:00pm- 9:00pm | Fall Musical Block Off | |
Fall Musical Block Off | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 6:00pm | DECA Volleyball | |
DECA Volleyball | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:15pm- 4:15pm | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 3:30pm- 4:45pm | Be Amazing (Wed.) Fun With Osmos (Thurs.) | |
Be Amazing (Wed.) Fun With Osmos (Thurs.) | ||
| 3:30pm- 4:45pm | Perler Beads | |
Perler Beads | ||
| 3:30pm- 4:45pm | LEGO Lab | |
LEGO Lab | ||
| 3:30pm- 4:45pm | Bracelet Making (Wed.) Board Games (Thurs.) | |
Bracelet Making (Wed.) Board Games (Thurs.) | ||
| 3:30pm- 4:45pm | Coloring & Drawing | |
Coloring & Drawing | ||
| 3:30pm- 4:45pm | Be Amazing | |
Be Amazing | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 3:30pm- 5:00pm | Intramural Volleyball | |
Intramural Volleyball | ||
| 3:45pm- 4:30pm | Will N. - Meeting | |
Will N. - Meeting | ||
| 5:30pm- 8:00pm | Open Gym | |
Open Gym | ||
| 6:00pm- 7:30pm | Open Gym | |
Open Gym | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 9:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| Time | Event | Details |
|---|---|---|
FFA National Convention | ||
FFA National Convention | ||
| 6:30am- 7:15am | Open Gyms | |
Open Gyms | ||
| 7:00am- 3:00pm | (30) students to Lambeau Field (Knight/Zastrow) | |
(30) students to Lambeau Field (Knight/Zastrow) | ||
| 7:00am- 3:00pm | (30) students to Lambeau Field (Knight/Zastrow) | |
(30) students to Lambeau Field (Knight/Zastrow) | ||
| 7:41am- 9:10am | Math | |
Math | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 3:00pm | Book Fair | |
Book Fair | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am- 10:15am | (24) students to Horace Mann (Palecek) | |
(24) students to Horace Mann (Palecek) | ||
| 9:00am- 10:00am | HS Choir Showcase | |
HS Choir Showcase | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time Support | |
Lumberjack Time Support | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 9:55am | Youth Non Partisan Political Club | |
Youth Non Partisan Political Club | ||
| 9:15am- 9:55am | SkillsUSA | |
SkillsUSA | ||
| 9:15am- 9:55am | Raise Your Voice Green Bandana Training | |
Raise Your Voice Green Bandana Training | ||
| 9:15am- 9:55am | WEBAHC | |
WEBAHC | ||
| 9:15am- 9:55am | Student Council Meeting | |
Student Council Meeting | ||
| 9:30am- 3:00pm | World History | |
World History | ||
| 10:00am- 11:25am | (20) YAM students to Innovative Health (Truax) | |
(20) YAM students to Innovative Health (Truax) | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:20am | Big Brothers Big Sisters - Mallory | |
Big Brothers Big Sisters - Mallory | ||
| 10:45am- 12:15pm | Neidner's Class to Planetarium | |
Neidner's Class to Planetarium | ||
| 11:00am- 12:00pm | 504 Meeting - Grams | |
504 Meeting - Grams | ||
| 11:15am- 12:00pm | Stephanie Hamann-Children s Wisconsin | |
Stephanie Hamann-Children s Wisconsin | ||
| 11:20am- 12:00pm | CCS Worker (through E Grams) | |
CCS Worker (through E Grams) | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:30am- 12:55pm | Math | |
Math | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 12:05pm- 12:45pm | Outside Agency Meeting - KS for BP | |
Outside Agency Meeting - KS for BP | ||
| 12:05pm- 1:30pm | (23) students to Rennes Health & Rehab Facility (Genrich) | |
