| Time | Event | Details |
|---|---|---|
Team Dinner | ||
Team Dinner | ||
FFA Food for America | ||
FFA Food for America | ||
Color Assembly | ||
Color Assembly | ||
| 6:00am- 3:30pm | Picture Day | |
Picture Day | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:15am- 7:40am | Meeting | |
Meeting | ||
| 7:30am- 3:00pm | (9) Raise Your Voice students to Dale's Weston Lanes for RYV Officer Summit (Nilles/Truax) | |
(9) Raise Your Voice students to Dale's Weston Lanes for RYV Officer Summit (Nilles/Truax) | ||
| 7:40am- 8:40am | IEP - Pagel | |
IEP - Pagel | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:00am- 8:20am | ||
| 9:00am | Multiple Schools.. vs. Eau Claire Memorial High School | |
| 9:00am | Multiple Schools.. vs. Eau Claire Memorial High School | |
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 10:00am- 11:00am | (28) Child Development students to Aspirus YMCA Weston (Genrich) | |
(28) Child Development students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (28) students to Aspirus YMCA Weston (Genrich) | |
(28) students to Aspirus YMCA Weston (Genrich) | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:00pm | Student Meeting (through Wiseman) | |
Student Meeting (through Wiseman) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:35pm- 3:00pm | Contemporary American Literature Class | |
Contemporary American Literature Class | ||
| 2:10pm- 2:45pm | Parent Meeting - Nikolai | |
Parent Meeting - Nikolai | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:15pm | G2M Craft Club | |
G2M Craft Club | ||
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 5:00pm | Cross Country Practice | |
Cross Country Practice | ||
| 3:00pm- 5:00pm | Football Practice | |
Football Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Fall Play Rehearsal | |
Fall Play Rehearsal | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | Volleyball practice | |
Volleyball practice | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 3:30pm- 4:45pm | Be Amazing (Wed.) Fun With Osmos (Thurs.) | |
Be Amazing (Wed.) Fun With Osmos (Thurs.) | ||
| 3:30pm- 4:45pm | Perler Beads | |
Perler Beads | ||
| 3:30pm- 4:45pm | LEGO Lab | |
LEGO Lab | ||
| 3:30pm- 4:45pm | Bracelet Making (Wed.) Board Games (Thurs.) | |
Bracelet Making (Wed.) Board Games (Thurs.) | ||
| 3:30pm- 4:45pm | Coloring & Drawing | |
Coloring & Drawing | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 3:30pm- 4:30pm | Stettin Elementary - Gym
more.. G2M Walking Club | |
G2M Walking Club | ||
| 3:30pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:45pm- 5:00pm | Volleyball | |
Volleyball | ||
| 3:45pm- 5:00pm | Volleyball | |
Volleyball | ||
| 3:45pm- 5:00pm | Volleyball | |
Volleyball | ||
| 3:45pm- 4:45pm | Sarah B. - Meeting | |
Sarah B. - Meeting | ||
| 5:30pm- 8:00pm | Open Gym | |
Open Gym | ||
| 5:30pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 6:00pm- 7:30pm | Boys and Girls Basketball Parent Meeting | |
Boys and Girls Basketball Parent Meeting | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| Time | Event | Details |
|---|---|---|
| TBD | John Muir Middle vs. Wisconsin Rapids Middle School | |
| 6:30am- 7:15am | Open Gyms | |
Open Gyms | ||
| 7:30am- 8:15am | WSD Roadshow | |
WSD Roadshow | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:10am- 10:00am | HOSA: Mandatory October All-Member Meeting | |
HOSA: Mandatory October All-Member Meeting | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Spanish IB II Test Meeting | |
Spanish IB II Test Meeting | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:15am- 9:55am | Student Council Homecoming Meeting | |
Student Council Homecoming Meeting | ||
| 9:15am- 9:55am | DECA Officer Meeting | |
DECA Officer Meeting | ||
| 9:15am- 9:55am | FFA Meeting | |
FFA Meeting | ||
| 9:15am- 9:55am | WEBAHC Club meeting | |
WEBAHC Club meeting | ||
| 9:15am- 9:55am | Rotary Interact Club | |
Rotary Interact Club | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:20am | Big Brothers Big Sisters - Mallory | |
Big Brothers Big Sisters - Mallory | ||
| 11:20am- 12:00pm | CCS Worker (through E Grams) | |
CCS Worker (through E Grams) | ||
| 11:24am- 12:01pm | Band Practice | |
Band Practice | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:24am- 12:01pm | CCS - Claire | |
CCS - Claire | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 12:05pm- 12:45pm | Outside Agency Meeting - KS for BP | |
Outside Agency Meeting - KS for BP | ||
| 12:15pm- 1:15pm | IEP - Crowell | |
IEP - Crowell | ||
| 1:00pm- 2:15pm | Popcorn- Adam Urmanski | |
Popcorn- Adam Urmanski | ||
| 1:00pm- 1:30pm | Raise Your Voice Officer Meeting | |
Raise Your Voice Officer Meeting | ||
| 1:30pm- 2:30pm | IEP - BPaul | |
IEP - BPaul | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Fall Play Rehearsal | |
Fall Play Rehearsal | ||
| 3:00pm- 4:15pm | Chess Club | |
Chess Club | ||
| 3:00pm- 6:00pm | PTO Popping Popcorn | |
PTO Popping Popcorn | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:30pm- 4:30pm | 4th & 5th Grade Volleyball | |
4th & 5th Grade Volleyball | ||
| 3:30pm- 5:00pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 3:30pm- 4:45pm | Be Amazing (Wed.) Fun With Osmos (Thurs.) | |
Be Amazing (Wed.) Fun With Osmos (Thurs.) | ||
| 3:30pm- 4:45pm | Bracelet Making (Wed.) Board Games (Thurs.) | |
Bracelet Making (Wed.) Board Games (Thurs.) | ||
| 3:30pm- 4:45pm | Game On | |
Game On | ||
| 3:30pm- 4:45pm | Coloring & Drawing | |
Coloring & Drawing | ||
| 3:30pm- 4:45pm | Ready, Set, Defend | |
Ready, Set, Defend | ||
| 3:30pm- 4:45pm | Be Amazing | |
Be Amazing | ||
| 3:30pm- 4:45pm | Room 213A
more.. G2M | |
G2M | ||
| 3:30pm- 5:00pm | Maine Elementary - Gym
more.. G2M | |
G2M | ||
| 3:30pm- 5:00pm | Montessori Volleyball | |
Montessori Volleyball | ||
| 3:30pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 4:00pm | Horace Mann Middle vs. Antigo | |
| 4:00pm | John Muir Middle vs. Wisconsin Rapids Middle School | |
| 4:00pm | Multiple Schools.. vs. Stevens Point Area Senior | |
| 4:15pm | Multiple Schools.. vs. Weyauwega Fremont | |
| 4:15pm | Multiple Schools.. vs. Wisconsin Rapids Middle School | |
| 4:30pm- 7:00pm |
(Cancelled) | |
| 4:45pm | Multiple Schools.. vs. Wisconsin Rapids Middle School | |
| 5:00pm | Multiple Schools.. vs. Weyauwega Fremont | |
| 5:00pm |
(Time & Location Changed) | Eau Claire Memorial High School vs. Wausau West |
| 5:00pm | Eau Claire Memorial High School vs. Wausau West | |
| 5:00pm | John Muir Middle vs. Wisconsin Rapids Middle School | |
| 5:00pm | Wausau West vs. Wausau East | |
| 5:00pm- 6:00pm | ||
| 5:15pm | Horace Mann Middle vs. Antigo | |
| 5:30pm- 7:00pm | Football Banquet | |
Football Banquet | ||
| 5:30pm | Wausau East vs. Stratford | |
| 5:30pm | Wausau West vs. Stevens Point Area Senior | |
| 5:30pm | Wisconsin Rapids Lincoln vs. Wausau East | |
| 5:30pm | Wausau West vs. Stevens Point Area Senior
Senior Night Parents Night | |
Senior Night Parents Night | ||
| 5:30pm | Wisconsin Rapids Lincoln vs. Wausau East | |
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00pm | Wausau West vs. Wausau East | |
| Time | Event | Details |
|---|---|---|
FFA Food for America | ||
FFA Food for America | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Math | |
Math | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 2:45pm | (70) FFA students to Breitenfeldt Farm for Food for America (Staszak) | |
(70) FFA students to Breitenfeldt Farm for Food for America (Staszak) | ||
| 8:00am | GM 504 Meeting (Schmidt) | |
GM 504 Meeting (Schmidt) | ||
| 8:15am- 2:45pm | (50) students to Hatley for IB science group IV project (Ekiss/Dick/Carroll) | |
(50) students to Hatley for IB science group IV project (Ekiss/Dick/Carroll) | ||
| 9:00am- 11:15am | 4th Grade - Breintenfeldt Farm | |
4th Grade - Breintenfeldt Farm | ||
| 9:00am- 10:00am | Concert Chorale | |
Concert Chorale | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:30am | Sara Johnson- Meeting | |
Sara Johnson- Meeting | ||
| 9:15am- 12:15pm | Boys & Girls Club | |
Boys & Girls Club | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:24am | Women`s Community - See (ABorta) | |
Women`s Community - See (ABorta) | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:20am- 12:05pm | NCHC - BR | |
NCHC - BR | ||
| 11:24am- 12:01pm | See Thao- Women s Community | |
See Thao- Women s Community | ||
| 11:30am- 12:00pm | Big Brothers Big Sisters-Jack | |
Big Brothers Big Sisters-Jack | ||
| 11:45am- 1:30pm | (22) SPED students to Breitenfeldt Farm (Hale/Stangl/David) | |
(22) SPED students to Breitenfeldt Farm (Hale/Stangl/David) | ||
| 12:00pm- 12:30pm | LJ Meeting (Derfus) | |
LJ Meeting (Derfus) | ||
| 12:45pm | Tara Kluck | |
Tara Kluck | ||
| 1:00pm | IEP Meeting (A. Derfus) | |
IEP Meeting (A. Derfus) | ||
| 1:00pm | IEP Meeting (A. Derfus) | |
IEP Meeting (A. Derfus) | ||
| 1:00pm- 3:00pm | Blue Gold Assembly | |
Blue Gold Assembly | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:00pm- 3:00pm | Wausau East - Gym - Court 1
more.. Homecoming Kickoff | |
Homecoming Kickoff | ||
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 5:00pm | Swim Team potluck end of the season dinner | |
Swim Team potluck end of the season dinner | ||
| 3:00pm- 5:00pm | Cross Country Practice | |
Cross Country Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:30pm | Grade 6 Fun Night | |
Grade 6 Fun Night | ||
| 3:00pm- 11:00pm | Fieldhouse - All
more.. Homecoming Dance Set Up | |
Homecoming Dance Set Up | ||
| 3:00pm- 4:30pm | Youth Culture Club Meeting | |
Youth Culture Club Meeting | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:15pm- 4:15pm | Film | |
Film | ||
| 3:30pm- 4:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 4:00pm- 6:00pm | Team Dinner | |
Team Dinner | ||
| 4:30pm | DC Everest JH/MS vs. Wausau West | |
| 5:15pm- 8:00pm | Team Dinner | |
Team Dinner | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00pm | Eau Claire Memorial High School vs. Wausau West
Wausau West Homecoming | |
Wausau West Homecoming | ||
| Time | Event | Details |
|---|---|---|
| TBD | Multiple Schools.. vs. Wisconsin Rapids Lincoln | |
