| Time | Event | Details |
|---|---|---|
Team Dinner | ||
Team Dinner | ||
| 7:00am- 3:00pm | Theater Lighting work | |
Theater Lighting work | ||
| 7:00am- 3:00pm | Bridging Brighter Smiles | |
Bridging Brighter Smiles | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:00am- 3:30pm | Raise Your Voice | |
Raise Your Voice | ||
| 7:10am- 7:55am | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 9:15am | Rachael Boda s Class | |
Rachael Boda s Class | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:30am- 3:30pm | Dental Services at School | |
Dental Services at School | ||
| 8:45am- 12:45pm | (350) students to Kolbe for WABA Build My Future Event (Poppe/Gauger) | |
(350) students to Kolbe for WABA Build My Future Event (Poppe/Gauger) | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:17am- 10:40am | Rachael Boda s Class | |
Rachael Boda s Class | ||
| 10:00am- 11:00am | (28) Child Development students to Aspirus YMCA Weston (Genrich) | |
(28) Child Development students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (28) students to Aspirus YMCA Weston (Genrich) | |
(28) students to Aspirus YMCA Weston (Genrich) | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:00pm | Student Meeting (through Wiseman) | |
Student Meeting (through Wiseman) | ||
| 12:05pm- 1:30pm | (2) Health Occupations I students to NTC (Genrich/Dykhuis) | |
(2) Health Occupations I students to NTC (Genrich/Dykhuis) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:00pm- 3:00pm | Minnesota North College representative visit | |
Minnesota North College representative visit | ||
| 2:15pm | Team 6-2 | |
Team 6-2 | ||
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 5:00pm | Cross Country Practice | |
Cross Country Practice | ||
| 3:00pm- 5:00pm | Football Practice | |
Football Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Fall Play Rehearsal | |
Fall Play Rehearsal | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm | Multiple Schools.. vs. DC Everest | |
| 3:00pm- 4:30pm | HASA Council Meeting | |
HASA Council Meeting | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 3:30pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:45pm- 5:00pm | Volleyball | |
Volleyball | ||
| 5:00pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 5:00pm- 9:00pm | Pink Volley Set Up | |
Pink Volley Set Up | ||
| 5:30pm- 6:30pm | DC/NY family meeting | |
DC/NY family meeting | ||
| 5:30pm- 8:00pm | Open Gym | |
Open Gym | ||
| 5:30pm- 6:30pm | Wausau East - Gym - Court 1
more.. Open Gym | |
Open Gym | ||
| 5:30pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 6:00pm- 8:00pm | FFA East vs West Kickball | |
FFA East vs West Kickball | ||
| 10:44pm- 12:01pm | Rachael Boda`s Class | |
Rachael Boda`s Class | ||
| Time | Event | Details |
|---|---|---|
Picture Staff and Student Retake Day | ||
Picture Staff and Student Retake Day | ||
| 6:30am- 7:15am | Open Gyms | |
Open Gyms | ||
| 6:45am | School Picture Day | |
School Picture Day | ||
| 7:00am- 3:00pm | Bridging Brighter Smiles | |
Bridging Brighter Smiles | ||
| 7:00am- 3:30pm | Raise Your Voice | |
Raise Your Voice | ||
| 7:10am- 7:55am | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 8:30am- 3:30pm | Dental Services at School | |
Dental Services at School | ||
| 9:00am- 11:00am | WEOP | |
WEOP | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 11:30am | Boys & Girls Club | |
Boys & Girls Club | ||
| 10:00am- 12:00pm | YAM | |
YAM | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:00am- 11:25am | (21) students to Aspirus YMCA Weston (Genrich) | |
(21) students to Aspirus YMCA Weston (Genrich) | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:20am | Big Brothers Big Sisters - Mallory | |
Big Brothers Big Sisters - Mallory | ||
| 11:00am- 1:00pm | Math class | |
Math class | ||
| 11:20am- 12:00pm | CCS Worker (through E Grams) | |
CCS Worker (through E Grams) | ||
| 11:25am- 12:05pm | Nancy Puetz- Testing | |
Nancy Puetz- Testing | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:30pm | Big Sister Meeting - KS & BH | |
Big Sister Meeting - KS & BH | ||
| 12:05pm- 12:45pm | Outside Agency Meeting - KS for BP | |
Outside Agency Meeting - KS for BP | ||
| 12:05pm- 1:30pm | (23) students to NTC (Genrich/Dykhuis) | |
(23) students to NTC (Genrich/Dykhuis) | ||
| 1:00pm- 2:15pm | Popcorn- Adam Urmanski | |
Popcorn- Adam Urmanski | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:00pm |
(Cancelled) | Multiple Schools.. vs. DC Everest |
| 2:55pm- 3:15pm | G2M Attendance & Snack | |
G2M Attendance & Snack | ||
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 5:00pm | Football Practice | |
Football Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Fall Play Rehearsal | |
Fall Play Rehearsal | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 3:00pm- 8:00pm |
(Cancelled) | Musical Rehearsals |
Musical Rehearsals | ||
| 3:00pm- 8:00pm |
(Cancelled) | Musical Rehearsals |
Musical Rehearsals | ||
| 3:00pm- 8:00pm |
(Cancelled) | Musical Rehearsals |
Musical Rehearsals | ||
| 3:00pm- 8:00pm |
(Cancelled) | Musical Rehearsals |
Musical Rehearsals | ||
| 3:00pm | Multiple Schools.. vs. Wausau East | |
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:00pm- 9:00pm | Pink Volley Night | |
Pink Volley Night | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:15pm- 5:00pm | Wausau East - Gym - Court 3
more.. Intramural Volleyball | |
Intramural Volleyball | ||
| 3:30pm- 4:30pm | 4th & 5th Grade Volleyball | |
4th & 5th Grade Volleyball | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 3:30pm- 5:00pm | Montessori Volleyball | |
Montessori Volleyball | ||
| 3:30pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 4:00pm | John Muir Middle vs. Waupaca | |
| 4:00pm | DC Everest vs. Wausau East | |
| 4:00pm | Wausau West vs. Marshfield | |
| 4:00pm | DC Everest vs. Wausau East | |
| 4:00pm | Wausau West vs. Marshfield | |
| 4:00pm | DC Everest JH/MS vs. Horace Mann Middle | |
| 4:00pm | Mosinee vs. John Muir Middle | |
| 4:00pm | Horace Mann Middle vs. DC Everest JH/MS | |
| 4:00pm | Mosinee vs. John Muir Middle | |
| 4:00pm | Horace Mann Middle vs. DC Everest JH/MS | |
| 4:00pm | John Muir Middle vs. Mosinee | |
| 4:00pm | John Muir Middle vs. Mosinee | |
| 4:15pm | Multiple Schools.. vs. John Muir Middle | |
| 4:15pm |
(Time Changed) | Wausau East vs. Wausau West |
| 4:30pm- 7:00pm | ||
| 4:30pm |
(Time Changed) | P.J. Jacobs J.H. vs. Horace Mann Middle |
| 4:30pm- 6:30pm | G.D. Jones - Gym
more.. September Family Night - Scavenger Hunt | |
September Family Night - Scavenger Hunt | ||
| 5:00pm- 7:00pm | ||
| 5:00pm | Multiple Schools.. vs. John Muir Middle | |
| 5:00pm- 6:00pm | ||
| 5:00pm | Stevens Point Area Senior vs. Wausau West | |
| 5:00pm | John Muir Middle vs. Waupaca | |
| 5:00pm | Wausau West vs. Marshfield | |
| 5:00pm | DC Everest vs. Wausau East | |
| 5:00pm- 6:00pm | Lincoln Elementary - Gym
more.. | |
| 5:00pm | DC Everest JH/MS vs. Horace Mann Middle | |
| 5:00pm | Mosinee vs. John Muir Middle | |
| 5:00pm | Horace Mann Middle vs. DC Everest JH/MS | |
| 5:00pm | Mosinee vs. John Muir Middle | |
| 5:00pm | Horace Mann Middle vs. DC Everest JH/MS | |
| 5:00pm | DC Everest JH/MS vs. Horace Mann Middle | |
| 5:15pm- 6:00pm | Team Dinner | |
Team Dinner | ||
| 5:15pm | John Muir Middle vs. Mosinee | |
| 5:15pm | John Muir Middle vs. Mosinee | |
| 5:30pm | Wausau East vs. Medford | |
| 5:30pm | Marshfield vs. Wausau East | |
| 5:30pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 5:30pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 5:30pm | Marshfield vs. Wausau East | |
| 5:30pm | Multiple Schools.. vs. P.J. Jacobs J.H. | |
| 5:30pm | Wausau East vs. Wausau West | |
| 5:30pm | Wausau East vs. Wausau West | |
| 5:45pm |
(Time Changed) | P.J. Jacobs J.H. vs. Horace Mann Middle |
| 6:00pm- 7:00am | Gifted & Talented Parent Meeting | |
Gifted & Talented Parent Meeting | ||
| 7:00pm | Wausau West vs. Marshfield | |
| 7:00pm | DC Everest vs. Wausau East | |
| 7:00pm | Wausau East vs. Wausau West | |
| Time | Event | Details |
|---|---|---|
NO SCHOOL - Staff Inservice | ||
NO SCHOOL - Staff Inservice | ||
No Classes. Staff Professional Development. | ||
No Classes. Staff Professional Development. | ||
Fundraiser Order Forms and Money Due | ||
Fundraiser Order Forms and Money Due | ||
| 7:00am- 3:00pm | No School - Professional Development | |
No School - Professional Development | ||
| 7:00am- 3:00pm | No School - Professional Development | |
No School - Professional Development | ||
| 7:00am- 3:00pm | No School - Professional Development | |
No School - Professional Development | ||
| 7:00am- 12:00pm | East Professional Development | |
East Professional Development | ||
| 7:00am | No Classes - District Professional Learning | |
No Classes - District Professional Learning | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 12:15pm | Boys & Girls Club | |
Boys & Girls Club | ||
| 10:44am- 11:24am | Women`s Community - See (ABorta) | |
Women`s Community - See (ABorta) | ||
| 11:24am- 12:01pm | See Thao- Women s Community | |
See Thao- Women s Community | ||
| 11:30am- 12:30pm | Meeting w/ Rachel Rowell | |
Meeting w/ Rachel Rowell | ||
| 12:00pm- 3:30pm | Integrated math meeting | |
Integrated math meeting | ||
| 12:00pm | District Behavior Threat Assessment Management (BTAM) training | |
District Behavior Threat Assessment Management (BTAM) training | ||
| 12:00pm | District Literacy Coordinator (Melanie Hansen) | |
District Literacy Coordinator (Melanie Hansen) | ||
| 12:30pm- 3:30pm | CTE Staff meeting | |
CTE Staff meeting | ||
| 12:45pm | Tara Kluck | |
Tara Kluck | ||
| 2:00pm | Wausau West vs. Stevens Point Area Senior | |
| 2:00pm | Wausau West vs. Stevens Point Area Senior | |
| 3:00pm- 5:00pm | Cross Country Practice | |
Cross Country Practice | ||
| 3:00pm- 5:00pm | Football Practice | |
Football Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 4:15pm | Film | |
Film | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 4:00pm- 6:00pm | Boys Soccer Practice | |
Boys Soccer Practice | ||
| 4:30pm |
(Cancelled) | Wisconsin Rapids Lincoln vs. Wausau West |
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 6:00pm- 8:00pm | Musical Rehearsals | |
Musical Rehearsals | ||
| 7:00pm | Bus Info Leaves:
5:30pm
| Multiple Schools.. vs. Stratford |
| 7:00pm | Bus Info Leaves:
5:30pm
| Multiple Schools.. vs. Stratford |
| 7:00pm | Bus Info Leaves:
5:30pm
| Multiple Schools.. vs. Stratford
https://www.adesports.com/marshfield-nightfall-715 |
https://www.adesports.com/marshfield-nightfall-715 | ||
| 7:00pm | Bus Info Leaves:
5:30pm
| Multiple Schools.. vs. Stratford
https://www.adesports.com/marshfield-nightfall-715 |
https://www.adesports.com/marshfield-nightfall-715 | ||
| 7:00pm | Medford vs. Wausau East | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 1:00pm | Pancake Breakfast | |
Pancake Breakfast | ||
| 8:00am | Multiple Schools.. vs. Appleton East | |
| 9:00am | Multiple Schools.. vs. Wausau West | |
| 9:00am | Multiple Schools.. vs. Wausau West | |
| 9:00am | Multiple Schools.. vs. Wausau West | |
| 11:00am | Appleton North vs. Wausau West | |
| 12:30pm | Multiple Schools.. vs. Eau Claire North | |
| 1:00pm | Stevens Point Area Senior vs. Wausau West | |
| 1:30pm | Appleton North vs. Wausau West | |
| 9:00pm | Multiple Schools.. vs. Colby | |
| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:30pm | Practice | |
Practice | ||
| 5:30pm- 8:00pm | Wausau East - Gym All
more.. Open Gym | |
Open Gym | ||
| 7:00pm- 8:00pm | Meeting | |
Meeting | ||
| Time | Event | Details |
|---|---|---|
| 7:10am- 7:55am | ||
| 7:15am- 3:00pm | First Day Of Band | |
First Day Of Band | ||
| 7:30am- 3:00pm | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:45am- 9:15am | Health Department | |
Health Department | ||
| 7:50am- 8:50am | Student Meeting - Pagel | |
Student Meeting - Pagel | ||
| 8:00am | Parent Meeting (Palecek) | |
Parent Meeting (Palecek) | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 9:15am- 11:30am | Be Great: Graduate Meeting | |
Be Great: Graduate Meeting | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am | Tara - NCHC | |
Tara - NCHC | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am- 12:01pm | Band Practice | |
Band Practice | ||
| 11:24am- 12:01pm | NCHC-Tara Kluck | |
NCHC-Tara Kluck | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:45pm- 1:30pm | Be Great: Graduate Meeting | |
