| Time | Event | Details |
|---|---|---|
NO SCHOOL - Labor Day | ||
NO SCHOOL - Labor Day | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:45pm | Football Practice | |
Football Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 6:00pm- 8:00pm | Practice | |
Practice | ||
| 6:00pm- 8:00pm | Practice | |
Practice | ||
| 6:00pm- 8:00pm | Practice | |
Practice | ||
| 6:00pm- 8:00pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
First Day of School | ||
First Day of School | ||
First Day of Classes | ||
First Day of Classes | ||
| 7:00am- 3:00pm | 1st Day of School | |
1st Day of School | ||
| 7:00am- 3:00pm | 1st Day of School | |
1st Day of School | ||
| 7:00am- 3:00pm | 1st Day of School | |
1st Day of School | ||
| 7:30am- 10:30am | Welcome back presentations | |
Welcome back presentations | ||
| 7:30am- 8:00am | 6th Grade Advisory | |
6th Grade Advisory | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 1:30pm- 2:45pm | 6th Grade Chromebook Rollout | |
6th Grade Chromebook Rollout | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 4:00pm | JMMS Volleyball Fundraising | |
JMMS Volleyball Fundraising | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 4:00pm | Bus Info Leaves:
2:15pm
| Multiple Schools.. vs. Mosinee |
| 4:00pm | Multiple Schools.. vs. Mosinee | |
| 4:00pm | Ben Franklin J.H. vs. John Muir Middle | |
| 4:00pm |
(Cancelled) | Horace Mann Middle vs. Marshfield Middle |
| 4:15pm | Multiple Schools.. vs. Wausau East | |
| 4:15pm | Multiple Schools.. vs. Antigo | |
| 4:30pm | Multiple Schools.. vs. Mosinee
Boys and Girls HS FEE $175 total Boys and Girls MS Fee $50 total | |
Boys and Girls HS FEE $175 total Boys and Girls MS Fee $50 total | ||
| 4:30pm | Multiple Schools.. vs. Mosinee
Boys and Girls HS FEE $175 total Boys and Girls MS Fee $50 total | |
Boys and Girls HS FEE $175 total Boys and Girls MS Fee $50 total | ||
| 4:30pm | Horace Mann Middle vs. Marshfield Middle | |
| 4:30pm | Wausau East vs. Logan | |
| 4:45pm | Hudson vs. Wausau West | |
| 5:00pm | Marshfield vs. Wausau East | |
| 5:00pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 5:15pm | Bus Info Leaves:
2:15pm
| Multiple Schools.. vs. Mosinee
Boys and Girls HS FEE $175 total Boys and Girls MS Fee $50 total |
Boys and Girls HS FEE $175 total Boys and Girls MS Fee $50 total | ||
| 5:15pm | Bus Info Leaves:
2:15pm
| Multiple Schools.. vs. Mosinee
Boys and Girls HS FEE $175 total Boys and Girls MS Fee $50 total |
Boys and Girls HS FEE $175 total Boys and Girls MS Fee $50 total | ||
| 5:15pm | Ben Franklin J.H. vs. John Muir Middle | |
| 5:30pm | Wausau West vs. Newman Catholic | |
| 5:30pm | Multiple Schools.. vs. Antigo | |
| 7:00pm | Marshfield vs. Wausau East | |
| 7:00pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 7:00pm | Wausau West vs. Newman Catholic | |
| Time | Event | Details |
|---|---|---|
Team Dinner | ||
Team Dinner | ||
| 7:00am- 3:00pm | PE Intro Day | |
PE Intro Day | ||
| 7:00am- 3:15pm | Picture Day | |
Picture Day | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 4:00pm | Fundraiser Kick-off for Athletics | |
Fundraiser Kick-off for Athletics | ||
| 3:00pm- 5:00pm | Cross Country Practice | |
Cross Country Practice | ||
| 3:00pm- 5:00pm | Football Practice | |
Football Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:15pm- 4:15pm | ||
| 3:15pm- 5:45pm | Football Practice | |
Football Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 10:30am | Net & Partner | |
Net & Partner | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 9:00am- 12:00pm | Centre for Well-Being-Kathleen | |
Centre for Well-Being-Kathleen | ||
| 9:17am- 10:40am | 6th Grade Library Presentations | |
6th Grade Library Presentations | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:15am- 12:00pm | Stephanie Hamann-Children s Wisconsin | |
Stephanie Hamann-Children s Wisconsin | ||
| 12:05pm- 1:28pm | 6th Grade Library Presentations | |
6th Grade Library Presentations | ||
| 1:00pm- 2:15pm | Popcorn- Adam Urmanski | |
Popcorn- Adam Urmanski | ||
| 1:32pm- 2:55pm | 6th Grade Library Presentations | |
6th Grade Library Presentations | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:00pm | Wausau East vs. Rhinelander | |
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 5:00pm | Cross Country Practice | |
Cross Country Practice | ||
| 3:00pm- 5:00pm | Football Practice | |
Football Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 4:00pm | Esports Meeting | |
Esports Meeting | ||
| 3:00pm- 4:30pm | HASA MEETING | |
HASA MEETING | ||
| 3:00pm- 7:00pm | Sewing Class with Ann Zastrow | |
Sewing Class with Ann Zastrow | ||
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 4:00pm | Multiple Schools.. vs. De Pere | |
| 4:00pm | Multiple Schools.. vs. De Pere | |
| 4:00pm | Multiple Schools.. vs. De Pere | |
| 4:00pm | Multiple Schools.. vs. De Pere | |
| 4:00pm | Wausau West vs. De Pere | |
| 4:00pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 4:00pm | Marshfield vs. Wausau East | |
| 4:00pm | Marshfield vs. Wausau East | |
| 4:00pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 4:00pm | Mosinee vs. Horace Mann Middle | |
| 4:00pm | Horace Mann Middle vs. Mosinee | |
| 4:00pm | DC Everest JH/MS vs. John Muir Middle | |
| 4:00pm | Horace Mann Middle vs. Mosinee | |
| 4:00pm | DC Everest JH/MS vs. John Muir Middle | |
| 4:00pm | John Muir Middle vs. DC Everest JH/MS | |
| 4:00pm | John Muir Middle vs. DC Everest JH/MS | |
| 4:15pm |
(Time Changed) | Marshfield vs. Wausau East |
| 4:15pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 4:30pm- 7:00pm | ||
| 4:45pm- 5:45pm | Fundraiser Meeting | |
Fundraiser Meeting | ||
| 4:45pm- 5:45pm | Fundraiser Meeting | |
Fundraiser Meeting | ||
| 5:00pm |
(Cancelled) | Tomahawk vs. Wausau East |
| 5:00pm | Eau Claire North vs. Wausau West | |
| 5:00pm | Mosinee vs. Horace Mann Middle | |
| 5:00pm | DC Everest JH/MS vs. John Muir Middle | |
| 5:00pm | John Muir Middle vs. DC Everest JH/MS | |
| 5:00pm | John Muir Middle vs. DC Everest JH/MS | |
| 5:00pm | DC Everest JH/MS vs. John Muir Middle | |
| 5:00pm | Mosinee vs. Horace Mann Middle | |
| 5:15pm- 6:00pm | Team Dinner | |
Team Dinner | ||
| 5:15pm | Horace Mann Middle vs. Mosinee | |
| 5:15pm | Horace Mann Middle vs. Mosinee | |
| 5:30pm | Marshfield vs. Wausau East | |
| 5:30pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 5:30pm | Marshfield vs. Wausau East | |
| 5:30pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| 6:00pm | Horace Mann Middle vs. Marathon
7th grade game | |
7th grade game | ||
| 6:00pm | Wausau West vs. De Pere | |
| 7:00pm | Marshfield vs. Wausau East | |
| 7:00pm | Wausau West vs. Wisconsin Rapids Lincoln | |
| Time | Event | Details |
|---|---|---|
| 7:30am- 10:30am | Net & Partner | |
Net & Partner | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed, contact Dana Schubring | |
Study Hall If room is needed, contact Dana Schubring | ||
| 8:45am | Habit Hero Kickoff School Assembly | |
Habit Hero Kickoff School Assembly | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:44am- 11:24am | Women`s Community - See (ABorta) | |
Women`s Community - See (ABorta) | ||
| 10:45am- 12:30pm | Activity Fair | |
Activity Fair | ||
| 11:24am- 12:01pm | See Thao- Women s Community | |
See Thao- Women s Community | ||
| 11:30am- 12:00pm | Big Brothers Big Sisters-Jack | |
Big Brothers Big Sisters-Jack | ||
| 1:25pm- 2:10pm | Physical Science classes | |
Physical Science classes | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:15pm- 3:00pm | Lifetime Activities 8th Hour | |
Lifetime Activities 8th Hour | ||
| 2:55pm- 4:00pm | John Muir Cross Country-Cafeteria West End | |
John Muir Cross Country-Cafeteria West End | ||
| 3:00pm- 5:00pm | Cross Country Practice | |
Cross Country Practice | ||
| 3:00pm- 5:00pm | Football Practice | |
Football Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:30pm | ||
| 3:00pm- 5:00pm | Middle School Swim Practice | |
Middle School Swim Practice | ||
| 3:00pm- 5:00pm | Volleyball Practice | |
Volleyball Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | ||
| 3:00pm | Multiple Schools.. vs. Marshfield | |
| 3:00pm | Multiple Schools.. vs. Marshfield | |
| 3:15pm- 6:00pm | Practice | |
Practice | ||
| 3:15pm- 4:00pm | Football Practice | |
Football Practice | ||
| 3:15pm- 4:15pm | Film | |
Film | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Cheer Practice | |
Cheer Practice | ||
| 4:00pm- 6:00pm | JV2 Football Dinner | |
JV2 Football Dinner | ||
| 4:30pm |
(Cancelled) | Wausau West vs. Wisconsin Rapids Lincoln |
| 7:00pm | Eau Claire North vs. Wausau West | |
| 7:00pm | Wausau East vs. Tomahawk | |
| Time | Event | Details |
|---|---|---|
| 7:00am- 2:00pm | Room 133
more.. ACT TEST | |
ACT TEST | ||
| 9:00am | Multiple Schools.. vs. Wausau West | |
| 9:00am | Multiple Schools.. vs. DC Everest | |
| 11:00am | Wausau East vs. Rhinelander | |
| Time | Event | Details |
|---|---|---|
| 7:00pm- 9:00pm | Meeting | |
Meeting | ||