| Time | Event | Details |
|---|---|---|
| 4:00pm- 5:30pm | Contact Day | |
Contact Day | ||
| 4:00pm- 5:30pm | Contact Days | |
Contact Days | ||
| 4:30pm- 6:30pm | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 10:00am | ||
| 8:30am- 12:00pm | Student X-Rays | |
Student X-Rays | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 10:45am- 11:20am | Counselor Meeting | |
Counselor Meeting | ||
| 11:15am | Boy`s and Girl`s Club | |
Boy`s and Girl`s Club | ||
| 11:30am- 12:00pm | Boys and Girls club meeting | |
Boys and Girls club meeting | ||
| 12:00pm- 2:15pm | RESCHEDULED FROM 5-28-25: (21) SPED students to Pick 'n' Save & Briq's (Stangl) | |
RESCHEDULED FROM 5-28-25: (21) SPED students to Pick 'n' Save & Briq's (Stangl) | ||
| 12:00pm- 12:45pm | Montessori Assembly | |
Montessori Assembly | ||
| 12:00pm- 1:00pm | Student Work Time | |
Student Work Time | ||
| 12:30pm- 1:00pm | BBBS Kassandra Jehn w/BH weekly | |
BBBS Kassandra Jehn w/BH weekly | ||
| 12:51pm- 1:28pm | ||
| 12:51pm | Kevin Traeder- NCHC | |
Kevin Traeder- NCHC | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:15pm- 3:00pm | ||
| 2:30pm- 3:30pm | 5th Grade Recognition If you are planning on attending the 5th Grade Recognition please arrive 10-15 minutes before the event to check into Visitor Aware system Please remember to enter the school using Door 1 and bring your Driver's License | |
5th Grade Recognition If you are planning on attending the 5th Grade Recognition please arrive 10-15 minutes before the event to check into Visitor Aware system Please remember to enter the school using Door 1 and bring your Driver's License | ||
| 3:00pm- 4:00pm | Rockin' Eagles/Chamber Party | |
Rockin' Eagles/Chamber Party | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 3:45pm | ||
| 3:30pm- 5:00pm | Talent Show Rehearsal | |
Talent Show Rehearsal | ||
| 4:00pm- 5:30pm | Wausau East - Gym - Court 3
more.. Open Gym | |
Open Gym | ||
| 5:00pm | Wausau West vs. Menomonie High School | |
| 5:30pm- 7:00pm | Suzanne Huss- Teen Court Party | |
Suzanne Huss- Teen Court Party | ||
| 6:00pm- 8:30pm |
(Cancelled) | End of Season Banquet |
End of Season Banquet | ||
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:15pm | 8th Grade Activity | |
8th Grade Activity | ||
| 9:00am- 2:30pm | SC- Student Meetings | |
SC- Student Meetings | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 10:00am- 1:28pm | ||
| 10:00am- 1:28pm | ||
| 11:15am- 12:00pm | ||
| 12:00pm- 1:00pm | Student Work Time | |
Student Work Time | ||
| 12:45pm | Boy s and girls Club - Brianna Salas | |
Boy s and girls Club - Brianna Salas | ||
| 1:30pm- 3:30pm | All School Assembly | |
All School Assembly | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:00pm | Practice | |
Practice | ||
| 5:30pm- 8:00pm | Wausau West Baseball | |
Wausau West Baseball | ||
| 7:00pm | Wausau East vs. New Richmond | |
| 7:00pm | Wisconsin Rapids Lincoln vs. Wausau West | |
| Time | Event | Details |
|---|---|---|
2nd Semester Final Exams | ||
2nd Semester Final Exams | ||
| 1:00am | NCHC - Aaron Glenn | |
NCHC - Aaron Glenn | ||
| 7:41am- 3:00pm | Math | |
Math | ||
| 8:00am- 9:00am | Outside counselor meetings | |
Outside counselor meetings | ||
| 8:00am- 9:00am | Weekly Meeting Counselors | |
Weekly Meeting Counselors | ||
| 8:00am | EMLSS Meeting | |
EMLSS Meeting | ||
| 9:00am- 11:00am | Math | |
Math | ||
| 9:00am | Multiple Schools.. vs. Wausau West | |
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 9:17am- 9:57am | TWC-See Thao meet with JX Weekly, Wednesday s Rm 100C | |
TWC-See Thao meet with JX Weekly, Wednesday s Rm 100C | ||
| 11:00am- 12:01pm | Meeting Room 122 | |
Meeting Room 122 | ||
| 11:25am- 12:05pm | TWC-See Thao meeting w/EX weekly, Wednesday s | |
TWC-See Thao meeting w/EX weekly, Wednesday s | ||
| 12:00pm- 1:00pm | Student Work Time | |
Student Work Time | ||
| 12:05pm | 7th Grade | |
7th Grade | ||
| 12:45pm | Student Assembly Practice | |
Student Assembly Practice | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:00pm | Renee- Big Brothers Big Sisters | |
Renee- Big Brothers Big Sisters | ||
| 2:11pm | 10th Period 8th Grade Resource | |
10th Period 8th Grade Resource | ||
| 2:30pm- 3:30pm | Kindergarten Graduation will be held on Thomas Jefferson's front of the school lawn. | |
Kindergarten Graduation will be held on Thomas Jefferson's front of the school lawn. | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:00pm | Volleyball | |
Volleyball | ||
| 3:45pm- 7:00pm | 5th Grade Celebration | |
5th Grade Celebration | ||
| 4:00pm- 7:00pm | WEA Retirement Celebration @ Timekeepers Lounge & Distillery | |
WEA Retirement Celebration @ Timekeepers Lounge & Distillery | ||
| 5:00pm | Wausau East vs. Eau Claire North | |
| 5:30pm- 7:00pm | Contact Day | |
Contact Day | ||
| 6:00pm- 8:00pm | Clinic for high school team | |
Clinic for high school team | ||
| Time | Event | Details |
|---|---|---|
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Students Last Day of School - No PM Classes | ||
Students Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
Last Day of School - No PM Classes | ||
2nd Semester Final Exams | ||
2nd Semester Final Exams | ||
| 7:41am- 10:40am | Math | |
Math | ||
| 8:30am- 10:30am | Montessori Bridging Ceremony | |
Montessori Bridging Ceremony | ||
| 8:30am- 11:30am | Last Day of School Enjoy your summer break It will be a full day making up the snow day. Dismissal will be at 3:30pm | |
Last Day of School Enjoy your summer break It will be a full day making up the snow day. Dismissal will be at 3:30pm | ||
| 9:00am- 12:00pm | Meetings - Maddy Barnes | |
Meetings - Maddy Barnes | ||
| 9:00am- 12:00pm | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 10:00am- 1:28pm | ||
| 10:00am- 1:28pm | ||
| 11:00am- 3:30pm | Adams - GT | |
Adams - GT | ||
| 12:00pm- 1:00pm | Student Work Time | |
Student Work Time | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:20pm- 3:00pm | PreMed Club | |
PreMed Club | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | ||
| 4:00pm- 5:00pm | Open Gym | |
Open Gym | ||
| 4:30pm | Multiple Schools.. vs. | |
| 5:30pm- 7:00pm | Contact Day | |
Contact Day | ||
| 6:00pm- 8:00pm | ||
| Time | Event | Details |
|---|---|---|
End of 4th Quarter | ||
End of 4th Quarter | ||
2nd Semester Final Exams | ||
2nd Semester Final Exams | ||
| 7:00am- 12:35pm | No PM Classes - Students' Last Day, 4th Quarter Ends Dismissal @ 12:35 PM | |
No PM Classes - Students' Last Day, 4th Quarter Ends Dismissal @ 12:35 PM | ||
| 7:40am- 8:05am | HMMS School Assembly | |
HMMS School Assembly | ||
| 7:41am- 10:40am | Math | |
Math | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 10:00am- 10:35am | 6th Grade Year book signing | |
6th Grade Year book signing | ||
| 10:44am- 11:20am | Student meeting | |
Student meeting | ||
| 12:00pm- 1:00pm | Student Work Time | |
Student Work Time | ||
| 12:10pm- 12:40pm | Outside counselor meeting | |
Outside counselor meeting | ||
| 1:30pm- 3:00pm | Make-up Exams | |
Make-up Exams | ||
| 2:00pm- 3:00pm | East Retirement Celebration | |
East Retirement Celebration | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 7:30am- 2:00pm | National ACT Test | |
National ACT Test | ||
| 1:00pm | Wausau West vs. Hudson | |