| Time | Event | Details |
|---|---|---|
| TBD | Wausau East vs. Horace Mann Middle | |
| TBD | Wausau East vs. Horace Mann Middle | |
| TBD | Wausau East vs. Horace Mann Middle | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:00am- 7:30am | ||
| 8:20am- 3:00pm | Math Test | |
Math Test | ||
| 9:00am- 2:30pm | SC- Student Meetings | |
SC- Student Meetings | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 10:00am- 1:28pm | ||
| 10:00am- 1:28pm | ||
| 11:00am- 12:30pm | Army National Guard recruiter visit | |
Army National Guard recruiter visit | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Lunch Detention | |
Lunch Detention | ||
| 11:15am- 12:00pm | ||
| 11:24am | Maggie Pagel | |
Maggie Pagel | ||
| 12:45pm | Boy s and girls Club - Brianna Salas | |
Boy s and girls Club - Brianna Salas | ||
| 12:51pm | See Thao- Women`s Community | |
See Thao- Women`s Community | ||
| 12:51pm | See Thao- Women`s Community | |
See Thao- Women`s Community | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 9:00pm | Auditorium
more.. Spring Play Practice | |
Spring Play Practice | ||
| 3:00pm- 5:00pm | Fundraiser Call-a-thon | |
Fundraiser Call-a-thon | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 4:30pm | Sibylle - Meeting | |
Sibylle - Meeting | ||
| 3:30pm- 4:45pm | Girls On The Run | |
Girls On The Run | ||
| 4:45pm- 6:30pm | ||
| 4:45pm- 6:30pm | ||
| 5:00pm- 7:15pm | East Girls Soccer Practice | |
East Girls Soccer Practice | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 6:00pm- 7:00pm | Junior Parent Night | |
Junior Parent Night | ||
| 7:30pm- 9:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 7:30pm- 9:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 7:30pm- 9:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
Q3 Grades Due 3:00 | ||
Q3 Grades Due 3:00 | ||
| 1:00am | NCHC - Aaron Glenn | |
NCHC - Aaron Glenn | ||
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:00am- 7:45am | FCA | |
FCA | ||
| 7:30am- 8:00am | Senior Meeting | |
Senior Meeting | ||
| 7:30am- 2:55pm | ||
| 8:00am- 9:00am | Outside counselor meetings | |
Outside counselor meetings | ||
| 8:00am- 9:00am | Weekly Meeting Counselors | |
Weekly Meeting Counselors | ||
| 8:00am | EMLSS Meeting | |
EMLSS Meeting | ||
| 8:00am- 3:30pm | Becky - Bridge Community Clinic | |
Becky - Bridge Community Clinic | ||
| 9:00am- 12:00pm | PE 9 Class | |
PE 9 Class | ||
| 9:15am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 9:15am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 9:15am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 9:15am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 9:15am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 9:15am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 9:15am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 9:15am- 10:40am | (12) FACE students to Aspirus YMCA, Weston (Genrich) | |
(12) FACE students to Aspirus YMCA, Weston (Genrich) | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 9:17am- 9:57am | TWC-See Thao meet with JX Weekly, Wednesday s Rm 100C | |
TWC-See Thao meet with JX Weekly, Wednesday s Rm 100C | ||
| 10:30am- 11:30am | University of Minnesota - Duluth representative visit | |
University of Minnesota - Duluth representative visit | ||
| 10:44am- 11:21am | ||
| 10:45am- 12:45pm | Lunch Detention | |
Lunch Detention | ||
| 11:00am- 12:01pm | Meeting Room 122 | |
Meeting Room 122 | ||
| 11:25am- 12:05pm | TWC-See Thao meeting w/EX weekly, Wednesday s | |
TWC-See Thao meeting w/EX weekly, Wednesday s | ||
| 12:50pm- 1:10pm | ||
| 12:51pm- 1:28pm |
(Cancelled) | Emily-NCHC |
Emily-NCHC | ||
| 12:51pm- 1:28pm |
(Cancelled) | Emily-NCHC |
Emily-NCHC | ||
| 12:51pm | See Thao- Women`s Community | |
See Thao- Women`s Community | ||
| 12:51pm | See Thao- Women`s Community | |
See Thao- Women`s Community | ||
| 1:00pm- 2:00pm | KR virtual meeting | |
KR virtual meeting | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:20pm- 3:00pm | Senior Superlative pictures | |
Senior Superlative pictures | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | PreMed Club | |
PreMed Club | ||
| 2:20pm- 3:00pm | Pre Med Club-HOSA meeting | |
Pre Med Club-HOSA meeting | ||
| 2:20pm- 3:00pm | Entrepreneurship Club | |
Entrepreneurship Club | ||
| 2:20pm- 3:00pm | Youth Culture Club | |
Youth Culture Club | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 4:00pm | Uniform Handout | |
Uniform Handout | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 9:00pm | Auditorium
more.. Spring Play Practice | |
Spring Play Practice | ||
| 3:00pm- 4:00pm | HASA Meeting | |
HASA Meeting | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 4:00pm | ||
| 3:45pm- 4:45pm | Kristine - Meeting | |
Kristine - Meeting | ||
| 4:30pm | Wausau West vs. Wausau East | |
| 5:00pm- 7:15pm | East Girls Soccer Practice | |
East Girls Soccer Practice | ||
| 5:00pm- 7:00pm | Team Dinners | |
Team Dinners | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:00am- 7:30am | ||
| 7:00am | Bridging Brighter Smiles | |
Bridging Brighter Smiles | ||
| 7:10am- 7:35am | Make-up Faculty Meeting | |
Make-up Faculty Meeting | ||
| 7:45am- 10:40am | (26) YAM students to Marathon County Health Dept & NCHC (Truax) | |
(26) YAM students to Marathon County Health Dept & NCHC (Truax) | ||
| 7:45am- 8:30am | Sarah - Meeting | |
Sarah - Meeting | ||
| 9:00am- 12:00pm | Room 122 for Der Lo Gear Up Wisconsin | |
Room 122 for Der Lo Gear Up Wisconsin | ||
| 9:00am- 12:00pm | WEOP Meeting | |
WEOP Meeting | ||
| 9:00am- 12:00pm | WEOP Meeting- Rm 122 | |
WEOP Meeting- Rm 122 | ||
| 9:00am- 12:00pm | ||
| 9:15am- 10:40am | YAM | |
YAM | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 10:00am- 1:28pm | ||
| 10:00am- 1:28pm | ||
| 10:45am- 12:45pm | Lunch Detention | |
Lunch Detention | ||
| 12:00pm- 1:00pm | Meeting Counselor QW | |
Meeting Counselor QW | ||
| 12:51pm | See Thao- Women`s Community | |
See Thao- Women`s Community | ||
| 12:51pm | See Thao- Women`s Community | |
See Thao- Women`s Community | ||
| 12:51pm | Tara- NCHC | |
Tara- NCHC | ||
| 1:00pm- 3:00pm | Talent Search/Upward Bound | |
Talent Search/Upward Bound | ||
| 1:00pm- 3:00pm | ACC MEETING | |
ACC MEETING | ||
| 1:30pm- 2:30pm | MS Meeting | |
MS Meeting | ||
| 1:30pm | IEP Meeting (Wait) | |
IEP Meeting (Wait) | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:20pm- 3:00pm | Senior Superlative pictures | |
Senior Superlative pictures | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | Rotary Interact Club | |
Rotary Interact Club | ||
| 2:20pm- 3:00pm | YAM | |
YAM | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 7:00pm | Ann Zastrow Quilting Club- Room 116 | |
Ann Zastrow Quilting Club- Room 116 | ||
| 3:00pm | Multiple Schools.. vs. UW-Stout | |
| 3:00pm | Multiple Schools.. vs. UW Stout | |
| 3:00pm | Multiple Schools.. vs. UW Stout | |
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:00pm | Wausau West - Room 239
more.. Practice | |
Practice | ||
| 3:30pm- 4:45pm | Girls On The Run | |
Girls On The Run | ||
| 4:00pm | Multiple Schools.. vs. Merrill | |
| 4:30pm |
(Cancelled) | Medford vs. Wausau East |
| 5:00pm- 7:15pm | East Girls Soccer Practice | |
East Girls Soccer Practice | ||
| 5:00pm- 5:30pm | Softball Parent Meeting | |
Softball Parent Meeting | ||
| 5:00pm- 5:30pm | Parent Meeting - Track | |
Parent Meeting - Track | ||
| 5:00pm | Wausau East vs. Green Bay West | |
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 7:00pm- 10:00pm | Spring Play | |
Spring Play | ||
| 7:41pm- 12:30pm | ACT Make-Up | |
ACT Make-Up | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:40am- 8:05am | ||
| 7:45am | Lighthouse Meeting | |
Lighthouse Meeting | ||
| 8:00am | IEP Meeting (Wallenfang) | |
IEP Meeting (Wallenfang) | ||
| 8:33am- 9:13am | ||
| 8:45am- 2:00pm | 2nd Grade will be at the School Forest | |
2nd Grade will be at the School Forest | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 10:44am- 11:20am | Student meeting | |
Student meeting | ||
| 11:00am- 3:30pm | Adams - GT | |
Adams - GT | ||
| 11:00am- 12:30pm | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Lunch Detention | |
Lunch Detention | ||
| 12:10pm- 12:40pm | TM from NC meetign with ML | |
TM from NC meetign with ML | ||
| 12:30pm- 1:45pm | (6) SPED students to Pick 'n' Save (Stangl) | |
(6) SPED students to Pick 'n' Save (Stangl) | ||
| 12:51pm | See Thao- Women`s Community | |
See Thao- Women`s Community | ||
| 12:51pm | See Thao- Women`s Community | |
See Thao- Women`s Community | ||
| 1:30pm | Forward Testing | |
Forward Testing | ||
| 1:30pm | Forward Testing | |
Forward Testing | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm | Multiple Schools.. vs. DC Everest | |
| 3:00pm | Multiple Schools.. vs. UW River Falls | |
| 3:00pm | Multiple Schools.. vs. UW River Falls | |
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:00pm | Wausau West - Room 239
more.. Practice | |
Practice | ||
| 4:00pm | Antigo vs. Wausau West | |
| 4:00pm | Antigo vs. Wausau West | |
| 4:00pm | Multiple Schools.. vs. Wausau West | |
| 4:30pm | Wausau East vs. Medford | |
| 5:00pm- 7:15pm | East Girls Soccer Practice | |
East Girls Soccer Practice | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm- 7:30pm | Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 7:00pm- 10:00pm | Spring Play | |
Spring Play | ||
| 7:30pm- 9:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 7:30pm- 9:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 7:30pm- 9:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 9:00am | Multiple Schools.. vs. Kaukauna (Football Only) | |
| 9:00am | Rhinelander vs. Wausau West | |
| 7:00pm- 10:00pm | Spring Play | |
Spring Play | ||
| 10:00pm | Multiple Schools.. vs. DC Everest
Saturday April 5th 10:00 Field 1 Pulaski vs Eau Claire North Field 2 Wausau West vs Eau Claire Memorial Noon Field 1 Baraboo vs Eau Claire Memorial Field 2 Cedarburg vs DePere 2:00 Field 1 D.C. Everest vs Cedarburg Field 2 Pulaski vs Baraboo | |
Saturday April 5th 10:00 Field 1 Pulaski vs Eau Claire North Field 2 Wausau West vs Eau Claire Memorial Noon Field 1 Baraboo vs Eau Claire Memorial Field 2 Cedarburg vs DePere 2:00 Field 1 D.C. Everest vs Cedarburg Field 2 Pulaski vs Baraboo | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 2:00pm- 4:00pm | SpongeBob The Musical | |
SpongeBob The Musical | ||
| 2:00pm- 5:00pm | Spring Play | |
Spring Play | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 6:30am- 5:30pm | (13) HOSA Pre-med Club to Kalahari in WI Dells for State HOSA Competition (Truax) | |
(13) HOSA Pre-med Club to Kalahari in WI Dells for State HOSA Competition (Truax) | ||
| 7:45am- 8:30am | Sarah - Meeting | |
Sarah - Meeting | ||
| 8:00am- 10:00am | ||
| 8:00am- 11:00am | ||
| 9:00am | 504 Meeting (Schmidt) | |
504 Meeting (Schmidt) | ||
| 9:00am- 12:30pm | ||
| 9:15am- 12:01pm | Math Class Combination | |
Math Class Combination | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 9:30am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 10:45am- 11:20am | Counselor Meeting | |
Counselor Meeting | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Lunch Detention | |
Lunch Detention | ||
| 11:15am | Boy`s and Girl`s Club | |
Boy`s and Girl`s Club | ||
| 11:30am- 12:00pm | Boys and Girls club meeting | |
Boys and Girls club meeting | ||
| 12:00pm- 12:45pm | Montessori Assembly | |
Montessori Assembly | ||
| 12:30pm- 1:00pm | BBBS Kassandra Jehn w/BH weekly | |
BBBS Kassandra Jehn w/BH weekly | ||
| 12:51pm- 1:28pm | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:00pm | Parent Meeting IEP (BYang) | |
Parent Meeting IEP (BYang) | ||
| 2:15pm- 3:00pm | ||
| 2:55pm- 4:00pm | Softball Practice | |
Softball Practice | ||
| 2:55pm- 4:00pm | Baseball Practice | |
Baseball Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 8:00pm | Wausau East - Track
more.. Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 4:45pm | Team Meeting - Fundraiser sign in and launch | |
Team Meeting - Fundraiser sign in and launch | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:30pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 3:00pm- 5:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 3:00pm- 5:30pm | Wausau East - Gym All
more.. Practice | |
Practice | ||
| 3:00pm- 4:15pm | G2M Chess Club | |
G2M Chess Club | ||
| 3:00pm | Mai Lee Kha- Upward Bound and WEOP | |
Mai Lee Kha- Upward Bound and WEOP | ||
| 3:00pm- 4:30pm | ESports | |
ESports | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:00pm | Wausau West - Room 239
more.. Practice | |
Practice | ||
| 3:30pm- 4:30pm | Book Bowl | |
Book Bowl | ||
| 3:30pm- 5:00pm | ||
| 3:30pm- 4:30pm | Sibylle - Meeting | |
Sibylle - Meeting | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 4:45pm | Kristin - Meeting | |
Kristin - Meeting | ||
| 5:00pm- 7:15pm | East Girls Soccer Practice | |
East Girls Soccer Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
