| Time | Event | Details |
|---|---|---|
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
Winter Break - No Classes | ||
Winter Break - No Classes | ||
Winter Break - No Classes | ||
Winter Break - No Classes | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
Winter Break - No Classes | ||
Winter Break - No Classes | ||
No School have a wonderful Winter Break Happy New Year Classes resume January 2, 2025 at 8:30am | ||
No School have a wonderful Winter Break Happy New Year Classes resume January 2, 2025 at 8:30am | ||
No Classes - Winter Break | ||
No Classes - Winter Break | ||
| 1:00am | NCHC - Aaron Glenn | |
NCHC - Aaron Glenn | ||
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 6:15am- 7:30am | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 9:00am- 12:00pm | ||
| 10:00am- 1:28pm | ||
| 10:00am- 1:28pm | ||
| 10:45am- 3:00pm | Formal Showcase | |
Formal Showcase | ||
| 10:45am- 3:00pm | Formal Showcase | |
Formal Showcase | ||
| 1:00pm- 3:00pm | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 3:00pm- 4:00pm | IEP Meeting MS | |
IEP Meeting MS | ||
| 3:00pm- 4:00pm | Drama Club | |
Drama Club | ||
| 3:00pm- 7:00pm | Ann Zastrow Quilting Club- Room 116 | |
Ann Zastrow Quilting Club- Room 116 | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 5:00pm | Wausau West - Room 239
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | Book Bowl Practice | |
Book Bowl Practice | ||
| 3:45pm- 4:45pm | Book Bowl Practice | |
Book Bowl Practice | ||
| 5:30pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 5:30pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 6:00pm- 8:00pm | EEP One-Act Rehearsals | |
EEP One-Act Rehearsals | ||
| 6:30pm |
(Cancelled) | Wausau East vs. Marshfield |
| 6:30pm | DC Everest vs. Wausau West | |
| 6:30pm | Wausau East vs. Marshfield | |
| 7:00pm | Wausau East vs. Marshfield
Parents Night | |
Parents Night | ||
| 7:30pm- 8:45pm | ||
| 7:30pm- 8:45pm | ||
| 7:30pm- 8:45pm | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:30am | Angela Diener | |
Angela Diener | ||
| 7:40am- 8:05am |
(Changed) | HMMS School Assembly |
HMMS School Assembly | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:45am | ML Access Testing | |
ML Access Testing | ||
| 8:45am- 10:45am | 3rd Grade will be going to the Leigh Yawkey Woodson Art Museum for a Field Trip. | |
3rd Grade will be going to the Leigh Yawkey Woodson Art Museum for a Field Trip. | ||
| 8:45am- 2:00pm | 4th Grade will be going out to the School Forest | |
4th Grade will be going out to the School Forest | ||
| 10:44am- 11:20am | Student meeting | |
Student meeting | ||
| 11:00am- 12:30pm | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 12:10pm- 12:40pm | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:00pm- 3:00pm | IEP for JT (A Pagel) | |
IEP for JT (A Pagel) | ||
| 2:00pm | IEP Meeting (Boruch) | |
IEP Meeting (Boruch) | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | Division II Bookbowl | |
Division II Bookbowl | ||
| 4:15pm | Rhinelander vs. Wausau East | |
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:45pm | Holmen vs. Wausau West | |
| 5:45pm | Rhinelander vs. Wausau East | |
| 5:45pm | Rhinelander vs. Wausau East | |
| 6:00pm- 8:00pm | EEP One-Act Rehearsals | |
EEP One-Act Rehearsals | ||
| 7:15pm | Holmen vs. Wausau West | |
| 7:15pm | Rhinelander vs. Wausau East | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 9:00am- 1:00pm | Wausau West - Room 320
more.. Mock Trial Scrimmage Using 3rd Floor English Department Rooms | |
Mock Trial Scrimmage Using 3rd Floor English Department Rooms | ||
| 12:00pm | Gentry Academy vs. DC Everest Coop | |
| 3:35pm- 4:45pm | Room 10 - Art
more.. G2M | |
G2M | ||
| 5:45pm | Wausau East vs. Eau Claire North | |
| 7:15pm | Wausau East vs. Eau Claire North | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 6:00pm- 8:00pm | Open Gym | |
Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:40am- 3:00pm | Mock Trial Fundraiser- Hot Chocolate | |
Mock Trial Fundraiser- Hot Chocolate | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 8:00am- 3:00pm | 8TH Grade Tours | |
8TH Grade Tours | ||
| 8:00am- 10:00am | ||
| 8:00am- 11:00am | ||
| 9:00am- 12:30pm | ||
| 9:15am- 11:00am | 3rd Grade - Muschinske - Planetarium | |
3rd Grade - Muschinske - Planetarium | ||
| 10:45am- 11:20am | Counselor Meeting | |
Counselor Meeting | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:15am | Boy`s and Girl`s Club | |
Boy`s and Girl`s Club | ||
| 11:30am- 12:00pm | Boys and Girls club meeting | |
Boys and Girls club meeting | ||
| 12:00pm- 12:45pm | Montessori Assembly | |
Montessori Assembly | ||
| 12:30pm- 1:00pm | BBBS Kassandra Jehn w/BH weekly | |
BBBS Kassandra Jehn w/BH weekly | ||
| 12:51pm- 1:28pm | ||
| 1:00pm | 504 Meeting | |
504 Meeting | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 1:45pm | Special Education Evaluation | |
Special Education Evaluation | ||
| 2:15pm- 2:55pm | Boy s and Girls 1:1 | |
Boy s and Girls 1:1 | ||
| 2:15pm- 3:00pm | Boy s and Girl s Club | |
Boy s and Girl s Club | ||
| 3:00pm- 4:00pm | IEP Meeting AP | |
IEP Meeting AP | ||
| 3:00pm- 6:00pm | Spring Musical Rehearsal | |
Spring Musical Rehearsal | ||
| 3:00pm- 7:00pm | ||
| 3:00pm | IEP Meeting (NKELL) | |
IEP Meeting (NKELL) | ||
| 3:00pm | IEP Meeting (NKELL) | |
IEP Meeting (NKELL) | ||
| 3:00pm- 4:30pm | ESports-Practice | |
ESports-Practice | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 5:00pm | Wausau West - Room 239
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 7:30pm | Advisor/Advisee Open House 3:30-6:00: Students/parents meet with ELT teacher to register for next year's classes (scheduled via PTCFast) 6:00-6:30: Dept. chairs & Admin present to 8th graders/parents in Auditorium 6:30-7:30: Students & parents may walk the building; teachers will be available in their rooms. | |
Advisor/Advisee Open House 3:30-6:00: Students/parents meet with ELT teacher to register for next year's classes (scheduled via PTCFast) 6:00-6:30: Dept. chairs & Admin present to 8th graders/parents in Auditorium 6:30-7:30: Students & parents may walk the building; teachers will be available in their rooms. | ||
| 3:30pm- 7:30pm | Advisor/Advisee Open House 3:30-6:00: Students/parents meet with ELT teachers to register for next year's classes (scheduled via PTCFast) 6:00-6:30: Dept. chairs & Admin present to 8th graders/parents in Auditorium 6:30-7:30: Students & parents may walk the building; teachers will be available in their rooms. | |
Advisor/Advisee Open House 3:30-6:00: Students/parents meet with ELT teachers to register for next year's classes (scheduled via PTCFast) 6:00-6:30: Dept. chairs & Admin present to 8th graders/parents in Auditorium 6:30-7:30: Students & parents may walk the building; teachers will be available in their rooms. | ||
| 3:30pm- 4:45pm | Hawthorn Hills Book Bowl Team Meeting | |
Hawthorn Hills Book Bowl Team Meeting | ||
| 4:00pm- 8:00pm | ||
| 4:30pm- 5:30pm | Wrestling Parent Meeting | |
Wrestling Parent Meeting | ||
| 5:00pm | Multiple Schools.. vs. Wausau East | |
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 6:00pm- 8:00pm | EEP One-Act Rehearsals | |
EEP One-Act Rehearsals | ||
| 6:00pm- 8:00pm | EEP One-Act Rehearsals | |
EEP One-Act Rehearsals | ||
| 6:00pm- 8:00pm | EEP One-Act Rehearsals | |
EEP One-Act Rehearsals | ||
| 6:00pm- 9:00pm | 8TH Grade Parent Night | |
8TH Grade Parent Night | ||
| 6:00pm- 6:30pm | Advisor/Advisee Open House 6:00-6:30: Dept. chairs & Admin present to 8th graders/parents | |
Advisor/Advisee Open House 6:00-6:30: Dept. chairs & Admin present to 8th graders/parents | ||
| 6:00pm- 6:30pm | Advisor/Advisee Open House 6:00-6:30: Dept. chairs & Admin present to 8th graders/parents | |
Advisor/Advisee Open House 6:00-6:30: Dept. chairs & Admin present to 8th graders/parents | ||
| 7:00pm | Wausau West vs. Wausau East
Wausau West Youth Basketball - 7th Grade | |
Wausau West Youth Basketball - 7th Grade | ||
| 7:30pm- 8:45pm | ||
| 7:30pm- 8:45pm | ||
| 7:30pm- 8:45pm | ||
| Time | Event | Details |
|---|---|---|
ML Access Testing | ||
ML Access Testing | ||
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 6:15am- 7:30am | ||
| 7:15am | IEP Meeting (Myers) | |
IEP Meeting (Myers) | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:30am | 8th Grade Social Studies | |
8th Grade Social Studies | ||
| 7:40am- 3:00pm | Mock Trial Fundraiser- Hot Chocolate | |
Mock Trial Fundraiser- Hot Chocolate | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Truax | |
Truax | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:45am- 10:45am | ML Access Testing | |
ML Access Testing | ||
| 8:15am- 10:30am | UWSP | |
UWSP | ||
| 8:30am- 3:10pm | Math | |
Math | ||
| 9:00am- 2:30pm | SC- Student Meeting | |
SC- Student Meeting | ||
| 9:00am- 1:00pm | Key Club Blood Drive | |
Key Club Blood Drive | ||
| 9:00am- 1:00pm | Key Club Blood Drive | |
Key Club Blood Drive | ||
| 10:00am- 1:28pm | ||
| 10:00am- 1:28pm | ||
| 11:00am- 12:30pm | Army National Guard recruiter visit | |
Army National Guard recruiter visit | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:15am- 12:00pm | ||
| 12:45pm | Boy s and girls Club - Brianna Salas | |
Boy s and girls Club - Brianna Salas | ||
| 12:45pm- 1:30pm | Boy s and Girls Club 1:1 | |
Boy s and Girls Club 1:1 | ||
| 1:25pm- 2:20pm | Creative Writing | |
Creative Writing | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:00pm | IEP Meeting (Wait) | |
IEP Meeting (Wait) | ||
| 3:00pm- 6:00pm | Spring Musical Rehearsal | |
Spring Musical Rehearsal | ||
| 3:00pm- 6:00pm | One Acts Practice | |
One Acts Practice | ||
| 3:00pm- 4:00pm | Canvas 2nd Semester Course Setup | |
Canvas 2nd Semester Course Setup | ||
| 3:00pm- 4:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:00pm | Wrestling Team Pictures | |
Wrestling Team Pictures | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | ||
| 3:45pm- 4:45pm | Book Bowl Practice | |
Book Bowl Practice | ||
| 4:15pm | DC Everest JH/MS vs. Wausau West | |
| 4:15pm | Wausau East vs. Wisconsin Rapids Lincoln | |
| 5:00pm | Merrill/East vs. Marshfield | |
| 5:30pm | Wausau East vs. Wisconsin Rapids Lincoln | |
| 5:45pm |
(Time Changed) | DC Everest vs. Wausau West |
| 5:45pm | Wausau East vs. Wisconsin Rapids Lincoln | |
| 5:45pm |
(Time Changed) | DC Everest JH/MS vs. Wausau West |
| 5:45pm | Wausau East vs. Wisconsin Rapids Lincoln | |
| 6:00pm- 7:00pm | Ski/Snowboard Club Parent Meeting- Mr. Forbes Room 228 | |
Ski/Snowboard Club Parent Meeting- Mr. Forbes Room 228 | ||
| 6:00pm | Wausau West vs. DC Everest | |
| 6:00pm- 8:00pm | EEP One-Act Rehearsals | |
EEP One-Act Rehearsals | ||
| 6:00pm- 8:00pm | EEP One-Act Rehearsals | |
EEP One-Act Rehearsals | ||
| 6:00pm- 8:00pm | EEP One-Act Rehearsals | |
EEP One-Act Rehearsals | ||
| 7:00pm | Merrill/East vs. Marshfield | |
| 7:15pm |
(Cancelled) | Wausau West vs. DC Everest JH/MS |
| 7:15pm | Wisconsin Rapids Lincoln vs. Wausau East | |
| 7:15pm |
(Time Changed) | DC Everest vs. Wausau West |
| 7:15pm | Wausau East vs. Wisconsin Rapids Lincoln | |