| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 4:00pm- 6:00pm | Open Gym | |
Open Gym | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:45am- 8:30am | Duwe - Meeting | |
Duwe - Meeting | ||
| 8:00am- 10:00am | ||
| 8:00am- 11:00am | ||
| 8:00am- 3:30pm | ||
| 8:30am- 9:15am | LA Meeting | |
LA Meeting | ||
| 8:30am- 3:30pm | ML Department - Testing | |
ML Department - Testing | ||
| 9:00am- 12:30pm | ||
| 10:44am | Band Practice | |
Band Practice | ||
| 10:45am- 11:20am | Counselor Meeting | |
Counselor Meeting | ||
| 11:00am- 3:30pm | Adams - GT | |
Adams - GT | ||
| 11:30am- 12:00pm | Boys and Girls club meeting | |
Boys and Girls club meeting | ||
| 12:48pm | Band Practice | |
Band Practice | ||
| 12:51pm- 1:28pm | ||
| 12:51pm- 1:28pm | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:00pm- 3:00pm | IEP meeting Ap- AS | |
IEP meeting Ap- AS | ||
| 2:15pm- 3:00pm | Wausau West Meeting (Special Education) | |
Wausau West Meeting (Special Education) | ||
| 2:15pm- 3:00pm | Boy s and Girl s Club | |
Boy s and Girl s Club | ||
| 3:00pm- 4:45pm | ||
| 3:00pm | IEP Meeting (White) | |
IEP Meeting (White) | ||
| 3:00pm- 5:30pm | Bake Sale Prep | |
Bake Sale Prep | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:00pm- 4:30pm | ESports-Practice | |
ESports-Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 5:00pm | Wausau West - Room 239
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | ||
| 3:30pm- 4:45pm | Hawthorn Hills Book Bowl Team Meeting | |
Hawthorn Hills Book Bowl Team Meeting | ||
| 4:00pm- 5:30pm | Practice | |
Practice | ||
| 4:00pm- 5:30pm | Practice | |
Practice | ||
| 4:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 4:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 5:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 5:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 6:00pm | Wausau East vs. Crandon | |
| 6:00pm | Horace Mann Middle vs. P.J. Jacobs J.H. | |
| 6:30pm- 8:00pm | John Marshall Elementary Concert | |
John Marshall Elementary Concert | ||
| Time | Event | Details |
|---|---|---|
ML ACCESS Testing | ||
ML ACCESS Testing | ||
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 6:15am- 7:30am | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:30am- 10:00pm | East Winter Concert Rehearsals | |
East Winter Concert Rehearsals | ||
| 7:41am- 8:35am | Math | |
Math | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:45am- 8:30am | Book Bowl Meeting | |
Book Bowl Meeting | ||
| 7:45am- 8:45am | IEP Meeting (White) | |
IEP Meeting (White) | ||
| 8:00am- 3:30pm | ||
| 8:30am- 3:00pm | Dental Services at School | |
Dental Services at School | ||
| 8:30am- 3:30pm | ML Department - Testing | |
ML Department - Testing | ||
| 8:40am- 10:40am | NHS Bake Sale | |
NHS Bake Sale | ||
| 10:00am- 1:28pm | ||
| 10:00am- 1:28pm | ||
| 11:00am- 12:30pm | Army National Guard recruiter visit | |
Army National Guard recruiter visit | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | ||
| 11:15am- 12:00pm | ||
| 12:30pm- 1:00pm | BBBS Kassandra Jehn for BH | |
BBBS Kassandra Jehn for BH | ||
| 12:45pm | Boy s and girls Club - Brianna Salas | |
Boy s and girls Club - Brianna Salas | ||
| 1:25pm- 3:00pm | Math | |
Math | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:30pm- 3:00pm | IEP Meeting MS | |
IEP Meeting MS | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:00pm | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm | IEP Meeting | |
IEP Meeting | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:45pm- 4:45pm | Book Bowl Practice | |
Book Bowl Practice | ||
| 3:45pm- 4:45pm | Anne - Meeting | |
Anne - Meeting | ||
| 5:00pm | Wausau West vs. Marshfield | |
| 5:30pm | Wisconsin Rapids Lincoln vs. Wausau East | |
| 5:45pm | Eau Claire North vs. Wausau West | |
| 5:45pm | Eau Claire North vs. Wausau West | |
| 5:45pm | New London vs. Wausau East | |
| 5:45pm | New London vs. Wausau East | |
| 7:00pm | Wausau West vs. Marshfield | |
| 7:00pm- 8:00pm | John Muir & West Band Concert | |
John Muir & West Band Concert | ||
| 7:00pm | 7th & 8th Grade Band Concert @ JMMS Auditorium | |
7th & 8th Grade Band Concert @ JMMS Auditorium | ||
| 7:15pm | Eau Claire North vs. Wausau West | |
| 7:15pm | New London vs. Wausau East | |
| Time | Event | Details |
|---|---|---|
ML ACCESS Testing | ||
ML ACCESS Testing | ||
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:00am- 7:45am | FCA | |
FCA | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:30am- 10:00pm | East Winter Concert Rehearsals | |
East Winter Concert Rehearsals | ||
| 7:30am- 2:55pm | ||
| 7:40am- 10:40am | Health 9-Women`s Community Presentation | |
Health 9-Women`s Community Presentation | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:40am | Relaxation Class | |
Relaxation Class | ||
| 8:00am | EMLSS Meeting | |
EMLSS Meeting | ||
| 8:00am- 3:30pm | Becky - Bridge Community Clinic | |
Becky - Bridge Community Clinic | ||
| 8:00am- 3:30pm | ||
| 8:30am- 3:00pm | Dental Services at School | |
Dental Services at School | ||
| 8:30am- 3:00pm | Andy - BEST PLC | |
Andy - BEST PLC | ||
| 8:30am- 3:30pm | ML Department - Testing | |
ML Department - Testing | ||
| 8:40am- 10:40am | NHS Bake Sale | |
NHS Bake Sale | ||
| 9:00am- 12:00pm | Meetings - Maddy Barnes | |
Meetings - Maddy Barnes | ||
| 9:15am- 10:40am | ||
| 9:17am- 9:57am | TWC-See Thao meet with JX Weekly, Wednesday s Rm 100C | |
TWC-See Thao meet with JX Weekly, Wednesday s Rm 100C | ||
| 9:30am | IEP Meeting | |
IEP Meeting | ||
| 10:44am- 11:21am | ||
| 11:25am- 12:05pm | TWC-See Thao meeting w/EX weekly, Wednesday sRm 100c | |
TWC-See Thao meeting w/EX weekly, Wednesday sRm 100c | ||
| 12:50pm- 1:10pm | ||
| 12:51pm- 1:28pm |
(Cancelled) | Emily-NCHC |
Emily-NCHC | ||
| 12:51pm- 1:28pm |
(Cancelled) | Emily-NCHC |
Emily-NCHC | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | PreMed Club | |
PreMed Club | ||
| 2:20pm- 3:00pm | WEBAHC | |
WEBAHC | ||
| 2:20pm- 3:00pm | Youth Culture Club | |
Youth Culture Club | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 4:45pm | ||
| 3:00pm- 4:30pm | ESports-League Matches | |
ESports-League Matches | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 4:00pm | ||
| 3:15pm- 4:00pm | Staff Meeting | |
Staff Meeting | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:45pm | Hawthorn Hills Book Bowl Team Meeting | |
Hawthorn Hills Book Bowl Team Meeting | ||
| 4:00pm- 5:30pm | Practice | |
Practice | ||
| 4:00pm- 5:30pm | Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 6:00pm- 8:00pm | Gridiron Meeting | |
Gridiron Meeting | ||
| 6:00pm- 7:30pm | Intramural Volleyball | |
Intramural Volleyball | ||
| Time | Event | Details |
|---|---|---|
ML ACCESS Testing | ||
ML ACCESS Testing | ||
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 6:15am- 7:30am | ||
| 7:10am- 7:35am | Make-up Faculty Meeting | |
Make-up Faculty Meeting | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:20am- 9:13am | Resource classes Periods 1 & 2 | |
Resource classes Periods 1 & 2 | ||
| 7:30am- 10:00pm | East Winter Concert Rehearsals | |
East Winter Concert Rehearsals | ||
| 8:00am- 3:30pm | ||
| 8:30am- 9:30am | ACC Meeting MR G w/ TS | |
ACC Meeting MR G w/ TS | ||
| 8:30am- 3:00pm | Dental Services at School | |
Dental Services at School | ||
| 8:30am- 3:30pm | ML Department - Testing | |
ML Department - Testing | ||
| 8:40am- 10:40am | NHS Bake Sale | |
NHS Bake Sale | ||
| 9:00am- 12:00pm | ||
| 9:15am- 10:45am | (5) SPED students to Riverview Elementary and Lamb s Fresh Market (Hale) | |
(5) SPED students to Riverview Elementary and Lamb s Fresh Market (Hale) | ||
| 10:00am- 11:00am | Room 157
more.. AM 4K Parents at School | |
AM 4K Parents at School | ||
| 10:00am- 1:28pm | ||
| 10:00am- 1:28pm | ||
| 1:00pm- 3:00pm | ||
| 1:00pm- 3:00pm | ACC MEETING | |
ACC MEETING | ||
| 1:15pm- 2:15pm | Room 157
more.. PM 4K Parents at School | |
PM 4K Parents at School | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | ELT Room | |
ELT Room | ||
| 2:20pm- 3:00pm | Link Crew | |
Link Crew | ||
| 3:00pm- 4:45pm | ||
| 3:00pm- 4:00pm | Drama Club | |
Drama Club | ||
| 3:00pm- 7:00pm | Ann Zastrow Quilting Club- Room 116 | |
Ann Zastrow Quilting Club- Room 116 | ||
| 3:00pm | Taneal Meyers - Student meeting | |
Taneal Meyers - Student meeting | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 5:00pm | Wausau West - Room 239
more.. Practice | |
Practice | ||
| 3:15pm- 6:00pm | International Cooking Club: International Appetizers | |
International Cooking Club: International Appetizers | ||
| 3:30pm- 4:30pm | Book Bowl Practice | |
Book Bowl Practice | ||
| 3:45pm- 4:45pm | Book Bowl Practice | |
Book Bowl Practice | ||
| 3:45pm- 4:45pm | Kristin - Meeting | |
Kristin - Meeting | ||
| 4:00pm | Horace Mann Middle vs. Medford | |
| 4:00pm | Horace Mann Middle vs. Medford | |
| 5:00pm | Stevens Point Area Senior vs. Merrill/East | |
| 5:15pm | Horace Mann Middle vs. Medford | |
| 5:15pm | Horace Mann Middle vs. Medford | |
| 5:30pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 5:30pm- 6:30pm | Team Dinner | |
Team Dinner | ||
| 5:30pm- 7:30pm | Wausau East - Gym - Court 3
more.. Practice | |
Practice | ||
| 6:30pm | DC Everest vs. Wausau West | |
| 6:30pm | Wisconsin Rapids Lincoln vs. Wausau East | |
| 6:30pm | Wisconsin Rapids Lincoln vs. Wausau East | |
| 7:00pm | Stevens Point Area Senior vs. Merrill/East | |
| 7:00pm | DC Everest vs. Wisconsin Rapids Lincoln | |
| 7:00pm- 8:00pm | John Muir Choir Concert | |
John Muir Choir Concert | ||
| 7:00pm- 8:00pm | Choral Concert | |
Choral Concert | ||
| 7:00pm | DC Everest vs. Wausau West | |
| 7:00pm | Wisconsin Rapids Lincoln vs. Wausau East | |
| 7:15pm | Wausau West vs. Crandon | |
| Time | Event | Details |
|---|---|---|
ML ACCESS Testing | ||
ML ACCESS Testing | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:30am- 10:00pm | East Winter Concert Rehearsals | |
East Winter Concert Rehearsals | ||
| 7:30am | IEP Meeting (Ruckwardt) | |
IEP Meeting (Ruckwardt) | ||
| 7:40am- 8:05am | HMMS School Assembly | |
HMMS School Assembly | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 10:15am | Relaxation Class | |
Relaxation Class | ||
| 7:45am- 8:30am | Kristine & SPED - Meeting | |
Kristine & SPED - Meeting | ||
| 8:00am- 9:00am | ||
| 8:00am- 3:30pm | ||
| 8:15am- 3:00pm | Academic Use - Testing | |
Academic Use - Testing | ||
| 8:30am- 3:30pm | ML Department - Testing | |
ML Department - Testing | ||
| 8:33am- 9:13am | ||
| 9:00am- 11:00pm | 2nd Grade Students will be going to Wausau West High School Planetarium. Mrs. Callahan and Mrs. Helke's class will go from 9-10am Mrs. Frank's class will go from 10-11am | |
2nd Grade Students will be going to Wausau West High School Planetarium. Mrs. Callahan and Mrs. Helke's class will go from 9-10am Mrs. Frank's class will go from 10-11am | ||
| 10:44am- 11:20am | Student meeting | |
Student meeting | ||
| 11:00am- 12:30pm | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 12:30pm | Orchestra Class | |
Orchestra Class | ||
| 11:10am- 1:20pm | Mr. Zinkel`s Class | |
Mr. Zinkel`s Class | ||
| 11:10am- 1:20pm | Mr. Zinkel`s Class | |
Mr. Zinkel`s Class | ||
| 12:00pm- 3:30pm | District Roadshow | |
District Roadshow | ||
| 12:10pm- 12:40pm | ||
| 1:30pm- 2:30pm | ACC meeting SP w/ RG | |
ACC meeting SP w/ RG | ||
| 1:32pm- 2:55pm | Resource Classes *Pd 9/10 Daily* | |
Resource Classes *Pd 9/10 Daily* | ||
| 2:15pm | GB Review/Revise IEP Meeting (Wait) | |
GB Review/Revise IEP Meeting (Wait) | ||
| 3:00pm- 5:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Wausau East - Gym - Court 1
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 6:30pm | East Boys Swim Practice | |
East Boys Swim Practice | ||
| 3:15pm- 5:00pm | Wausau West - Room 239
more.. Practice | |
Practice | ||
| 3:15pm- 5:30pm | Practice | |
Practice | ||
| 3:30pm- 4:30pm | Division II Bookbowl | |
Division II Bookbowl | ||
| 4:00pm- 5:30pm | Practice | |
Practice | ||
| 4:00pm- 5:30pm | Practice | |
Practice | ||
| 4:15pm | Eau Claire North vs. Wausau West | |
| 5:00pm | TBD vs. University School of Milwaukee | |
| 5:00pm | Waukesha North vs. Wausau West | |
| 5:00pm | Multiple Schools.. vs. Antigo | |
| 5:45pm | Eau Claire North vs. Wausau West | |
| 5:45pm | Eau Claire North vs. Wausau West | |
| 7:00pm | Multiple Schools.. vs. University School of Milwaukee | |
| 7:00pm | Waukesha North vs. Wausau West | |
| 7:15pm | Eau Claire North vs. Wausau West | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | Softball Field S1
more.. | |
| 6:00am- 11:00pm | ||
| 6:00am- 11:00pm | ||
| 7:00am- 9:00pm | Boyceville Science Olympiad Invitational | |
Boyceville Science Olympiad Invitational | ||
| 8:00am | Multiple Schools.. vs. Plymouth | |
| 9:00am | Multiple Schools.. vs. Stratford
Weigh-Ins 8:00 am Coaches Meeting 8:30 am Wrestling at 9:00 am *Will start ahead of schedule if coaches agree at coaches meeting. 5 Rounds of Dual Meets | |
Weigh-Ins 8:00 am Coaches Meeting 8:30 am Wrestling at 9:00 am *Will start ahead of schedule if coaches agree at coaches meeting. 5 Rounds of Dual Meets | ||
| 9:30am | Multiple Schools.. vs. Antigo | |
| 10:00am |
(Cancelled) | Multiple Schools.. vs. Wausau West |
| 12:00pm | TBD vs. University School of Milwaukee | |
| 12:30pm | Multiple Schools.. vs. Chippewa Falls High School
This is a SWIM MEET ONLY. (No diving) | |
This is a SWIM MEET ONLY. (No diving) | ||
| 1:00pm | University School of Milwaukee vs. Wausau West | |
| 2:00pm | Wausau East vs. Green Bay East | |
| 3:00pm | University School of Milwaukee vs. Wausau West | |
| 3:30pm | Wausau East vs. Green Bay East | |
| 7:00pm | Multiple Schools.. vs. University School of Milwaukee | |