| Time | Event | Details |
|---|---|---|
IB Exams | ||
IB Exams | ||
| 7:00am- 5:00pm | IB Exams | |
IB Exams | ||
| 7:30am- 3:00pm | Selling Dirt Cups and Sundae s | |
Selling Dirt Cups and Sundae s | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:30am | JMMS Student Lighthouse Team (NMelander) | |
JMMS Student Lighthouse Team (NMelander) | ||
| 7:50am- 12:30pm | LMC Maker Monday | |
LMC Maker Monday | ||
| 8:00am- 9:00am | Aaron Boller Meeting | |
Aaron Boller Meeting | ||
| 8:00am- 10:30am | Meeting - A Pierce | |
Meeting - A Pierce | ||
| 8:00am- 2:30pm |
(Cancelled) | (12) students to clean up local highway/park (Knight) |
(12) students to clean up local highway/park (Knight) | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 8:00am- 10:00am | Administration Meeting | |
Administration Meeting | ||
| 9:15am- 10:00am | NCHC - TK | |
NCHC - TK | ||
| 9:15am- 10:00am | Big Sisters - JC | |
Big Sisters - JC | ||
| 9:15am- 11:15am | CWB - Kathleen | |
CWB - Kathleen | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 9:17am- 9:57am | 7-2 Team Meeting | |
7-2 Team Meeting | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 9:45am- 2:00pm | B&GC Be Great: Graduate Meeting - Brianna | |
B&GC Be Great: Graduate Meeting - Brianna | ||
| 10:00am- 10:40am | 7-1 Team Meeting | |
7-1 Team Meeting | ||
| 10:40am- 11:20am | Outside Agency Meeting RS | |
Outside Agency Meeting RS | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:20am- 12:05pm | NCHC Meeting - M Miller | |
NCHC Meeting - M Miller | ||
| 11:24am- 10:01pm | 6th Grade Band Rehearsal (JJorstad) | |
6th Grade Band Rehearsal (JJorstad) | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:27am- 2:55pm | WPD - Kristen | |
WPD - Kristen | ||
| 11:30am- 12:00pm | Outside Agency Meeting - NCHC (student - KS) | |
Outside Agency Meeting - NCHC (student - KS) | ||
| 12:00pm- 12:45pm | Montessori Monday Assembly | |
Montessori Monday Assembly | ||
| 12:05pm- 12:45pm | ||
| 1:00pm- 1:45pm | Outside Agency Meeting (through A Clermont) | |
Outside Agency Meeting (through A Clermont) | ||
| 1:00pm- 1:45pm | Outside Counselor (through E Grams) | |
Outside Counselor (through E Grams) | ||
| 1:30pm- 2:30pm | Meeting - S Gardner | |
Meeting - S Gardner | ||
| 1:30pm- 2:30pm | IEP Meeting (ADerfus) | |
IEP Meeting (ADerfus) | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 & 8-2 Team Meeting | |
8-1 & 8-2 Team Meeting | ||
| 2:00pm |
(Cancelled) | Multiple Schools.. vs. Wisconsin Rapids Lincoln |
| 3:00pm- 5:00pm | Golf Practice | |
Golf Practice | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 8:00pm | Horace Mann Baseball Double Header | |
Horace Mann Baseball Double Header | ||
| 3:00pm- 4:15pm | Builder s Club (MBorreson) | |
Builder s Club (MBorreson) | ||
| 3:00pm- 8:00pm | DECA Excellence Banquet | |
DECA Excellence Banquet | ||
| 3:00pm- 4:00pm | Gaming Club | |
Gaming Club | ||
| 3:30pm- 4:45pm | G.D. Jones - Hallways
more.. Girls on the Run | |
Girls on the Run | ||
| 3:30pm | Multiple Schools.. vs. Wausau East | |
| 3:30pm | Multiple Schools.. vs. Wausau East | |
| 4:00pm | James Williams Middle vs. Horace Mann Middle | |
| 4:00pm | Merrill vs. John Muir Middle | |
| 4:00pm- 5:00pm | ||
| 4:15pm | James Williams Middle vs. Horace Mann Middle | |
| 4:15pm | Multiple Schools.. vs. P.J. Jacobs J.H. | |
| 4:15pm | Multiple Schools.. vs. P.J. Jacobs J.H. | |
| 4:30pm |
(Time Changed) | Merrill vs. John Muir Middle |
| 4:30pm- 8:00pm | Theatre Banquet | |
Theatre Banquet | ||
| 4:45pm | Wausau East vs. Marathon | |
| 5:00pm |
(Time & Location Changed) | Wausau East vs. Wausau West |
| 5:30pm | Merrill vs. John Muir Middle | |
| 5:30pm | James Williams Middle vs. Horace Mann Middle | |
| 5:30pm | Wausau East vs. Bay Port | |
| 6:00pm | Wausau East vs. Mosinee | |
| 6:30pm- 9:30pm | Orchestra | |
Orchestra | ||
| 7:00pm | Wausau Wolfpack vs. Bay Port | |
| Time | Event | Details |
|---|---|---|
| TBD | Multiple Schools.. vs. TBA
@ TBA | |
IB Exams | ||
IB Exams | ||
| 7:00am- 5:00pm | IB Exams | |
IB Exams | ||
| 7:30am- 9:15am | WVC Coaches Meeting | |
WVC Coaches Meeting | ||
| 7:30am- 3:00pm | Selling Dirt Cups and Sundae s | |
Selling Dirt Cups and Sundae s | ||
| 7:30am- 1:00pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:30am- 1:30pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 9:25am | Relaxation Class | |
Relaxation Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:50am- 8:30am | 6-1 Team Meeting | |
6-1 Team Meeting | ||
| 8:00am- 8:35am | Department Leader Meeting | |
Department Leader Meeting | ||
| 8:30am- 9:30am | IEP Meeting (MPijan) | |
IEP Meeting (MPijan) | ||
| 8:33am- 9:13am | 6-2 Team Meeting | |
6-2 Team Meeting | ||
| 9:00am- 9:45am | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 9:00am | Multiple Schools.. vs. Wausau East | |
| 9:15am- 10:00am | Boys & Girls Club | |
Boys & Girls Club | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 10:00am- 11:20am | 7th Grade Band Rehearsal - Wausau West | |
7th Grade Band Rehearsal - Wausau West | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:00am- 10:40am | BBBS - Mallory (ABorta) | |
BBBS - Mallory (ABorta) | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP Meeting | |
WEOP Meeting | ||
| 10:30am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 10:30am | WEOP/GEAR UP - Der Lo | |
WEOP/GEAR UP - Der Lo | ||
| 10:30am- 10:45am | NCHC - Jake | |
NCHC - Jake | ||
| 10:30am- 11:15am | NI - Ann/Amanda (ABorta) | |
NI - Ann/Amanda (ABorta) | ||
| 10:40am- 11:25am | NCHC - JW | |
NCHC - JW | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:10am- 12:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am | Lindsay Sondelski- CWMHA | |
Lindsay Sondelski- CWMHA | ||
| 11:24am- 12:01pm | CWMHA - Lindsay | |
CWMHA - Lindsay | ||
| 11:25am- 12:05pm | Outside Agency Meeting | |
Outside Agency Meeting | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 11:40am- 1:40pm | WEOP - Mai Kha | |
WEOP - Mai Kha | ||
| 12:30pm- 1:00pm | NCHC - Tyler (ABorta) | |
NCHC - Tyler (ABorta) | ||
| 12:45pm- 1:30pm | CWMHA - Alison | |
CWMHA - Alison | ||
| 12:45pm- 1:30pm | PSC - Alison | |
PSC - Alison | ||
| 12:45pm- 1:30pm | PSC - Alison | |
PSC - Alison | ||
| 12:48pm- 2:12pm | 8th Grade Band Rehearsal - Wausau West | |
8th Grade Band Rehearsal - Wausau West | ||
| 12:51pm- 1:28pm | NCHC - John (Aborta) | |
NCHC - John (Aborta) | ||
| 1:30pm- 2:12pm | 8th Grade Business Class Mock Interviews | |
8th Grade Business Class Mock Interviews | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 2:00pm | Multiple Schools.. vs. Wausau East | |
| 2:12pm- 2:55pm | Math Extension Group | |
Math Extension Group | ||
| 3:00pm- 5:00pm | Golf Practice | |
Golf Practice | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm | Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | |
Girls` Softball Practice at Wausau West - bus will leave at 3:10 by blue shed in back. | ||
| 3:30pm- 4:30pm | 8th Grade Awards Ceremony (by invitation) (HKessler) | |
8th Grade Awards Ceremony (by invitation) (HKessler) | ||
| 4:00pm | Newman Catholic Middle School vs. Horace Mann Middle | |
| 4:30pm | Marshfield vs. Wausau West | |
| 4:30pm | Wausau East vs. DC Everest | |
| 4:30pm | Marshfield vs. Wausau West | |
| 4:30pm- 6:30pm | G.D. Jones - Gym
more.. May Family Night | |
May Family Night | ||
| 5:00pm | Wausau East vs. Wausau West | |
| 5:00pm | Wausau East vs. Wausau West | |
| 5:00pm | Wausau East vs. Wisconsin Rapids Lincoln | |
| 5:00pm | Stevens Point Area Senior vs. Wausau West | |
| 6:00pm | Wausau West vs. Notre Dame Academy | |
| 7:00pm | 6th, 7th, 8th Grades Band Concert at Wausau West | |
6th, 7th, 8th Grades Band Concert at Wausau West | ||
| 7:00pm | Wausau East vs. Wisconsin Rapids Lincoln | |
| 7:00pm | Stevens Point Area Senior vs. Wausau West | |
| 7:00pm | Wausau East vs. DC Everest
| |
| 7:30pm | Wausau West vs. Notre Dame Academy | |
| Time | Event | Details |
|---|---|---|
IB Exams | ||
IB Exams | ||
| 7:00am- 5:00pm | IB Exams | |
IB Exams | ||
| 7:00am- 7:40am | FCA | |
FCA | ||
| 7:10am- 7:25am | FCA Meeting | |
FCA Meeting | ||
| 7:30am- 3:00pm | Selling Dirt Cups and Sundae s | |
Selling Dirt Cups and Sundae s | ||
| 7:30am- 10:30am | WCOS Meeting | |
WCOS Meeting | ||
| 7:41am- 9:10am | Speech Class | |
Speech Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:45am- 8:45am | Outside Agency Student Meeting - EKC | |
Outside Agency Student Meeting - EKC | ||
| 7:45am- 2:55pm | New Insights - Ireland Calo | |
New Insights - Ireland Calo | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 7:45am- 2:55pm | New Insights - Ireland | |
New Insights - Ireland | ||
| 8:45am- 2:00pm | 4th-5th Grade Kiefer Swenson Track Meet @ Wausau West | |
4th-5th Grade Kiefer Swenson Track Meet @ Wausau West | ||
| 9:00am | Kiefer Swenson Track Meet at Wausau West High School | |
Kiefer Swenson Track Meet at Wausau West High School | ||
| 9:00am | Multiple Schools.. vs. Lakeland Union | |
| 9:00am- 1:30pm | Graduation Setup | |
Graduation Setup | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 9:55am | Lumberjack Time | |
Lumberjack Time | ||
| 9:15am- 10:00am | Outside Agency (LSS) meeting with student | |
Outside Agency (LSS) meeting with student | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 9:57am | 7th Grade Resource - Verdette (DCalo) | |
7th Grade Resource - Verdette (DCalo) | ||
| 9:17am- 10:40am | Mr G. | |
Mr G. | ||
| 9:26am- 10:00am | Girls' basketball meeting (summer schedule) | |
Girls' basketball meeting (summer schedule) | ||
| 10:00am- 11:25am | ||
| 10:40am- 1:00pm | Lunch Reflection | |
Lunch Reflection | ||
| 10:45am- 11:15am | Outside Agency Student Meeting - AKC | |
Outside Agency Student Meeting - AKC | ||
| 10:45am- 11:15am | NCHC - M Landphier | |
NCHC - M Landphier | ||
| 10:45am- 11:15am | Raise Your Voice (Hschmidt) | |
Raise Your Voice (Hschmidt) | ||
| 11:24am- 10:01pm | 6th Grade Band Rehearsal (JJorstad) | |
6th Grade Band Rehearsal (JJorstad) | ||
| 11:24am | Tara - NCHC | |
Tara - NCHC | ||
| 11:24am- 12:01pm | BBBS - Maci | |
BBBS - Maci | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:24am- 12:07pm | Women`s Community - See | |
Women`s Community - See | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 1:30pm | Reserved for detentions | |
Reserved for detentions | ||
| 11:30am- 12:00pm | NCHC - L Johnson | |
NCHC - L Johnson | ||
| 11:30am- 12:00pm | Student Meeting (through Q Wiseman) | |
Student Meeting (through Q Wiseman) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 12:45pm | Outside Agency Student Meeting (through Noeske) | |
Outside Agency Student Meeting (through Noeske) | ||
| 12:00pm- 2:15pm | (22) students to Pick 'n' Save and Briq's in Weston (Stangl/Hale/David) | |
(22) students to Pick 'n' Save and Briq's in Weston (Stangl/Hale/David) | ||
| 12:05pm- 12:45pm | Outside Agency meeting with Student - NCHC | |
Outside Agency meeting with Student - NCHC | ||
| 12:05pm- 12:45pm | ||
| 1:00pm- 1:30pm | NCHC - Lindsey (ABorta) | |
NCHC - Lindsey (ABorta) | ||
| 1:30pm- 3:00pm | 8th Grade Business Class Mock Interviews | |
8th Grade Business Class Mock Interviews | ||
| 1:30pm- 8:30pm | Graduation | |
Graduation | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:55pm | 8th Grade Resource | |
8th Grade Resource | ||
| 1:32pm- 2:12pm | 8-1 Team Meeting | |
8-1 Team Meeting | ||
| 2:15pm- 2:55pm | 8-2 Team Meeting | |
8-2 Team Meeting | ||
| 3:00pm- 3:30pm | All Sports Meeting | |
All Sports Meeting | ||
| 3:00pm- 5:00pm | Golf Team to Rib Mountain Golf Range (Pick up at Range at 5:00) | |
Golf Team to Rib Mountain Golf Range (Pick up at Range at 5:00) | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm | Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | |
Baseball Practice at Wausau West*** bus will leave at 3:10 from the blue shed in back | ||
| 3:00pm- 9:00pm | Practice | |
Practice | ||
| 3:00pm- 5:00pm | Soccer Practice | |
Soccer Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball Practice | |
Softball Practice | ||
| 3:00pm- 5:00pm | Softball end of year celebration and Movie | |
Softball end of year celebration and Movie | ||
| 3:00pm- 5:00pm | Track Practice | |
Track Practice | ||
| 3:00pm- 5:30pm | ESports (Gaming Club Affiliate) | |
ESports (Gaming Club Affiliate) | ||
| 3:10pm- 4:00pm | Faculty Meeting | |
Faculty Meeting | ||
| 4:00pm | John Muir Middle vs. DC Everest JH/MS | |
| 5:00pm- 7:00pm | Team Dinner | |
Team Dinner | ||
| 5:30pm- 6:30pm | Germany Trip Meeting | |
Germany Trip Meeting | ||
| 6:00pm- 8:00pm | Football Parent Meeting | |
Football Parent Meeting | ||
| 6:00pm- 7:00pm | East Band Concert | |
East Band Concert | ||
| 7:15pm- 9:00pm | IB Celebration | |
IB Celebration | ||
| Time | Event | Details |
|---|---|---|
| 6:30am- 7:30am | ||
| 7:00am- 7:00pm | 4th Grade - Madison | |
4th Grade - Madison | ||
| 7:30am- 3:00pm | Selling Dirt Cups and Sundae s | |
Selling Dirt Cups and Sundae s | ||
| 7:41am- 9:10am | Speech Class | |
Speech Class | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
| 7:41am- 3:00pm | Study Hall If room is needed contact Dana Schubring | |
Study Hall If room is needed contact Dana Schubring | ||
