Time | Event | Details |
---|---|---|
Wausau School District - District Dates | Day 2 Rotation 1. | |
Day 2 Rotation 1 | ||
Student Activity | All School Spirit Day | |
All School Spirit Day | ||
6:15am- 8:15am | Community |
Room 136 - Art
WCC Before School Program |
WCC Before School Program | ||
7:45am- 8:15am | Book Bowl |
Room 114 - Library
|
3:15pm- 6:00pm | Community |
Room 136 - Art
WCC After School Program |
WCC After School Program |
Time | Event | Details |
---|---|---|
Wausau School District - District Dates | No Elementary Classes / No AM/PM Pre-K Classes / No PM Secondary Classes. | |
No Elementary Classes / No AM/PM Pre-K Classes / No PM Secondary Classes | ||
Wausau School District - District Dates | 1st Quarter Ends. | |
1st Quarter Ends | ||
6:15am- 8:15am | Community |
Room 136 - Art
WCC Before School Program |
WCC Before School Program | ||
11:30am- 7:30pm | Parent Teacher Conferences |
Time | Event | Details |
---|---|---|
Wausau School District - District Dates | Day 3 Rotation 1. | |
Day 3 Rotation 1 | ||
6:15am- 8:15am | Community |
Room 136 - Art
WCC Before School Program |
WCC Before School Program | ||
3:15pm- 6:00pm | Community |
Room 136 - Art
WCC After School Program |
WCC After School Program |
Time | Event | Details |
---|---|---|
Wausau School District - District Dates | Day 1 Rotation 2. | |
Day 1 Rotation 2 | ||
6:15am- 8:15am | Community |
Room 136 - Art
WCC Before School Program |
WCC Before School Program | ||
3:15pm- 6:00pm | Community |
Room 136 - Art
WCC After School Program |
WCC After School Program |
Time | Event | Details |
---|---|---|
Wausau School District - District Dates | Day 5 Rotation 1. | |
Day 5 Rotation 1 | ||
6:15am- 8:15am | Community |
Room 136 - Art
WCC Before School Program |
WCC Before School Program | ||
3:15pm- 6:00pm | Community |
Room 136 - Art
WCC After School Program |
WCC After School Program | ||
3:30pm- 4:30pm | Student Activity |
South Mountain Elementary - Gym
10K with a Cop |
10K with a Cop |